GREAT LAKES BASKETBALL ASSOCIATION
1998-99 GLBA *FINAL* Team Statistics

1998-99˙MCDONALD BLUE BALLERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.IVERSON 72 72 2835  626  1194 .524   67  208 .322  279  389 .717   1598  22.2
A.HOUSTON 11 11  413   76   177 .429   13   26 .500   45   55 .818    210  19.1
J.KIDD    47 47 1742  310   557 .557   31   95 .326  100  117 .855    751  16.0
S.PIPPEN  65 46 1529  365   646 .565   50  152 .329  122  147 .830    902  13.9
A.SABONIS 70 70 2077  359   635 .565   23   89 .258  214  274 .781    955  13.6
G.ROBINSO 25 11  618  117   287 .408    4   17 .235   79   94 .840    317  12.7
T.KUKOC   61 61 1884  314   625 .502   42   93 .452   83  111 .748    753  12.3
D.MARSHAL 61 15 1365  254   545 .466   36   82 .439   70  103 .680    614  10.1
A.GILLIAM 72  2 1448  172   355 .485    2    5 .400  168  214 .785    514   7.1
R.HORRY   11 11  305   26    55 .473    7   17 .412    2    4 .500     61   5.5
J.STACKHO 61 14  726   98   231 .424   19   58 .328   62   81 .765    277   4.5
K.CATO    67  0 1005   98   215 .456    0    6 .000   79  116 .681    275   4.1
M.BLAYLOC 25  0  328   43   120 .358    7   43 .163    9   10 .900    102   4.1
D.CHRISTI 47  0  342   55   111 .495   11   38 .289   26   27 .963    147   3.1
D.HARPER  72  0  527   72   150 .480   21   63 .333    9   14 .643    174   2.4
D.REID    11  0   34    6     8 .750    0    0 ----    4    41.000     16   1.5
T.CORBIN  46  0  127    9    31 .290    1    7 .143    2    21.000     21    .5
M.OLOWOKA  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
T.NESBY    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
MCDONALD  72   17305 3000  5942 .505  334  999 .334 1353 1762 .768   7687 106.8
Opponents 72   17305 2752  5851 .470  348  961 .362 1417 1872 .757   7269 101.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.IVERS   56  189  245  408  181   2 152  178  16  178  304  194  370   18   40
A.HOUST    9   33   42   32   32   0   6   19   2   12   25   12   38   27   61
J.KIDD    58  221  279  421  122   1  91  109  23   98  119   36   82   26   36
S.PIPPE   49  177  226  193  115   0  59   71  31  118  165   63  120   54   80
A.SABON  125  512  637  141  256   5  53  146  86    4    8    0    0  321  507
G.ROBIN   24   66   90   44   41   0  19   38   6   19   53   24   65   43   98
T.KUKOC  103  176  279  279  158   1  48  146  25   39   63   26   58  171  349
D.MARSH  100  192  292  105  121   0  45   88  26   44   90   23   62  114  236
A.GILLI   96  200  296   52  130   0  48   87  13    2    5    1    1  156  315
R.HORRY   26   56   82   22   38   2  14   26  28    6    8    2    2    2   13
J.STACK   27   42   69   73   58   0  12   32   6   23   53   35   74    7   22
K.CATO    98  161  259   53  172   3  22   71 119    0    0    0    0   90  185
M.BLAYL   11   39   50   72   14   0  16   15   6    3   14   11   16    4   10
D.CHRIS    6   39   45   40   23   0  12   18   4   12   22    8   16    3    5
D.HARPE    8   29   37   71   60   0  16   25   4   20   32   11   23    5    8
D.REID     3    2    5    1    4   0   0    1   4    0    0    2    4    3    3
T.CORBI    4   11   15    5   10   0   3   11   2    7   15    0    5    0    1
M.OLOWO    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
T.NESBY    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
MCDONAL  803 2145 2948 2012 1535  14 616 1081 401  585  976  448  936 1044 1969
Opponen  868 2004 2872 1600 1502   9 538 1086 369  460  981  426  972 1224 2366

1998-99˙NORTH SHORE VIKINGS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  72 72 2825  655  1240 .528    0    4 .000  570  753 .757   1880  26.1
G.ROBINSO 46 46 1815  370   805 .460   15   43 .349  159  203 .783    914  19.9
S.SMITH   71 71 2799  421   810 .520   91  224 .406  244  283 .862   1177  16.6
P.EWING   39 34  896  187   368 .508    0    2 .000  146  194 .753    520  13.3
D.STOUDAM 69 65 2436  329   763 .431   67  220 .305  168  199 .844    893  12.9
D.CHRISTI 20  0  355   69   121 .570    9   27 .333   17   24 .708    164   8.2
D.STRONG  70  0 1266  180   419 .430    0    6 .000  214  262 .817    574   8.2
E.DAMPIER 72 38 1587  200   389 .514    0    6 .000  131  202 .649    531   7.4
J.KIDD    26  4  546   60   158 .380   17   43 .395   24   31 .774    161   6.2
B.RUSSELL 72  0  958  127   253 .502   46  111 .414   45   58 .776    345   4.8
T.CORBIN  26 26  513   55   134 .410    5   21 .238    4   12 .333    119   4.6
M.BLAYLOC 46  3  479   55   142 .387   13   59 .220   18   26 .692    141   3.1
A.CARR    31  0  289   30    80 .375    0    1 .000   27   38 .711     87   2.8
S.MACK    72  1  525   66   162 .407   43   98 .439   11   15 .733    186   2.6
C.CARR     9  0   16    3     5 .600    1    2 .500    0    0 ----      7    .8
NORTH SHO 72   17305 2807  5849 .480  307  867 .354 1778 2300 .773   7699 106.9
Opponents 72   17305 2678  6010 .446  331  969 .342 1319 1758 .750   7006  97.3

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON  207  630  837  221  239   3  89  207 100   16   27   11   23  579 1111
G.ROBIN   57  200  257  129  134   2  50  100  11  161  311  130  318   38   83
S.SMITH  114  171  285  264  192   0  40  106  18  118  177   91  201   70  115
P.EWING   65  224  289   32   90   1  17   65 110    0    0    0    0  179  353
D.STOUD   85  175  260  524  138   1 104  153   7   59  126  103  222   25   64
D.CHRIS   11   37   48   29   25   1  18   15   7   18   27   16   26    4    8
D.STRON  126  223  349   51  106   0  35   82  25    4    6    2    9  173  388
E.DAMPI  127  281  408   67  159   1  35   91  96    0    2    0    0  196  368
J.KIDD    11   76   87  110   36   0  22   36   3    7   17    8   24    0    7
B.RUSSE   29   96  125   45  104   2  34   50  10   40   47    7   19   11   22
T.CORBI   11   48   59   44   43   0  11   30   3   23   41   10   24    8   24
M.BLAYL   10   45   55   72   25   0  29   21   4   14   32    9   15    4    9
A.CARR    20   21   41   10   56   0   4   13  18    0    0    0    0   30   79
S.MACK    11   35   46   43   49   0  12   22   1   13   26    4   12    2    9
C.CARR     0    0    0    0    2   0   3    2   0    0    0    1    2    1    1
NORTH S  884 2262 3146 1641 1398  11 503  993 413  473  839  392  895 1320 2641
Opponen  924 2086 3010 1636 1829  35 500 1023 407  458 1005  473 1042 1114 2399

1998-99˙FRENCH LICK LENGENDS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
L.MURRAY  69 69 2026  393   929 .423   31  135 .230  183  243 .753   1000  14.5
R.MERCER  72 72 2016  362   998 .363    2   25 .080  162  205 .790    888  12.3
B.JACKSON 47 28 1205  183   507 .361   13   64 .203  137  164 .835    516  11.0
T.MURRAY  72  2 1059  233   607 .384   97  267 .363  102  116 .879    665   9.2
J.JACKSON 72  0 1451  253   576 .439   38  104 .365   98  127 .772    642   8.9
R.WALLACE 72  4 1752  270   558 .484    2   14 .143   88  144 .611    630   8.8
M.MALONEY 51 44 1246  151   400 .378   97  264 .367   13   17 .765    412   8.1
P.BROWN   69 69 2073  183   514 .356    0    4 .000  109  145 .752    475   6.9
E.JOHNSON 72 72 1639  174   356 .489    1    2 .500   98  168 .583    447   6.2
E.PERRY   59  0 1009  120   319 .376   11   27 .407   45   50 .900    296   5.0
M.STEWART 72  0 1330   72   171 .421    0    3 .000   34   62 .548    178   2.5
D.McKEY   58  0  499   35   114 .307    0    8 .000   19   26 .731     89   1.5
P.PIERCE   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
B.MILLER   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
FRENCH LI 72   17305 2429  6049 .402  292  917 .318 1088 1467 .742   6238  86.6
Opponents 72   17305 2672  5569 .480  291  842 .346 1440 1925 .748   7075  98.3

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
L.MURRA  128  242  370   97  178   2 104  134  30  144  344  128  281   72  131
R.MERCE   84  129  213  146  191   4  69  103   7  121  410  170  432   40   81
B.JACKS   32  116  148  183  114   1  46   76   7   65  182   77  208   14   24
T.MURRA   35   89  124   43   86   0  28   61   8   37  127   78  173   20   35
J.JACKS   66  119  185  174  106   0  18   68   0   77  169  100  239   34   59
R.WALLA  101  220  321  106  157   0  42   90  36   36   78    5   12  222  444
M.MALON   13   62   75  130   69   0  38   66   0   23   82   20   35    5    9
P.BROWN  251  299  550   81  229   6  42  131  88    2    6    7   10  170  484
E.JOHNS  204  324  528   74  222   6  63   95 120    0    0    0    0  168  344
E.PERRY    8   48   56  130   83   0  36   65   0   46  142   50  127    3    7
M.STEWA  145  246  391   62  189   2  26   85 135    0    0    0    2   71  165
D.McKEY   26   53   79   39   61   0  31   32  12    4   11    4   10   25   76
P.PIERC    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
B.MILLE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
FRENCH  1093 1947 3040 1265 1685  21 543 1006 443  555 1551  639 1529  844 1859
Opponen  835 2293 3128 1642 1416  14 569 1062 468  504  910  387  837 1047 2208

1998-99˙RHODE ISLAND LEMONHEADS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.ROGERS  72 72 2457  508  1049 .484   74  196 .378  216  304 .711   1306  18.1
C.DREXLER 35 35 1111  220   485 .454   56  164 .341  116  140 .829    612  17.5
C.LAETTNE 68 63 1815  301   628 .479    6   20 .300  272  318 .855    880  12.9
M.GEIGER  66 66 1691  324   628 .516    1    5 .200  179  235 .762    828  12.5
C.WARD    72 71 2103  288   607 .474  102  259 .394   59   68 .868    737  10.2
E.CAMPBEL 72  5 1508  203   455 .446    1    3 .333  214  301 .711    621   8.6
M.TAYLOR  57  0  846  185   419 .442    0    2 .000  115  151 .762    485   8.5
C.BARKLEY 14  6  286   38    94 .404    6   14 .429   26   43 .605    108   7.7
H.HAWKINS 57 40 1327  131   263 .498   71  137 .518   48   56 .857    381   6.7
S.DOUGLAS 72  0 1323  167   352 .474   11   37 .297   84  122 .689    429   6.0
D.ELLIS   71  1 1081  158   330 .479   67  159 .421   35   49 .714    418   5.9
M.SEALY   49  0  509   64   135 .474    4    9 .444   26   34 .765    158   3.2
T.McGRADY 72  0  697  100   223 .448    6   18 .333   25   37 .676    231   3.2
S.WALKER  68  1  571   75   150 .500    0    0 ----   36   62 .581    186   2.7
B.PRICE    5  0   30    0     4 .000    0    3 .000    0    0 ----      0    .0
A.JAMISON  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
L.HUGHES   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
RHODE ISL 72   17355 2762  5822 .474  405 1026 .395 1451 1920 .756   7380 102.5
Opponents 72   17355 2770  5724 .484  323  929 .348 1379 1826 .755   7242 100.6

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
R.ROGER  121  249  370  183  231   6  82  150  35  124  232   88  170  197  394
C.DREXL   48   97  145  165   78   1  54   54   7   49   86   57  129   25   58
C.LAETT  110  256  366  132  172   1  68  125  44   20   41   16   36  249  517
M.GEIGE  163  275  438   80  184   1  68  113  72   11   19    0    3  308  594
C.WARD    28  202  230  402  187   1 119  139  19   52  113   37   77   11   20
E.CAMPB  122  244  366   73  155   0  39  118 121    2    6    1    2  192  427
M.TAYLO   66   87  153   33  141   0  17   75   9   24   48   29   74  114  263
C.BARKL   23   55   78   22   19   0   9   11   5    2    5    2    5   25   65
H.HAWKI   31  130  161  100   86   1  62   47  11   12   22    9   16   10   20
S.DOUGL   41   69  110  206  119   1  36   82   3   50   99   48  121   11   24
D.ELLIS   30   72  102   66   81   0  28   52   4   43   85   19   35   15   26
M.SEALY   10   64   74   48   40   0  18   19   8   18   43   11   32    6   13
T.McGRA   50   99  149   78   56   0  24   36   6   33   62   12   36   18   37
S.WALKE   47   89  136   23   54   0  20   45  14    2    7    0    0   71  138
B.PRICE    1    1    2    2    4   0   1    0   0    0    0    0    0    0    0
A.JAMIS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
L.HUGHE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
RHODE I  891 1989 2880 1613 1607  12 645 1066 358  442  868  329  736 1252 2596
Opponen  862 2081 2943 1650 1575  15 549 1138 401  516  979  421  928 1157 2214

1998-99˙NORTHSTAR COUGARS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.FINLEY  71 60 2668  598  1215 .492   76  197 .386  237  310 .765   1509  21.3
D.COLEMAN 62 62 2162  359   848 .423   18   71 .254  367  456 .805   1103  17.8
J.WALLACE 72 61 2322  467   959 .487    0   10 .000  173  255 .678   1107  15.4
J.STOCKTO 62 62 1924  304   545 .558   49   90 .544  163  195 .836    820  13.2
C.MULLIN   1  1   34    5    11 .455    2    4 .500    0    0 ----     12  12.0
T.HILL    63 63 2090  208   394 .528    0    3 .000  132  218 .606    548   8.7
J.STARKS  72 11 1219  209   528 .396   80  264 .303   65   78 .833    563   7.8
K.JOHNSON 72 10 1294  113   278 .406    2   30 .067  168  189 .889    396   5.5
T.DELK    48  0  482   96   254 .378   14   55 .255   28   39 .718    234   4.9
S.RESPERT 50 11  587   80   165 .485   19   61 .311   16   22 .727    195   3.9
T.KNIGHT  42  0  458   56   115 .487    1    9 .111   20   22 .909    133   3.2
O.MILLER  72  0 1224   93   184 .505    0    3 .000   28   45 .622    214   3.0
P.CHILCUT 48  9  519   55   126 .437   22   52 .423    6   16 .375    138   2.9
J.McILVAI 30 10  372   25    57 .439    0    7 .000    6   14 .429     56   1.9
B.DREW     0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
M.SIMON    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
NORTHSTAR 72   17355 2668  5679 .470  283  856 .331 1409 1859 .758   7028  97.6
Opponents 72   17355 2756  5812 .474  315  957 .329 1292 1771 .730   7119  98.9

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.FINLE   96  211  307  253  153   0  84  136  22  230  365  196  451   42   89
D.COLEM  134  423  557  161  154   0  50  140  75    1    3    1    2  332  758
J.WALLA   90  234  324  119  225   8  54  139  96  171  324  127  316  119  231
J.STOCK   36  139  175  538  148   3  92  119  14   75  138  118  212    8   20
C.MULLI    0    5    5    1    3   0   1    2   2    3    5    0    1    0    0
T.HILL   191  404  595   94  227   8  74  132  33    1    1    5   10  193  358
J.STARK   33  117  150  121  141   0  31   66   1   51   97   36   86   10   24
K.JOHNS   35  124  159  233   77   0  23   98   6   30   84   49  100   17   30
T.DELK    20   34   54   44   35   0  18   32   5   38   86   29   82    9   18
S.RESPE   20   38   58   43   54   0  17   21   0   27   42   13   24    4   15
T.KNIGH   33   65   98   29   73   0  19   36  29    6   10    0    0   44   85
O.MILLE   76  175  251  127  140   0  47   81  52    0    0    0    1   86  167
P.CHILC   27   72   99   23   57   1  20   46   4    5   12    0    1   26   56
J.McILV   40   33   73   26   51   0  10   18  53    1    2    1    2   20   38
B.DREW     0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
M.SIMON    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
NORTHST  831 2074 2905 1812 1538  20 540 1066 392  639 1169  575 1288  910 1889
Opponen  850 2014 2864 1607 1566  10 601 1012 388  484  960  436  938 1130 2268

1998-99˙R.N. UNITED  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.HARDAWA 72 72 2578  506   978 .517  142  370 .384  139  166 .837   1293  18.0
G.HILL    72 72 2618  480   949 .506    2   11 .182  307  426 .721   1269  17.6
V.BAKER   72 72 2523  510   870 .586    0    4 .000  247  428 .577   1267  17.6
A.MOURNIN 70 70 1789  344   571 .602    0    1 .000  250  374 .668    938  13.4
T.BRANDON 67 10 1651  359   596 .602   23   70 .329  131  150 .873    872  13.0
T.GUGLIOT 64  0 1595  310   593 .523    3   22 .136  183  225 .813    806  12.6
H.DAVIS   72 62 1972  234   444 .527   72  153 .471   38   45 .844    578   8.0
C.BARKLEY 23  0  339   56   103 .544    0   12 .000   40   52 .769    152   6.6
M.TAYLOR  16  0  185   38    80 .475    0    0 ----   16   19 .842     92   5.8
H.HAWKINS 11  0  165   21    49 .429    5   21 .238   12   15 .800     59   5.4
M.CAMBY   31  0  328   40   117 .342    0    5 .000   34   51 .667    114   3.7
L.JOHNSON 31  0  265   40    92 .435    2    4 .500   23   35 .657    105   3.4
L.HUNTER  31  0  320   31    94 .330   10   37 .270   21   28 .750     93   3.0
K.GILL    27  0  240   23    64 .359    2    8 .250   24   39 .615     72   2.7
T.BATTIE  38  2  304   43    99 .434    0    3 .000    9   13 .692     95   2.5
J.O'NEAL  32  0  168   27    41 .659    0    1 .000   14   22 .636     68   2.1
T.ABDUL-W 34  0  240   20    59 .339    0    5 .000   24   34 .706     64   1.9
A.HARRING  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
F.LOPEZ    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
G.TRENT    1  0    1    0     0 ----    0    0 ----    0    0 ----      0    .0
R.N.      72   17281 3082  5799 .531  261  727 .359 1512 2122 .713   7937 110.2
Opponents 72   17280 2736  5899 .464  438 1075 .407 1337 1793 .746   7247 100.7

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.HARDA   39  176  215  492  160   0 101  149  14  179  236  110  246   24   35
G.HILL    74  414  488  430  194   1 112  151  22  203  359  177  416   49   91
V.BAKER  208  306  514  127  231   5  85  173  81    2   12    4    7  496  828
A.MOURN  150  357  507   90  222   4  48  100 144    0    0    0    0  342  567
T.BRAND   22  161  183  366  122   1 108  121  19  147  206  107  195    9   19
T.GUGLI  100  263  363  130  139   0  67  114  29   35   64   31   71  225  397
H.DAVIS   33   94  127  151  104   0  41   73   2   80  132   56  105   14   29
C.BARKL   34   76  110   39   40   0  13   25   2    0    0    0    1   55   87
M.TAYLO   13   20   33   10   26   0   6    6   2    8   22   16   28   12   25
H.HAWKI    7   16   23   14    8   0   9    6   1    8    9    0    1    1    2
M.CAMBY   23   49   72    9   31   0  11   18  41    0    0    0    1   39  110
L.JOHNS   36   34   70   14   21   0   1   26   4    0    0    2    5   36   82
L.HUNTE   11   24   35   33   34   1   8   22   1   11   24    3   12    4    9
K.GILL     9   22   31   11   29   0  10   13   2    8   19    4   18    4    7
T.BATTI   23   37   60   12   34   0  12   24  18    0    0    0    0   43   95
J.O'NEA   12   33   45    8   11   0   5   12   9    1    2    0    0   25   37
T.ABDUL   11   13   24   13   23   0   8   12   0   13   32    1   10    3    8
A.HARRI    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
F.LOPEZ    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
G.TRENT    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
R.N.     805 2095 2900 1949 1429  12 645 1045 391  695 1117  511 1116 1381 2428
Opponen  935 1900 2835 1622 1712  23 532 1172 379  414  951  418  967 1153 2297

1998-99˙TOLEDO ROCKETS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.BRYANT  68 68 2081  404   927 .436  103  271 .380  327  418 .782   1238  18.2
K.ANDERSO 58 58 1941  276   632 .437   63  180 .350  135  171 .789    750  12.9
S.BRADLEY 58 58 1898  302   825 .366    0    5 .000   98  146 .671    702  12.1
T.THOMAS  65 60 1813  313   649 .482   40  136 .294  115  150 .767    781  12.0
L.WRIGHT  62 61 2104  241   530 .455    0    3 .000  116  167 .695    598   9.6
J.ROSE    72  7 1579  257   483 .532   30   62 .484  108  156 .692    652   9.1
G.TRENT   33 13  836  101   257 .393    1    6 .167   86  122 .705    289   8.8
V.POTAPEN 70 12 1459  191   450 .424    0    1 .000   96  132 .727    478   6.8
D.CURRY   58  3  711  131   342 .383   44  137 .321   24   29 .828    330   5.7
B.SURA    66  8  954  113   261 .433   24   70 .343   50   88 .568    300   4.5
E.SNOW    16  0  266   22    55 .400    3    9 .333   20   26 .769     67   4.2
V.DEL NEG 67 12 1173  103   269 .383   15   30 .500   32   42 .762    253   3.8
L.VAUGHT  19  0  296   32    78 .410    0    1 .000    2    6 .333     66   3.5
L.SPREWEL 21  0  169   26    91 .286    3   22 .136   15   25 .600     70   3.3
P.HARDAWA  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
M.DOLEAC   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
TOLEDO    72   17280 2512  5849 .429  326  933 .349 1224 1678 .729   6574  91.3
Opponents 72   17280 2781  5758 .483  344  890 .387 1436 1956 .734   7342 102.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.BRYAN   76  159  235  157  184   2  60  114  30   66  156  110  274   26   56
K.ANDER   38  162  200  302  127   0  85  119   0   30   79   55  139   15   30
S.BRADL  149  320  469   68  222   8  60  139 243   23   73    4    6  255  698
T.THOMA  112  172  284  109  185   1  64  112  18   48   75   29   77  115  215
L.WRIGH  199  368  567   71  231  11  57  157  76   19   56    6   10  179  398
J.ROSE    40  158  198  128  162   0  49   83  16   45   85   58  114   65  116
G.TRENT   50  126  176   42  114   8  21   88  27    6   13    2   13   83  207
V.POTAP  109  213  322   68  175   6  26  125  17    8   24    1    4  169  388
D.CURRY   23   70   93   45   71   0  17   41   3   46  108   13   33    6   23
B.SURA    31   76  107  181   97   0  40   58   3   16   40   43   84    9   25
E.SNOW     6   24   30   46   41   0  12   18   1    4    8    2   12    2    2
V.DEL N    8   79   87  137   82   1  19   70   1   42  121   26   63    6    9
L.VAUGH   15   65   80   10   45   0   8   23   1    1    1    0    0   29   74
L.SPREW    4   11   15   19   10   0   2   11   1    6   19   10   40    2    4
P.HARDA    0    0    0    0    0   0   1    0   0    0    0    0    0    0    0
M.DOLEA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
TOLEDO   860 2003 2863 1383 1746  37 521 1158 437  360  858  359  869  961 2245
Opponen  892 2342 3234 1655 1510   9 560 1064 367  489  983  444 1007 1148 2271

1998-99˙EAST ST. LOUIS CONVICTS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.ABDUR-R 72 72 2742  551  1175 .469   15   41 .366  479  612 .783   1596  22.2
S.CASSELL 67 67 2130  369   846 .436   19   59 .322  335  397 .844   1092  16.3
R.ALLEN   72 70 2183  366   773 .473   92  237 .388  191  216 .884   1015  14.1
K.VAN HOR 72  0 1913  346   787 .440   50  156 .321  203  234 .868    945  13.1
I.RIDER   72  2 1264  240   555 .432   64  207 .309   83   94 .883    627   8.7
T.RATLIFF 72 72 2048  216   453 .477    0    6 .000  136  192 .708    568   7.9
B.OUTLAW  72 72 2307  195   361 .540    1    8 .125  113  182 .621    504   7.0
B.COLES   36  5  644   93   220 .423    3   22 .136   44   47 .936    233   6.5
T.PORTER  57  0  735   88   211 .417   35   99 .354   41   45 .911    252   4.4
M.SMITH   70  0  670   57   109 .523    2    7 .286   48   72 .667    164   2.3
G.OSTERTA 68  0  571   35    68 .515    0    2 .000   13   30 .433     83   1.2
T.MASSENB 20  0   73    7    24 .292    0    0 ----    5    6 .833     19   1.0
EAST ST.  72   17280 2563  5582 .459  281  844 .333 1691 2127 .795   7098  98.6
Opponents 72   17280 2542  6022 .422  317  922 .344 1356 1830 .741   6757  93.8

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.ABDUR  183  363  546  199  205   1  60  174  42  160  297  109  297  208  410
S.CASSE   51  168  219  475  192   0  89  177  21   77  210  186  416   21   47
R.ALLEN   72  241  313  178  158   1  48   96   8   92  171  116  234   34   61
K.VAN H   95  316  411   86  201   1  47  124  27   35   65   31   76  211  433
I.RIDER   49  129  178  100   94   0  23   70   4   35   63   28   62   62  111
T.RATLI  161  317  478   82  276   7  40  151 273   16   56    0    4  186  364
B.OUTLA  190  353  543  126  235   3  78  157 142   40   64   36   59   82  168
B.COLES    5   59   64   84   72   1  13   44   6   46  102   23   61    3    5
T.PORTE    9   69   78  109   34   0  14   57   8   12   27   13   28    4    8
M.SMITH   60  126  186   62   54   0  21   39   8    0    0    1    1   34   65
G.OSTER   62  113  175   31   85   0  13   40  74    0    0    1    1   33   62
T.MASSE    6   21   27    0   11   0   0    4   1    0    5    0    2    7   17
EAST ST  943 2275 3218 1532 1617  14 446 1133 614  513 1060  544 1241  885 1751
Opponen 1072 1896 2968 1515 1701  13 603  955 370  463  995  390  991 1053 2517

1998-99˙BOSTON BUD SMOKERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
P.HARDAWA 19 18  625  101   278 .363    9   50 .180  126  159 .792    337  17.7
L.SPREWEL 14 14  412   89   226 .394    9   53 .170   52   79 .658    239  17.1
L.ELLIS   67 35 1608  322   829 .388   26  134 .194  165  212 .778    835  12.5
C.BILLUPS 45 45 1228  175   440 .398   78  223 .350   78   96 .813    506  11.2
A.MASON   25 25  867   70   205 .341    1    6 .167   73  111 .658    214   8.6
V.DIVAC   25 21  612   85   190 .447    2    3 .667   39   65 .600    211   8.4
C.MILLS   47 18 1079  150   349 .430   17   70 .243   70   84 .833    387   8.2
E.PIATKOW 69 38 1285  192   386 .497   91  202 .450   84  101 .832    559   8.1
D.ANDERSO 72  4 1413  169   416 .406   17   63 .270  195  232 .841    550   7.6
L.LONGLEY 47 17 1025  155   368 .421    1    2 .500   41   58 .707    352   7.5
