GREAT LAKES BASKETBALL ASSOCIATION
1997-98 FINAL GLBA Team Statistics

1997-98˙Kansas City Fa**ots  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.RICHMON 78 78 2779  653  1262 .517  184  423 .435  273  322 .848   1763  22.6
S.O'NEAL  59 58 1911  501   873 .574    0    2 .000  192  422 .455   1194  20.2
J.STOCKTO 78 72 2621  437   729 .599   63  147 .429  248  299 .829   1185  15.2
G.ROBINSO 78 48 2292  464   894 .519   43   98 .439  200  245 .816   1171  15.0
E.JONES   78 46 1824  316   606 .521   86  228 .377  103  127 .811    821  10.5
R.SMITS   64 20 1106  225   491 .458    1    7 .143  132  163 .810    583   9.1
R.CHAPMAN 64  0  854  133   337 .395   50  165 .303   35   44 .795    351   5.5
D.RODMAN  71 54 1947  155   259 .598    3   18 .167   40   72 .556    353   5.0
T.DELK    41  0  493   71   126 .563   20   53 .377   28   32 .875    190   4.6
D.GARRETT 43  0  682   84   162 .519    0    4 .000   20   37 .541    188   4.4
M.JACKSON 78  6 1156  121   268 .451   34   67 .507   65   76 .855    341   4.4
D.DAVIS   57  2  843   98   196 .500    1    2 .500   18   46 .391    215   3.8
W.WILLIAM 34  6  312   42   107 .393   18   45 .400   12   13 .923    114   3.4
B.KNIGHT   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Kansas Ci 78   18820 3300  6310 .523  503 1259 .400 1366 1898 .720   8469 108.6
Opponents 78   18820 3037  6359 .478  460 1226 .375 1450 1916 .757   7984 102.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.RICHM   41  185  226  298  191   0  95  168  21  176  249  115  269   65  123
S.O'NEA  148  386  534  157  188   5  59  178 170    0    0    0    0  472  816
J.STOCK   23  143  166  808  199   4 137  184  16   72  122  116  183    9   15
G.ROBIN   85  282  367  170  183   0  62  184  41  134  197   82  177  153  336
E.JONES   57  124  181  183  126   1 108  113  25   94  109   28   57   33   67
R.SMITS   75  177  252   61  141   1  19   92  52   14   44    1    5  203  423
R.CHAPM    9   66   75   76   44   0  22   58   3   48   69   15   52    4    9
D.RODMA  255  490  745  161  175   3  36  135  32   18   25    5    8  105  157
T.DELK    13   32   45   40   44   0  16   24   4   31   34    1    5    4    9
D.GARRE   56  119  175   33   69   0  14   48  31    0    0    1    2   77  143
M.JACKS   25   92  117  358   68   0  37   66   5   11   27   26   61   18   35
D.DAVIS  100  147  247   29   81   0  21   57  20    8   14    3    5   85  165
W.WILLI   12   27   39   20   38   0   8   20   5   11   20    8   18    3   15
B.KNIGH    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Kansas   899 2270 3169 2394 1547  14 634 1327 425  617  910  401  842 1231 2313
Opponen  888 2022 2910 1891 1587  16 686 1244 365  520  973  371  895 1258 2499


1997-98˙McDonald Blue Ballers  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
G.RICE    69 64 2470  485   989 .490  133  294 .452  312  364 .857   1415  20.5
S.PIPPEN  78 78 2876  601  1146 .524  150  360 .417  146  208 .702   1498  19.2
J.SMITH   78 78 2804  495  1075 .460    7   28 .250  273  331 .825   1270  16.3
A.IVERSON 59 25 1390  306   661 .463   76  225 .338  155  218 .711    843  14.3
K.JOHNSON 77 41 2252  344   621 .554   62  139 .446  263  306 .859   1013  13.2
A.MASON   75 56 2737  351   615 .571    0    4 .000  211  288 .733    913  12.2
C.BARKLEY 78 22 1671  298   513 .581   35  114 .307  209  290 .721    840  10.8
P.HARDAWA 74 26 1340  264   502 .526   46  132 .348  130  159 .818    704   9.5
A.SABONIS 77  0  904  164   299 .548   22   52 .423   95  123 .772    445   5.8
J.HORNACE  4  0   25    1     9 .111    0    0 ----    6    61.000      8   2.0
C.DREXLER 25  0  123   17    40 .425    8   17 .471    3    4 .750     45   1.8
O.POLYNIC  9  0   41    6    10 .600    0    0 ----    0    0 ----     12   1.3
D.COLEMAN 27  0  129   13    37 .351    1    8 .125    6   10 .600     33   1.2
A.DAVIS    1  0    2    0     0 ----    0    0 ----    0    0 ----      0    .0
T.BEST     0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.STARKS   1  0    6    0     0 ----    0    0 ----    0    0 ----      0    .0
McDonald  78   18770 3345  6517 .513  540 1373 .393 1809 2307 .784   9039 115.9
Opponents 78   18770 3189  6539 .488  494 1312 .377 1409 1829 .770   8281 106.2

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
G.RICE    52  142  194  195  153   0  53  141  26  126  219   69  190   86  155
S.PIPPE  143  346  489  322  230   4 153  196  15  109  160   51  127  142  267
J.SMITH  234  358  592  152  246   3  99  183 157   42  102   23   50  384  817
A.IVERS   40   83  123  240   84   0  73   98   6   70  110   84  171   11   30
K.JOHNS   45  145  190  524  141   1  75  152  10   64  103   95  168   20   37
A.MASON  135  528  663  272  201   1  71  192  32   46   90   11   33  256  413
C.BARKL  151  335  486  175  131   0  56  119  21   18   20   10   22  194  291
P.HARDA   47  120  167  196   90   1  52   83  15   49   76   76  134   31   65
A.SABON   53  187  240   87   91   0  42   62  38    6   14    0    1  134  226
J.HORNA    0    2    2    4    1   0   2    0   0    0    4    1    5    0    0
C.DREXL    5    9   14   16    8   0   4    8   1    3    7    0    3    2    4
O.POLYN    3    4    7    1    4   0   0    2   1    0    0    0    0    5    9
D.COLEM    3   19   22   13    5   0   4   11   3    4    8    1    3    7   17
A.DAVIS    0    1    1    0    0   0   0    0   0    0    0    0    0    0    0
T.BEST     0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.STARK    0    0    0    1    0   0   0    0   0    0    0    0    0    0    0
McDonal  911 2279 3190 2198 1385  10 684 1247 325  537  913  421  907 1272 2331
Opponen  879 2128 3007 2077 1816  27 609 1328 397  508  980  396  871 1342 2569


1997-98˙Chambana Rage  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
D.ROBINSO  6  5  146   45    97 .464    0    0 ----   47   70 .671    137  22.8
D.STOUDAM 16 16  546   99   247 .401   43  109 .394   39   47 .830    280  17.5
C.WEBBER  11 11  373   74   146 .507    8   14 .571   26   43 .605    182  16.5
M.BLAYLOC 48 41 1555  282   642 .439  106  321 .330   39   53 .736    709  14.8
J.HOWARD  78 77 2645  451  1083 .416    0    7 .000  247  321 .769   1149  14.7
A.IVERSON 13  8  297   55   146 .377   22   55 .400   38   55 .691    170  13.1
J.HORNACE 58 45 1707  239   498 .480   49  132 .371  192  212 .906    719  12.4
R.SEIKALY 77 49 1654  301   568 .530    0    0 ----  277  367 .755    879  11.4
S.CASSELL 32  5  568  119   269 .442   37   77 .481   76   87 .874    351  11.0
M.FINLEY  72 38 1749  284   670 .424   60  163 .368   90  118 .763    718  10.0
G.MURESAN 29  9  567   94   174 .540    0    0 ----   25   41 .610    213   7.3
D.WESLEY  46  8  748  123   237 .519   28   67 .418   49   61 .803    323   7.0
W.PERSON  77 24 1537  198   492 .402   99  268 .369   34   44 .773    529   6.9
C.DREXLER  7  4  107   18    33 .545    4   13 .308    3    4 .750     43   6.1
O.THORPE  55  5  904  128   237 .540    0    4 .000   72  106 .679    328   6.0
I.AUSTIN  28 13  648   64   176 .364    0    2 .000   32   46 .696    160   5.7
V.DIVAC   47  8  816  104   229 .454    2   10 .200   43   75 .573    253   5.4
K.BRYANT  45  0  511   67   182 .368   29   68 .426   41   51 .804    204   4.5
V.LENARD  36  5  449   56   118 .475   29   78 .372    7    8 .875    148   4.1
A.GREEN   29 12  633   48    98 .490    1    7 .143   14   23 .609    111   3.8
L.WRIGHT  60  7  585   61   124 .492    0    1 .000   16   26 .615    138   2.3
Z.ILGAUSK  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
T.DUNCAN   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Chambana  78   18745 2910  6466 .450  517 1396 .370 1407 1858 .757   7744  99.3
Opponents 78   18745 3150  6418 .491  400 1180 .339 1544 2055 .751   8244 105.7

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
D.ROBIN   14   34   48   11    8   0  11   11   7    0    1    2    3   39   87
D.STOUD   10   42   52  123   19   0  19   34   3   11   29   26   65    2    5
C.WEBBE   26   61   87   33   30   0  14   21  34    3   10    3    8   55  107
M.BLAYL   61  160  221  225   94   2 107  115  18   17   42   39   80   24   51
J.HOWAR  156  323  479  210  231   7  62  193  32   98  304   84  215  230  478
A.IVERS    5   14   19   58   32   0  11   35   3   10   29   16   45    0    3
J.HORNA   65  119  184  242  161   2  61   96  17   59  101   64  138   24   47
R.SEIKA  128  277  405   88  201   2  35  124  60    8   17    1    1  275  522
S.CASSE   17   36   53  105   65   0  30   40   3   24   51   38   92    9   26
M.FINLE   54  185  239  128  142   0  40  137  14   59  112   62  170   63  145
G.MURES   37   95  132   26   60   0  15   30  16    0    0    0    0   91  169
D.WESLE   13   56   69  107   63   0  36   50   5   27   45   34   72    2    8
W.PERSO   41  136  177  105   82   0  53   80  11   28   62   12   29   23   55
C.DREXL    6   15   21   11    8   0   4    2   2    1    2    3    5    6    7
O.THORP   77  129  206   35  109   0  20   60  13    3    3    3    6  116  209
I.AUSTI   49  125  174   30   89   3  12   51   8    2   14    0    3   58  143
V.DIVAC   72  135  207   71   83   0  39   74  47    7   15    0    0   90  191
K.BRYAN   19   35   54   30   45   0  22   26   2   11   38   14   35    4   17
V.LENAR    6   38   44   36   38   0   7   17   3   15   19    2    5    3    4
A.GREEN   50  104  154   20   58   0  19   42   6    4   11    1    2   39   69
L.WRIGH   65   66  131   25   50   0  17   35  10    1    2    1    1   50  106
Z.ILGAU    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
T.DUNCA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Chamban  971 2185 3156 1719 1668  16 634 1273 314  388  907  405  975 1203 2449
Opponen  979 2404 3383 1991 1488  16 698 1254 503  526  930  367  851 1314 2483


1997-98˙Tinley Meats  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.MILLER  73 67 2408  494  1057 .467  209  484 .432  281  323 .870   1478  20.2
C.WEBBER  65 25 2235  509  1095 .465   35   96 .365  148  249 .594   1201  18.5
S.MARBURY 70 69 2326  391   881 .444  152  353 .431  182  251 .725   1116  15.9
K.GARNETT 77 73 2846  517  1027 .503    4   18 .222  156  199 .784   1194  15.5
D.STOUDAM 10  2  209   40   106 .377   23   50 .460   14   20 .700    117  11.7
T.HILL    77 57 1868  269   405 .664    0    3 .000  144  220 .655    682   8.9
J.WILLIAM 63 43 1361  226   485 .466    1    6 .167   87  156 .558    540   8.6
S.BRADLEY 35 17  631  119   291 .409    1    5 .200   55   79 .696    294   8.4
B.PHILLS  23  6  474   76   152 .500   15   43 .349   18   26 .692    185   8.0
B.WILLIAM  1  0    8    2     21.000    0    0 ----    4    41.000      8   8.0
R.ALLEN   18  3  287   51    87 .586   13   35 .371   12   20 .600    127   7.1
T.BEST    16  2  245   40    78 .513   13   22 .591   13   18 .722    106   6.6
M.CAMBY   15  0  139   32    66 .485    1    2 .500   16   26 .615     81   5.4
H.HAWKINS 40  1  560   80   151 .530   29   65 .446   20   23 .870    209   5.2
C.WARD    57  6  877  104   205 .507   45  102 .441   27   38 .711    280   4.9
C.OAKLEY  59 13 1060   94   235 .400    2   10 .200   59   70 .843    249   4.2
C.ROBINSO 69  1  806  110   255 .431   32  107 .299   34   52 .654    286   4.1
I.AUSTIN   7  1   89   13    28 .464    0    0 ----    2    21.000     28   4.0
S.KERR    10  0  125   14    30 .467    8   19 .421    1    11.000     37   3.7
R.HARPER  18  4  178   21    43 .488   14   27 .519    0    0 ----     56   3.1
T.CORBIN   1  0   24    1     4 .250    1    3 .333    0    0 ----      3   3.0
A.GREEN    1  0   13    0     1 .000    0    0 ----    0    0 ----      0    .0
J.JACKSON  1  0    1    0     0 ----    0    0 ----    0    0 ----      0    .0
Tinley    78   18770 3203  6684 .479  598 1450 .412 1273 1777 .716   8277 106.1
Opponents 78   18770 3088  6225 .496  482 1215 .397 1651 2169 .761   8309 106.5

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
R.MILLE   54  156  210  220  162   0  69  129  10  146  187   71  210   43   99
C.WEBBE  189  322  511  195  216   4 103  143  67    0    0    7   10  432  918
S.MARBU   46  126  172  525  183   3  47  154  15   45  102  114  270   19   38
K.GARNE  167  374  541  225  208   2  97  171 167  232  454   68  187  127  226
D.STOUD    3   11   14   45   19   0  11   20   0    2   16   12   33    1    1
T.HILL   171  340  511  113  217   4  51  131  12    2    4    1    2  254  374
J.WILLI  214  264  478   41  174   2  35  103  28    3   12    3    5  213  453
S.BRADL   58  107  165   36   72   0  12   60  74   11   46    0    4  103  224
B.PHILL   11   25   36   50   42   0  25   23   6   20   37   16   36    9   12
B.WILLI    2    0    2    1    0   0   1    1   0    0    0    0    0    2    2
R.ALLEN    8   22   30   16   29   0   9    9   0   21   26    6   10    4    5
T.BEST     4   11   15   49   24   0  12   17   2    6   15    4   14    2    3
M.CAMBY   11   18   29    3   18   0   7    5  10    8   18    8   18   14   25
H.HAWKI   16   24   40   56   25   0  38   28   1   19   26    2    6    2    7
C.WARD    25   86  111  189   98   0  43   57   6    7   17   14   32    8   11
C.OAKLE   83  176  259   72  122   2  49   71   6    3   18    0    0   83  199
C.ROBIN   26   54   80   59   71   0  25   49   9   41   64   14   34   13   35
I.AUSTI    5   20   25    4   18   0   3    7   0    0    0    0    0   13   27
S.KERR     1    4    5   17   10   0   6    7   0    3    3    1    2    0    0
R.HARPE    1    8    9   24   18   0  12   10   4    2    4    1    1    1    4
T.CORBI    1    4    5    0    0   0   1    0   0    0    0    0    0    0    1
A.GREEN    0    0    0    0    2   0   1    1   0    0    0    0    0    0    1
J.JACKS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Tinley  1096 2152 3248 1940 1728  17 657 1196 417  571 1049  342  874 1343 2665
Opponen  879 2224 3103 1950 1484  11 664 1279 391  500  912  341  817 1247 2347


1997-98˙North Shore Kix  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  73 73 2587  631  1175 .537    2   11 .182  549  700 .784   1813  24.8
P.EWING   72 34 2373  487   905 .538    1    8 .125  344  451 .763   1319  18.3
D.STOUDAM 45 39 1414  226   502 .450   87  221 .394   87  101 .861    626  13.9
M.BLAYLOC 27 22  741  136   248 .548   43  112 .384   17   28 .607    332  12.3
K.GILL    67 17 1623  306   640 .478   34  102 .333  165  214 .771    811  12.1
S.SMITH   62 56 1796  258   539 .479   84  239 .351  110  125 .880    710  11.5
J.STACKHO 59 16 1207  168   397 .423   36  123 .293  117  154 .760    489   8.3
K.ANDERSO 53  9  918  140   316 .443   35  126 .278   84  114 .737    399   7.5
J.MASHBUR 42 25 1020  110   291 .378   37  136 .272   38   57 .667    295   7.0
G.MURESAN 47 44  767  127   211 .602    0    2 .000   46   73 .630    300   6.4
D.CHRISTI 28  5  459   69   139 .496   18   53 .340   21   31 .677    177   6.3
L.HUNTER  29  0  476   68   166 .410   27   83 .325   17   21 .810    180   6.2
C.WEATHER 64 37 1279  137   290 .472    0    7 .000   85  110 .773    359   5.6
J.KIDD    44  8  675   90   212 .425   30   75 .400   27   41 .659    237   5.4
P.BROWN   55  5  672   68   158 .430    0    6 .000   41   50 .820    177   3.2
V.DIVAC   20  0  243   28    63 .444    0    4 .000    8   16 .500     64   3.2
M.SMITH   36  0  520   48    87 .552    0    3 .000   17   36 .472    113   3.1
North Sho 78   18770 3097  6339 .489  434 1311 .331 1773 2322 .764   8401 107.7
Opponents 78   18770 3255  6462 .504  434 1196 .363 1494 2008 .744   8438 108.2

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON  170  504  674  250  214   1  81  222  35   63  105   35   98  488  893
P.EWING  146  467  613  121  252   6  53  188 163    9   31    1    2  451  813
D.STOUD   29   85  114  345   96   0  45  103   5   35   59   41   92   10   24
M.BLAYL   24   55   79  104   55   0  52   48   4   14   19    9   18   14   22
K.GILL    76  133  209  177  125   0  64  122  20   97  137   54  151   52  122
S.SMITH   51   88  139  196  126   0  39   95  15   63   90   34   77   21   45
J.STACK   48   56  104   82   89   0  26   67  16   43   66   36   80   23   62
K.ANDER   24   71   95  211   73   0  49   74   3   22   32   16   50    9   18
J.MASHB   27   89  116   93   91   1  33   57   7   32   50    3   14   16   48
G.MURES   50  102  152   35   88   1  22   55  34    0    0    0    0  120  197
D.CHRIS   16   47   63   48   48   0  27   24   5   19   24    6   11    6   11
L.HUNTE    9   27   36   38   22   0  12   12   2   22   27    2   11    1    7
C.WEATH   60  188  248   54   71   0  37   85  22   47   95   12   31   52  104
J.KIDD    18   48   66  172   45   0  31   56  11    9   23   12   29    9   16
P.BROWN   62   96  158   20   78   1  18   41  23    6   15    5   10   50  108
V.DIVAC   21   48   69   16   27   0   7   20  16    2    9    0    0   24   45
M.SMITH   64   86  150   33   49   0  14   28   9    0    0    0    0   37   65
North S  895 2190 3085 1995 1549  10 610 1297 390  483  782  266  674 1383 2600
Opponen  884 2237 3121 2058 1767  19 675 1270 432  580 1019  414  916 1307 2419


1997-98˙Los Angeles Clippers  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
H.OLAJUWO 75 75 2508  585  1283 .456    3   10 .300  500  632 .791   1673  22.3
G.PAYTON  78 78 2746  634  1292 .491   89  315 .283  200  269 .743   1557  20.0
K.KITTLES 78 77 2421  325   726 .448  117  310 .377  101  127 .795    868  11.1
A.McDYESS 75  2 1480  305   676 .451    2   18 .111  193  260 .742    805  10.7
D.SCHREMP 78  4 1651  272   496 .548   38  108 .352  143  181 .790    725   9.3
H.GRANT   77 76 2169  237   485 .489    0    5 .000   76  109 .697    550   7.1
L.JOHNSON 74 74 1412  185   369 .501   22   44 .500   81  122 .664    473   6.4
B.REEVES  78  3 1201  160   387 .413    1    7 .143   68  111 .613    389   5.0
N.VAN EXE 78  0 1116  140   349 .401   62  186 .333   47   58 .810    389   5.0
N.ANDERSO 78  1 1225  165   364 .453   44  134 .328   14   36 .389    388   5.0
R.ROGERS  78  0  724  117   217 .539   17   39 .436   40   58 .690    291   3.7
C.BLOUNT   7  0  117    6    15 .400    0    0 ----    2    21.000     14   2.0
M.ABDUL-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
R.HORRY    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.VAUGHN   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
N.McMILLA  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Los Angel 78   18770 3131  6659 .470  395 1176 .336 1465 1965 .746   8122 104.1
Opponents 78   18770 3179  6361 .500  403 1106 .364 1583 2078 .762   8344 107.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
H.OLAJU  162  439  601  189  266   9 127  153 165   33  135   12   26  491 1041
G.PAYTO  101  222  323  426  205   0 147  204  10   93  186  199  418  102  148
K.KITTL   75  174  249  192  146   0 109  100  22   40   85   42   93   32   69
A.McDYE   97  219  316   51  157   0  34  111  75   23   69    5   15  249  521
D.SCHRE   51  207  258  225  137   0  63  106  14   66  103   60  117   39   61
H.GRANT  131  341  472  138  188   1  82  131  72   12   35    1    4  203  399
L.JOHNS   91  117  208  115  153   1  44   97  17   49   80   37   89   61  111
B.REEVE   74  158  232   76  109   0  23   73   2   21   79    2    6  131  268
N.VAN E   19   58   77  254   69   0  27   86   1   12   29   13   27    6   17
N.ANDER   26  115  141  134   83   0  70   52  11   16   28    0    5   39   67
R.ROGER   47   74  121   76   77   0  23   39  15   21   38   11   22   52   89
C.BLOUN   15   18   33    5   13   0   2    4   2    1    1    0    1    3    9
M.ABDUL    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
R.HORRY    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.VAUGH    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
N.McMIL    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Los Ang  889 2142 3031 1881 1603  11 751 1156 406  387  868  382  823 1408 2800
Opponen  950 2494 3444 2066 1558  14 534 1389 449  601 1029  385  841 1244 2394


1997-98˙Phoenix Coyotes  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.JORDAN  78 78 2950  858  1678 .511  103  267 .386  424  509 .833   2243  28.8
S.KEMP    78 77 2639  430   768 .560   10   25 .400  316  429 .737   1186  15.2
R.STRICKL 78 78 2979  447   905 .494   12   65 .185  266  371 .717   1172  15.0
C.MULLIN  74 70 2732  427   690 .619   55  149 .369  153  173 .884   1062  14.4
D.MUTOMBO 77 77 2799  328   539 .609    0    2 .000  243  338 .719    899  11.7
A.WALKER  78  9 1079  216   441 .490   15   40 .375   69  109 .633    516   6.6
C.LAETTNE 78  1 1100  173   331 .523   10   29 .345  111  144 .771    467   6.0
R.PIERCE  66  0  665  108   218 .495   22   46 .478   64   73 .877    302   4.6
C.CEBALLO 13  0  103   17    36 .472    2    7 .286   11   18 .611     47   3.6
K.WILLIS  67  0  681   93   208 .447    1    6 .167   43   63 .683    230   3.4
S.DOUGLAS 66  0  663   92   166 .554    8   33 .242   29   38 .763    221   3.3
A.HOUSTON 26  0  189   30    68 .441    7   31 .226    5    51.000     72   2.8
A.JOHNSON 12  0  105   12    20 .600    0    0 ----    7    8 .875     31   2.6
J.WILLIAM 20  0   79    4     9 .444    0    0 ----    5    8 .625     13    .7
C.WILLIAM  2  0    7    0     1 .000    0    0 ----    0    0 ----      0    .0
Phoenix   78   18770 3235  6078 .532  245  700 .350 1746 2286 .764   8461 108.5
Opponents 78   18770 3004  6345 .473  471 1273 .370 1494 1994 .749   7973 102.2

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.JORDA   56  321  377  293  214   2 136  191  45  235  366  212  506  172  321
S.KEMP   185  479  664  134  305   7 108  229  87   44   71   19   45  294  516
R.STRIC   61  201  262  789  197   1 147  256  11   97  200  163  329   29   54
C.MULLI   73  205  278  308  182   1 127  157  26  162  197   50   84   50   85
D.MUTOM  204  539  743  135  267   7  56  259 310    3    9    0    1  311  502
A.WALKE   79  154  233  101   91   0  42   81   9   34   82   14   39  117  220
C.LAETT   74  180  254   62  104   0  31  112  19   18   32   10   27  124  224
R.PIERC   11   31   42   53   51   0  17   36   6   33   59   21   56   15   26
C.CEBAL    3   12   15    5   10   0   0    6   1    8   11    1    5    4    9
K.WILLI   37  141  178   35   72   0  18   58   5    2    6    0    1   85  186
S.DOUGL    9   24   33  151   55   0  28   43   5   23   35   31   51    5    7
A.HOUST    4   11   15   21   18   0   4   19   0   15   16    6    8    1    3
A.JOHNS    1    6    7   29    8   0   5    8   0    2    4    5    8    0    0
J.WILLI    3   14   17    2    5   0   2    5   1    0    0    0    0    4    8
C.WILLI    0    0    0    0    0   0   0    0   0    0    0    0    0    0    1
Phoenix  800 2318 3118 2118 1579  18 721 1460 525  676 1088  532 1160 1211 2162
Opponen  879 1975 2854 1896 1757  13 681 1318 409  541  954  379  888 1214 2505


1997-98˙R.N. United  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
G.HILL    78 78 2647  469   808 .580    6   16 .375  287  396 .725   1231  15.8
L.SPREWEL 78 78 2544  414   860 .481   94  262 .359  297  348 .853   1219  15.6
V.BAKER   77 77 2635  463   820 .565    8   31 .258  198  276 .717   1132  14.7
A.MOURNIN 77 77 2232  409   644 .635    1   11 .091  274  408 .672   1093  14.2
T.BRANDON 75  0 2120  388   791 .491   68  178 .382  208  231 .900   1052  14.0
T.HARDAWA 78 78 2296  422   823 .513  121  376 .322   95  128 .742   1060  13.6
T.GUGLIOT 78  1 2139  367   729 .503   20   62 .323  260  303 .858   1014  13.0
L.ELLIS   72  0  756  150   340 .441   22   67 .328   70   82 .854    392   5.4
L.VAUGHT  48  1  762  112   216 .519    0    3 .000   16   20 .800    240   5.0
M.ELIE    56  0  468   68   108 .630   23   52 .442   11   111.000    170   3.0
J.DUMARS  16  0   93   13    24 .542    3    9 .333    0    0 ----     29   1.8
C.ROGERS  15  0   54    7     9 .778    0    0 ----    8   14 .571     22   1.5
T.KUKOC    8  0   24    3     5 .600    0    1 .000    1    2 .500      7    .9
R.N.      78   18770 3285  6177 .532  366 1068 .343 1725 2219 .777   8661 111.0
Opponents 78   18770 3121  6506 .480  445 1283 .347 1337 1779 .752   8024 102.9

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
G.HILL    86  448  534  419  161   0 137  177  28  146  222  113  228  120  208
L.SPREW   46  185  231  371  163   2  84  146  41  114  178   89  201   38   69
V.BAKER  213  389  602  150  238   4  72  193 138   43   91    5   11  395  647
A.MOURN  152  402  554   98  250   5  65  156 203   43   71    6   14  337  508
T.BRAND   38  201  239  375  124   0  75  202  18  127  221  113  231   10   28
T.HARDA   28  159  187  502  128   0 105  178  10  171  194   50  109   18   35
T.GUGLI   97  302  399  207  168   0  88  154  42   50   97   27   60  231  423
L.ELLIS   39   95  134   41   79   0  20   48  15   20   40   13   26   91  192
L.VAUGH   51  137  188   41   86   0  21   67   6   16   36    2    5   88  152
M.ELIE     7   28   35   56   35   0   9   22   2   14   14    1    3    1    1
J.DUMAR    4    2    6   11    4   0   1    7   1    7    7    2    2    1    4
C.ROGER    5    7   12    4    2   0   1    1   1    3    3    1    2    3    4
