GREAT LAKES BASKETBALL ASSOCIATION
1999-00
FINAL Standings
Updated
04/16/00

 
Season League Leaders Season League Stats Season Team Stats
 
INJURIES:
NONE


DATE  04/16/00 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/6  MEM 103  @ NOR 102        J.HOWARD 23      R.LaFRENTZ 10   J.STOCKTON 7
11/6  TAT 105  @ R.I  84        T.HARDAWAY 18    G.HILL 14       T.HARDAWAY 9
11/6  TOL 111 vs N.S 105        G.TRENT 22       K.MALONE 13     Multiple 6
11/6  MAG 115 vs TIN 107        K.GARNETT 37     Multiple 8      B.KNIGHT 14
11/6  F.L  94 vs HAR  83        S.KEMP 28        D.MUTOMBO 15    M.BIBBY 7
11/6  CHA  97  @ MCD  91        A.IVERSON 30     D.DAVIS 10      J.KIDD 13
11/6  N.R  92  @ ESL  84        Multiple 16      T.GUGLIOTTA 13  M.JACKSON 9
11/6  MIN 113  @ MAS 105        K.BRYANT 30      Multiple 7      G.PAYTON 10

DATE  04/22/00 SCHEDULED PLAYOFF GAME 1
----  -----------------------
4/22 (4)FRENCH LICK (24-24) at (1)TATOOINE (32-16)
4/22 (3)NORTH RALEIGH (26-22) at (2)NORTH SHORE (32-16)
4/22 (4)MAGIC (27-21) at (1)CHAMBANA (34-14)
4/22 (3)HARLEM (29-19) at (2)MCDONALD (33-15)


LEAGUEÿSTANDINGS FOR 199999E

NORTHÿ                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1999-99 x-NORTH SHORE N.S    32  16  .667 ----  *WON*        55      17   .764
1999-99 MINNEAPOLIS MIN      23  25  .479  9.0               45      27   .625
1999-99 NORTHSTAR NOR        21  27  .438 11.0               31      41   .431
1999-99 RHODE ISLAND R.I     16  32  .333 16.0               40      32   .556

EASTÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1999-99 x-TATOOINE TAT       32  16  .667 ----  *WON*        51      21   .708
1999-99 x-NORTH RALEIGH N.R  26  22  .542  6.0               20      52   .278
1999-99 x-FRENCH LICK F.L    24  24  .500  8.0               15      57   .208
1999-99 EAST ST. LOUIS ESL   23  25  .479  9.0               50      22   .694

SOUTHÿ                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1999-99 x-CHAMBANA CHA       34  14  .708 ----  *WON*        50      22   .694
1999-99 x-HARLEM HAR         29  19  .604  5.0               48      24   .667
1999-99 TINLEY TIN           19  29  .396 15.0               37      25   .597
1999-99 MEMPHIS MEM          16  32  .333 18.0               19      53   .264

WESTÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1999-99 x-MCDONALD MCD       33  15  .688 ----  *WON*        43      29   .597
1999-99 x-MAGIC MAG          27  21  .563  6.0               56      16   .778
1999-99 TOLEDO TOL           22  26  .458 11.0               20      52   .278
1999-99 MASSACHUSETTS MAS     7  41  .146 26.0               22      50   .306

x-Clinched Playoff Berth

ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
CHA     34  14  .708      17   7  .708      17   7  .708      9-1     Won 4
ESL     23  25  .479      13  11  .542      10  14  .417      4-6     Won 2
F.L     24  24  .500      15   9  .625       9  15  .375      5-5     Lost 1
HAR     29  19  .604      16   8  .667      13  11  .542      6-4     Lost 2
MAG     27  21  .563      11  13  .458      16   8  .667      4-6     Lost 2
MAS      7  41  .146       4  20  .167       3  21  .125      3-7     Won 1
MCD     33  15  .688      16   8  .667      17   7  .708      8-2     Won 2
MEM     16  32  .333       8  16  .333       8  16  .333      3-7     Won 2
MIN     23  25  .479      14  10  .583       9  15  .375      6-4     Won 1
N.R     26  22  .542      15   9  .625      11  13  .458      3-7     Lost 3
N.S     32  16  .667      19   5  .792      13  11  .542      8-2     Won 2
NOR     21  27  .438      11  13  .458      10  14  .417      6-4     Lost 1
R.I     16  32  .333       9  15  .375       7  17  .292      0-10    Lost 17
TAT     32  16  .667      19   5  .792      13  11  .542      8-2     Won 1
TIN     19  29  .396      10  14  .417       9  15  .375      2-8     Lost 3
TOL     22  26  .458      13  11  .542       9  15  .375      5-5     Lost 1
TOTAL  384 384  .500     210 174  .547     174 210  .453

ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
CHA      1   0 1.000       2   2  .500       7   3        128 125    75  71
ESL      2   2  .500       5   5  .500       5   6        121 121    75  72
F.L      2   1  .667       6   8  .429       5   5        121 122    72  73
HAR      0   1  .000       8   3  .727       7   5        119 128    73  75
MAG      1   0 1.000       4   3  .571       6   3        121 123    82  78
MAS      0   1  .000       2   9  .182       1  17        118 126    69  80
MCD      1   1  .500       1   3  .250      10   4        128 132    81  69
MEM      1   1  .500       3   4  .429       3   5        120 128    71  81
MIN      0   0  ----       2   4  .333       5   5        134 120    82  72
N.R      0   0  ----       7   5  .583       6   4        120 125    78  77
N.S      0   0  ----       4   2  .667       6   5        128 134    76  81
NOR      0   1  .000       8   4  .667       3   8        125 128    72  84
R.I      1   1  .500       1   5  .167       3  17        115 129    73  79
TAT      1   0 1.000      10   3  .769       8   5        122 121    84  73
TIN      0   0  ----       3   7  .300       4   5        121 119    75  72
TOL      0   1  .000       4   3  .571       4   5        132 125    80  81

ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
CHA     0  1  3 17 14  8  5  0  0  0  0    0  4 11 13 16  3  1  0  0  0  0
ESL     0  3  9 19  9  6  2  0  0  0  0    0  3  5 20 16  3  1  0  0  0  0
F.L     0  2  8 24  9  3  2  0  0  0  0    0  5  9 15 11  6  2  0  0  0  0
HAR     0  3  5 16 17  7  0  0  0  0  0    0  4 11 16 10  5  2  0  0  0  0
MAG     0  0  6 13 16 12  1  0  0  0  0    0  1  5 17 14  7  4  0  0  0  0
MAS     1  3 14 14 14  2  0  0  0  0  0    0  0  3 12 16 14  3  0  0  0  0
MCD     0  0  1  6 20 15  6  0  0  0  0    1  1 11 15 11  7  1  1  0  0  0
MEM     0  6 11 13 14  3  1  0  0  0  0    0  0  7 17 13  9  2  0  0  0  0
MIN     0  0  8 17  7 12  3  1  0  0  0    0  1  5 13 19  9  1  0  0  0  0
N.R     0  2 11 21 10  3  1  0  0  0  0    0  1 11 19 13  2  2  0  0  0  0
N.S     0  1  2  8 17 16  4  0  0  0  0    0  0  8 16 16  4  3  1  0  0  0
NOR     0  2  6 17 15  7  1  0  0  0  0    0  0  7 12 18  8  3  0  0  0  0
R.I     0  2 11 19 12  4  0  0  0  0  0    0  1 11 12 11 12  1  0  0  0  0
TAT     0  0  8 11 24  4  1  0  0  0  0    0  5 10 12 16  4  1  0  0  0  0
TIN     0  2  9 13 16  6  2  0  0  0  0    0  1  2 16 20  9  0  0  0  0  0
TOL     0  0  7  9 19 11  1  1  0  0  0    0  0  3 12 13 17  3  0  0  0  0

WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM N.S R.I NOR MIN TAT ESL F.L N.R CHA TIN MEM HAR MCD MAS TOL MAG
N.S   -   8   4   6   1   1   1   2   2   1   0   2   1   1   1   1
R.I   0   -   3   2   0   1   1   1   0   2   2   0   0   2   1   1
NOR   4   5   -   4   2   0   1   0   0   0   0   1   0   1   1   2
MIN   2   6   4   -   1   0   0   0   1   2   1   1   1   2   0   2
TAT   1   2   0   1   -   7   5   6   1   1   1   2   1   2   1   1
ESL   1   1   2   2   1   -   3   3   0   1   2   1   2   2   2   0
F.L   1   1   1   2   3   5   -   2   1   1   1   2   0   2   2   0
N.R   0   1   2   2   2   5   6   -   1   2   1   0   1   2   1   0
CHA   0   2   2   1   1   2   1   1   -   6   6   6   1   2   2   1
TIN   1   0   2   0   1   1   1   0   2   -   6   2   0   2   1   0
MEM   2   0   2   1   1   0   1   1   2   2   -   1   1   1   1   0
HAR   0   2   1   1   0   1   0   2   2   6   7   -   1   2   2   2
MCD   1   2   2   1   1   0   2   1   1   2   1   1   -   8   5   5
MAS   1   0   1   0   0   0   0   0   0   0   1   0   0   -   2   2
TOL   1   1   1   2   1   0   0   1   0   1   1   0   3   6   -   4
MAG   1   1   0   0   1   2   2   2   1   2   2   0   3   6   4   -

TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
MINNEAPOLIS     134 N.S  11/15          MASSACHUSETTS    69 @MCD 12/19         
TOLEDO          132 @MCD 11/16          MEMPHIS          71 CHA  12/18         
MINNEAPOLIS     129 @R.I 12/10          FRENCH LICK      72 ESL  12/18         
NORTH SHORE     128 HAR  11/24          NORTHSTAR        72 @MIN 12/17         
MCDONALD        128 NOR  12/5           MEMPHIS          72 @TIN 12/4          
CHAMBANA        128 MEM  12/15          NORTHSTAR        72 @ESL 11/19         
CHAMBANA        126 @MAS 11/7           HARLEM           73 F.L  12/3          
NORTH SHORE     125 @N.R 11/7           RHODE ISLAND     73 @TAT 11/20         
MINNEAPOLIS     125 CHA  11/24          HARLEM           75 CHA  12/23         
MCDONALD        125 @TOL 12/10          EAST ST. LOUIS   75 @F.L 12/18         

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
CHAMBANA         75 MEM  12/15          MASSACHUSETTS    22 @MCD 12/19         
MINNEAPOLIS      74 R.I  12/13          FRENCH LICK      28 @MEM 11/21 (1 OT)  
MINNEAPOLIS      73 N.S  11/15          MEMPHIS          29 CHA  12/18         
TOLEDO           73 @MAS 12/7           HARLEM           29 CHA  12/12         
TATOOINE         70 MEM  11/9           EAST ST. LOUIS   30 TAT  12/12         
TOLEDO           70 @MCD 11/16          MINNEAPOLIS      30 @N.S 12/9          
MCDONALD         70 NOR  12/5           EAST ST. LOUIS   30 N.R  11/6          
TOLEDO           70 MAS  12/9           HARLEM           31 CHA  12/23         
MAGIC            70 @MCD 12/24          MEMPHIS          31 R.I  11/28         
TINLEY           69 @MAG 11/6           MEMPHIS          32 HAR  12/11         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
MINNEAPOLIS      43 N.S  11/15          MASSACHUSETTS     7 @MCD 12/19         
MCDONALD         43 @MAG 11/20          FRENCH LICK       7 @MCD 11/7          
TOLEDO           43 MAG  12/23          RHODE ISLAND      8 @NOR 12/9  (1 OT)  
NORTH SHORE      41 @N.R 11/7           TOLEDO            8 ESL  11/9  (1 OT)  
TATOOINE         41 MEM  11/9           EAST ST. LOUIS    9 N.R  11/6          
NORTH SHORE      41 MCD  11/25          TOLEDO           10 MCD  12/20         
CHAMBANA         41 MAS  12/3           MEMPHIS          10 HAR  12/11         
CHAMBANA         41 HAR  12/13          TOLEDO           10 MAS  12/9          
NORTHSTAR        41 @N.S 12/18          TINLEY           10 R.I  11/10         
CHAMBANA         40 MEM  12/15          MEMPHIS          11 @TIN 12/4          

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
MINNEAPOLIS      54 @TIN 11/27          EAST ST. LOUIS   23 @F.L 12/18         
FRENCH LICK      51 MEM  11/17          HARLEM           23 @F.L 11/6          
MCDONALD         51 NOR  12/5           NORTH RALEIGH    26 @F.L 12/22         
MCDONALD         51 @TOL 12/10          EAST ST. LOUIS   26 N.R  12/15         
MCDONALD         51 @TOL 12/22          HARLEM           26 F.L  12/3          
FRENCH LICK      51 TAT  12/25          HARLEM           26 MAS  11/19         
MCDONALD         50 @F.L 11/9           HARLEM           27 CHA  12/23         
TOLEDO           50 @MCD 11/16          MEMPHIS          27 @CHA 12/21         
NORTH SHORE      49 @N.R 11/7           MASSACHUSETTS    27 @MCD 12/19         
CHAMBANA         49 @MAS 11/7           FRENCH LICK      27 ESL  12/18         

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
CHAMBANA         16 @MAS 11/7           EAST ST. LOUIS   42 @MEM 11/15         
MINNEAPOLIS      14 N.S  11/15          NORTHSTAR        42 N.S  12/15         
MASSACHUSETTS    13 @N.S 11/11          NORTH SHORE      41 F.L  11/30         
TINLEY           13 @N.S 11/19          EAST ST. LOUIS   40 MCD  12/1          
CHAMBANA         13 HAR  12/13          EAST ST. LOUIS   39 N.R  12/15         
CHAMBANA         12 @MIN 11/24          TATOOINE         38 HAR  11/18         
HARLEM           12 TAT  12/1           CHAMBANA         38 TIN  12/9          
CHAMBANA         12 MEM  12/10          NORTH RALEIGH    37 @F.L 11/25         
RHODE ISLAND     11 TIN  11/7           TATOOINE         37 ESL  12/24 (1 OT)  
CHAMBANA         11 TIN  11/16          EAST ST. LOUIS   36 TAT  11/8          

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
TINLEY            0 @R.I 11/7           MASSACHUSETTS    65 @NOR 12/6          
FRENCH LICK       3 @ESL 12/10          NORTH SHORE      60 MIN  12/21         
TINLEY            3 @CHA 11/16          NORTH SHORE      59 CHA  11/29         
FRENCH LICK       4 N.R  12/16          MINNEAPOLIS      58 N.S  11/15         
MINNEAPOLIS       4 @TIN 11/27          TOLEDO           58 MIN  11/25         
TINLEY            5 @MEM 12/25          FRENCH LICK      57 @MAS 11/22 (1 OT)  
TINLEY            5 @MEM 12/16          CHAMBANA         57 @NOR 11/25         
FRENCH LICK       5 TAT  12/11          RHODE ISLAND     57 NOR  12/22         
MASSACHUSETTS     5 @N.S 11/11          NORTH SHORE      56 R.I  12/25         
NORTHSTAR         6 @MIN 12/23          MASSACHUSETTS    56 @MAG 12/26         

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
TATOOINE         23 @F.L 12/25          TOLEDO           38 @MIN 11/14         
NORTH RALEIGH    24 @ESL 12/25          NORTH RALEIGH    35 TOL  11/13         
TOLEDO           24 MCD  12/20          NORTH RALEIGH    35 @MEM 11/16         
NORTHSTAR        24 @MCD 12/5           TOLEDO           34 @MCD 11/16         
FRENCH LICK      26 N.R  12/16          TINLEY           34 HAR  11/25         
MCDONALD         26 TOL  11/16          MINNEAPOLIS      34 @TIN 11/27         
HARLEM           27 @ESL 11/10          TINLEY           34 @TOL 12/1          
EAST ST. LOUIS   27 HAR  11/10          FRENCH LICK      34 ESL  12/14 (1 OT)  
NORTH RALEIGH    28 ESL  12/26          TINLEY           33 @MAG 11/6          
MEMPHIS          28 @HAR 12/19          NORTH SHORE      33 MAG  11/13         

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
TATOOINE         20 @F.L 12/11          TOLEDO           35 @HAR 12/5          
MINNEAPOLIS      17 R.I  12/18          MASSACHUSETTS    34 @N.S 11/11         
NORTH RALEIGH    17 @ESL 12/25          MAGIC            34 HAR  11/12         
MCDONALD         16 F.L  11/7           MEMPHIS          34 ESL  11/15         
MAGIC            16 @MEM 11/10          MASSACHUSETTS    34 N.R  11/24         
MAGIC            16 HAR  11/12          HARLEM           33 @TAT 11/18         
RHODE ISLAND     16 @MCD 11/17 (1 OT)   MEMPHIS          33 @R.I 11/27         
TATOOINE         16 @F.L 11/19          TINLEY           33 @CHA 12/9          
MINNEAPOLIS      16 @TOL 11/25          NORTH RALEIGH    33 ESL  12/26         
FRENCH LICK      15 R.I  11/13          MAGIC            32 @HAR 11/8          

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
HARLEM            6 @TIN 12/14          CHAMBANA         16 @TIN 12/26         
NORTH SHORE       8 MAS  11/11          CHAMBANA         14 @MCD 11/6          
EAST ST. LOUIS    9 F.L  12/10          NORTH SHORE      14 R.I  12/25         
TINLEY            9 MIN  11/27          TINLEY           13 MAS  11/20         
MEMPHIS           9 @F.L 11/17          CHAMBANA         13 ESL  11/28         
MEMPHIS          10 @TIN 12/20          EAST ST. LOUIS   12 MEM  11/11 (1 OT)  
CHAMBANA         10 TIN  11/16          CHAMBANA         12 MEM  11/22         
TATOOINE         10 @MCD 11/10          HARLEM           12 CHA  12/12         
TINLEY           10 @R.I 11/7           FRENCH LICK      11 TOL  11/10         
MINNEAPOLIS      11 @NOR 12/25          TATOOINE         11 @MAS 11/15         

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
FRENCH LICK      29 @MCD 11/7           MAGIC             4 @TOL 12/15         
FRENCH LICK      26 TAT  12/11          CHAMBANA          4 HAR  12/2          
HARLEM           25 TIN  12/24          NORTHSTAR         5 @N.S 12/8          
TINLEY           24 R.I  11/10          MEMPHIS           5 NOR  11/18         
TINLEY           24 @CHA 11/16          NORTH RALEIGH     5 NOR  11/10         
NORTH SHORE      24 TIN  11/19          TATOOINE          6 @ESL 12/12         
MEMPHIS          24 F.L  11/21 (1 OT)   NORTHSTAR         6 MAG  11/30         
TATOOINE         24 @MIN 11/29          MINNEAPOLIS       6 N.R  11/28         
HARLEM           24 TIN  12/18          MEMPHIS           7 HAR  12/22         
NORTH SHORE      24 MIN  12/20          MAGIC             7 @MAS 12/20         

TRIPLEÿDOUBLES
J.KIDD, MCD      vs. TAT 11/10 17 pts  10 reb  10 ast  
J.STOCKTON, NOR  vs. N.S 12/10 23 pts  10 reb  12 ast  
R.STRICKLAN, HAR vs. MEM 12/19 10 pts  11 reb  13 ast