GREAT LAKES BASKETBALL ASSOCIATION
1997-98 FINAL GLBA Regular Season Standings

 
Season League Leaders Season League Stats Season Team Stats
 
LEAGUEÿSTANDINGS FOR 199798G

Westÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
y-1997-98 McDonald McD       58  20  .744 ----  *WON*        47      33   .588
x-1997-98 Kansas City K.C    51  27  .654  7.0               45      35   .563
1997-98 Tinley TIN           38  40  .487 20.0               24      56   .300
1997-98 Chambana CHA         26  52  .333 32.0               39      41   .488
1997-98 East St. Louis ESL   24  54  .308 34.0                0       0   ----

Eastÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
y-1997-98 R.N. R.N           58  20  .744 ----  *WON*        25      55   .313
x-1997-98 Phoenix PHX        50  28  .641  8.0               41      39   .513
1997-98 North Shore N.S      36  42  .462 22.0               55      25   .688
1997-98 Los Angeles L.A      33  45  .423 25.0               44      36   .550
1997-98 French Lick F.L      16  62  .205 42.0                0       0   ----
             
y - Clinched division title
x - Clinched playoff spot

RESULTS					TOP SCORERS FOR EACH TEAM
at French Lick 96, Los Angeles 91	Chris Mills 18, Hakeem Olajuwon 27
Tinley 111, at Kansas City 109		Reggie Miller 34, Eddie Jones 25
McDonald 133, at East St. Louis 121	Glen Rice 30, Shareef Abdur-Rahim 25

GAME 2
North Shore 108, at Los Angeles 101	Kendall Gill 16, Detlef Schrempf 21
at McDonald 134, Kansas City 119	Scottie Pippen 29, Mitch Richmond 33
Tinley 114, at East St. Louis 104	Chris Webber 30, Dale Ellis 18

ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
CHA     26  52  .333      14  25  .359      12  27  .308      2-8     Lost 8
ESL     24  54  .308      14  25  .359      10  29  .256      2-8     Lost 3
F.L     16  62  .205      12  27  .308       4  35  .103      2-8     Won 1
K.C     51  27  .654      31   8  .795      20  19  .513      8-2     Lost 2
L.A     33  45  .423      20  19  .513      13  26  .333      3-7     Lost 7
McD     58  20  .744      34   5  .872      24  15  .615      7-3     Won 2
N.S     36  42  .462      22  17  .564      14  25  .359      5-5     Won 1
PHX     50  28  .641      26  13  .667      24  15  .615      6-4     Won 3
R.N     58  20  .744      32   7  .821      26  13  .667      9-1     Won 9
TIN     38  40  .487      22  17  .564      16  23  .410      7-3     Won 4
TOTAL  390 390  .500     227 163  .582     163 227  .418


ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
CHA      0   1  .000       5   8  .385       4   8        124 130    74  77
ESL      1   3  .250      10   5  .667       3   6        121 141    70  74
F.L      0   1  .000       7   7  .500       2  17        120 128    73  78
K.C      2   2  .500       6   7  .462      12   3        130 135    83  75
L.A      1   1  .500      11   8  .579       5   7        130 132    79  70
McD      0   2  .000       6   6  .500       9   3        142 138    90  75
N.S      1   1  .500       8  10  .444       4   4        139 139    86  74
PHX      2   0 1.000       9   8  .529      10   8        132 134    78  75
R.N      2   0 1.000       8   7  .533       9   3        139 139    77  75
TIN      2   0 1.000       7  11  .389       4   4        130 142    79  73


ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
CHA     0  3 11 26 24 13  1  0  0  0  0    0  2  6 16 23 18 12  1  0  0  0
ESL     0  1 10 18 31 16  2  0  0  0  0    0  2  2 16 16 28  7  6  1  0  0
F.L     0 17 18 26 10  6  1  0  0  0  0    0  1  3 26 30 13  5  0  0  0  0
K.C     0  0  5 15 18 27 12  1  0  0  0    0  3 11 17 27 13  4  3  0  0  0
L.A     0  2  3 22 28 13  9  1  0  0  0    0  4  7 10 19 22 15  1  0  0  0
McD     0  0  0  6 20 23 21  6  2  0  0    0  2  6 13 23 25  8  1  0  0  0
N.S     0  0  3 14 26 23 10  2  0  0  0    0  5  2  9 26 24  9  3  0  0  0
PHX     0  1  1 12 27 26 10  1  0  0  0    0  3 12 20 18 13 11  1  0  0  0
R.N     0  3  3  5 24 24 14  5  0  0  0    0  4  5 19 29 15  5  1  0  0  0
TIN     0  1  5 16 25 22  8  1  0  0  0    0  2  5 14 22 22 12  0  1  0  0


WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM K.C McD CHA TIN N.S L.A PHX R.N ESL F.L
K.C   -   5   9   8   4   6   1   2  11   5
McD   7   -   9   9   5   5   3   4  10   6
CHA   3   3   -   5   2   1   1   0   5   6
TIN   4   3   7   -   3   2   3   3   9   4
N.S   2   1   4   3   -   5   7   2   4   8
L.A   0   1   5   4   7   -   3   1   4   8
PHX   5   3   5   3   5   9   -   5   6   9
R.N   4   2   6   3  10  11   7   -   4  11
ESL   1   2   7   3   2   2   0   2   -   5
F.L   1   0   0   2   4   4   3   1   1   -


TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
McDonald        142 @TIN  1/18          East St. Louis   70 L.A  11/8          
McDonald        141 @ESL  1/7           French Lick      73 TIN  12/24         
R.N.            139 N.S  12/28          Chambana         74 @ESL  2/4          
North Shore     139 R.N   1/6           French Lick      74 N.S   1/16         
R.N.            138 McD  11/7           French Lick      75 @R.N  1/8          
McDonald        135 ESL  11/21          French Lick      75 @PHX 11/27         
McDonald        135 @ESL 11/24          French Lick      75 @K.C  1/4          
McDonald        135 K.C   1/8           French Lick      75 McD  11/14         
R.N.            134 PHX   1/9           French Lick      76 @N.S  1/30         
McDonald        134 K.C   2/8           French Lick      76 @N.S  1/14         

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
McDonald         82 CHA  11/15          Chambana         22 @ESL  2/4          
North Shore      81 @R.N  1/17          East St. Louis   28 L.A  11/8          
Chambana         79 N.S  12/1           East St. Louis   30 @TIN  2/5          
French Lick      79 PHX   1/11          R.N.             31 @N.S  1/21         
North Shore      77 ESL  12/14          French Lick      31 @R.N 11/18         
McDonald         77 @ESL  1/7           French Lick      31 McD  11/14         
Los Angeles      75 @N.S 11/28          Los Angeles      32 @F.L  2/7          
Kansas City      74 @CHA 11/26          French Lick      32 PHX   1/19         
Tinley           74 CHA  12/2           French Lick      32 @PHX 11/27         
R.N.             74 @TIN 12/6           French Lick      32 @K.C  1/4          

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
Phoenix          46 CHA  11/24          Chambana          8 @ESL  2/4          
Phoenix          46 @R.N  1/9           French Lick       8 @K.C  1/4          
Tinley           45 CHA  12/2           Chambana          9 L.A   1/3          
Los Angeles      45 @N.S  1/8           North Shore      10 @F.L  2/2          
North Shore      45 @R.N  1/17          French Lick      10 N.S   1/16         
R.N.             44 N.S  11/22          French Lick      10 TIN  12/24         
North Shore      44 @PHX 12/18          Los Angeles      10 @R.N 11/14         
Kansas City      44 @TIN  1/6           Tinley           11 @K.C  1/16         
Phoenix          43 R.N  11/15          Tinley           11 F.L  12/30         
McDonald         43 @PHX 12/12          Los Angeles      12 @F.L  2/7          

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
R.N.             56 N.S  11/29          French Lick      24 @R.N  1/8          
R.N.             55 N.S  12/28          East St. Louis   25 @F.L 12/17         
McDonald         54 ESL  11/21          East St. Louis   25 L.A  11/8          
North Shore      54 R.N   1/6           French Lick      27 TIN  12/24         
R.N.             53 McD  11/7           Chambana         27 F.L  12/11         
R.N.             53 @PHX 11/15          French Lick      27 @PHX 11/27         
Kansas City      53 @ESL 12/18          R.N.             27 @TIN 11/23         
R.N.             52 TIN  11/21          Phoenix          27 @F.L 11/21         
Kansas City      52 R.N  12/17          French Lick      28 N.S   1/16         
Tinley           52 N.S  12/26          Tinley           28 L.A  12/18         

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
Chambana         15 TIN  11/14          East St. Louis   49 @F.L 12/17         
Tinley           15 @N.S 11/17          East St. Louis   43 F.L  11/30         
French Lick      15 PHX   1/11          North Shore      42 PHX   1/24         
Tinley           14 @K.C 11/7           North Shore      40 @PHX 12/18         
Tinley           14 McD   1/18          McDonald         38 TIN  11/27         
McDonald         13 @TIN 11/12          East St. Louis   38 F.L  12/25         
North Shore      13 McD  11/13          Phoenix          38 @R.N  1/25         
Tinley           13 R.N  11/23          Phoenix          37 F.L   1/17         
Chambana         13 PHX  12/6           North Shore      36 L.A  12/20         
McDonald         13 TIN  12/29          McDonald         36 F.L  12/21         

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
Tinley            3 @McD 11/27          R.N.             60 N.S  11/22         
French Lick       3 @McD 11/25          McDonald         60 CHA   2/5          
French Lick       4 R.N  12/18          Tinley           58 ESL   2/5          
Los Angeles       4 @ESL 11/29          McDonald         57 @ESL 11/24         
French Lick       4 McD  11/14          Phoenix          56 @L.A 11/12         
Kansas City       5 @CHA  1/10          Phoenix          56 CHA  11/24         
Los Angeles       5 @K.C 12/9           North Shore      56 @CHA 12/24         
Tinley            5 R.N  12/6           North Shore      55 @McD 11/20         
Tinley            5 K.C  11/20          Tinley           55 CHA  12/21         
Chambana          5 @R.N 11/16          East St. Louis   55 @CHA  1/31         

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
McDonald         23 @K.C  1/31          Kansas City      41 TIN  11/28         
R.N.             23 PHX  12/4           Kansas City      39 R.N  11/30         
Kansas City      25 @McD  1/8           Kansas City      39 @L.A 12/4  (1 OT)  
French Lick      25 @K.C  1/4           Kansas City      39 R.N  12/17         
French Lick      25 McD  11/14          Kansas City      39 @TIN  1/6          
East St. Louis   26 TIN   1/27          Kansas City      39 McD   1/21         
French Lick      26 PHX   1/31          R.N.             38 @N.S 11/8          
North Shore      26 PHX   1/29          Phoenix          38 @R.N 11/10         
East St. Louis   26 McD   1/7           McDonald         38 @F.L 11/14         
East St. Louis   26 K.C  12/2           Kansas City      38 @TIN 11/20         

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
Los Angeles      21 @F.L 12/6           French Lick      37 @ESL 12/25         
Tinley           19 PHX  11/26          French Lick      35 ESL  12/17         
Phoenix          19 @ESL 12/27          French Lick      35 McD  12/20         
East St. Louis   18 @TIN 12/10          French Lick      35 @PHX  1/17         
East St. Louis   17 R.N  11/6           French Lick      34 L.A   1/15         
R.N.             17 @ESL 11/27          French Lick      34 @McD 12/21         
Tinley           17 @K.C 12/22          Tinley           34 ESL   1/19 (1 OT)  
McDonald         17 @N.S 12/22          North Shore      33 @K.C 11/15         
Phoenix          16 F.L  11/13          Phoenix          33 N.S  12/18         
French Lick      16 PHX  11/21          East St. Louis   33 @McD  1/3          

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
R.N.              7 @L.A  1/10          Phoenix          18 @CHA 11/7          
McDonald          7 @F.L 11/14          Los Angeles      14 @ESL 11/8          
R.N.              7 L.A  11/14          Phoenix          13 @McD 11/17         
McDonald          8 TIN  11/27          Phoenix          13 @N.S 11/18         
R.N.              9 TIN   1/3           Phoenix          13 @ESL 12/1          
McDonald          9 F.L  11/25          R.N.             12 @ESL 11/6          
Tinley           10 CHA   1/21          East St. Louis   12 CHA  12/9          
North Shore      10 PHX   1/7           Phoenix          12 TIN  12/23         
East St. Louis   10 L.A  11/29          French Lick      12 N.S  12/27         
Phoenix          10 @CHA 11/7           McDonald         11 CHA  11/15         

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
Phoenix          32 R.N   1/30          French Lick       6 K.C  12/19         
French Lick      30 L.A  12/6           East St. Louis    6 F.L  11/30         
R.N.             29 @PHX 11/28          McDonald          7 @TIN  1/18         
R.N.             28 @McD 11/19          French Lick       7 CHA  12/26         
Phoenix          27 @TIN 11/8           French Lick       7 N.S  11/19         
R.N.             27 @L.A 12/2           Kansas City       7 N.S  11/15         
Kansas City      27 L.A  12/9           Chambana          8 K.C   1/10         
North Shore      27 McD  12/22          R.N.              8 N.S  12/28         
Phoenix          27 @R.N  1/9           French Lick       8 R.N  12/3          
French Lick      27 @N.S  1/14          East St. Louis    8 @L.A 11/18         


TRIPLEÿDOUBLES
D.MUTOMBO, PHX   @   CHA 13 pts  15 reb  12 blk