GREAT LAKES BASKETBALL ASSOCIATION
Final 1996-97 GLBA Stats and Standings

 

Season League Leaders Season Team Stats

 

West Division East Division
Bay Annwell Paradise      47 33 .588  ---  
Kansas City Fa**ots       45 35 .563  2.0 
Evergreen Park Islanders  39 41 .488  8.0 
Brooklyn's Finest         24 56 .300  23.0
North Shore Kix       55 25 .688 ----  
Los Angeles Clippers  44 36 .550 11.0 
Phoenix Coyotes       41 39 .513 14.0 
R. N. United          25 55 .313 30.0 
West Playoffs East Playoffs
at Bay Annwell 111, Kansas City 95
at Bay Annwell 132, Kansas City 98
at Kansas City 97, Bay Annwell 93
at Kansas City 118, Bay Annwell 111
Kansas City 122, at Bay Annwell 101
at Kansas City 119, Bay Annwell 96
at North Shore 117, Los Angeles 92
at North Shore 128, Los Angeles 101
at Los Angeles 126, North Shore 115
North Shore 122, at Los Angeles 104
at North Shore 121, Los Angeles 114
GLBA FINALS

at North Shore 117, Kansas City 110
Kansas City 116, at North Shore 115
at Kansas City 103, North Shore 101
at Kansas City 114, North Shore 98
at Kansas City 125, North Shore 116

GLBA LEAGUE STATISTICS


˙     OVERALL RECORD      HOME RECORD       ROAD RECORD
Team˙  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
B.A     47  33  .588      25  15  .625      22  18  .550      8-2     Won 6
BRK     24  56  .300      14  26  .350      10  30  .250      2-8     Lost 6
E.P     39  41  .488      25  15  .625      14  26  .350      4-6     Lost 3
K.C     45  35  .563      25  15  .625      20  20  .500      6-4     Won 3
L.A     44  36  .550      23  17  .575      21  19  .525      8-2     Won 8
N.S     55  25  .688      29  11  .725      26  14  .650      6-4     Won 1
PHX     41  39  .513      24  16  .600      17  23  .425      5-5     Lost 1
R.N     25  55  .313      18  22  .450       7  33  .175      1-9     Lost 3
TOTAL  320 320  .500     183 137  .572     137 183  .428


˙    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Team˙  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
B.A      1   3  .250       6   6  .500       6   3        134 136    82  83
BRK      0   0  ----       3   8  .273       4  10        132 141    85  74
E.P      1   1  .500       6   9  .400       6   9        134 133    83  82
K.C      2   0 1.000       9   8  .529       4   3        135 136    87  87
L.A      0   0  ----      10   4  .714       8   5        141 148    83  88
N.S      0   0  ----       9   9  .500      12   3        148 132    88  86
PHX      1   2  .333      11   5  .688       5   4        140 135    74  83
R.N      1   0 1.000       5  10  .333       2   7        128 140    84  86


WINS˙ARE ACROSS, LOSSES ARE DOWN:

TEAM E.P L.A R.N K.C BRK PHX N.S B.A
E.P   -   5   5   6  10   4   3   6
L.A   3   -   9   6   6   8   9   3
R.N   3   7   -   2   3   5   4   1
K.C  10   2   6   -  12   4   3   8
BRK   6   2   5   4   -   4   1   2
PHX   4   8  11   4   4   -   3   7
N.S   5   7  12   5   7  13   -   6
B.A  10   5   7   8  14   1   2   -

 		      ---FIELD GOAL--   --THREE POINT- -FREE THROW--
NAME 		GP MIN    MD   AT   PCT  MD  AT   PCT  MD   AT   PCT PTS   AVG
Evergreen Park	80 19250 3425 6986 .490 405 1061 .382 1617 2142 .755 8872 110.9
Los Angeles	80 19200 3394 6961 .488 546 1433 .381 1620 2206 .734 8954 111.9
R. N. 		80 19225 3097 6843 .453 557 1500 .371 1710 2297 .744 8461 105.8
Kansas City	80 19250 3490 6616 .528 616 1554 .396 1425 1997 .714 9021 112.8
Brooklyn's	80 19200 3182 6911 .460 535 1460 .366 1441 1941 .742 8340 104.3
Phoenix 	80 19275 3226 6631 .487 349 1019 .342 2000 2635 .759 8801 110.0
North Shore	80 19200 3579 6882 .520 526 1382 .381 1736 2343 .741 9420 117.8
Bay Annwell	80 19300 3274 6883 .476 444 1221 .364 1842 2332 .790 8834 110.4
LG. AVG        320 19238 3333 6839 .487 497 1329 .374 1674 2237 .748 8838 110.5

 	         ---REBOUNDS---                          OUTSIDE  PENETRATE INSIDE
NAME 		 OFF  DEF  TOT  AST  PF  DQ STL  TO  BLK  MD  AT   MD  AT   MD  AT
Evergreen Park  1074 2470 3544 2098 1712 19 634 1319 494 633 1158 393  908 1495 2827
Los Angeles  	 863 2415 3278 2165 1672 15 766 1259 477 365  706 393  820 1453 2839
R. N. 		1003 2362 3365 1837 1760 16 637 1281 456 454  993 436 1005 1414 2877
Kansas City 	 910 2380 3290 2532 1709 11 606 1415 390 615  871 283  655 1506 2653
Brooklyn's 	1092 2252 3344 2058 1817 18 605 1292 382 715 1127 460 1133 1106 2474
Phoenix 	 997 2481 3478 1998 1805 23 672 1366 494 559 1027 456 1131 1259 2397
North Shore 	 954 2501 3455 2484 1745 14 725 1302 394 664  999 332  735 1519 2796
Bay Annwell 	 974 2433 3407 2006 1663 17 769 1285 453 407  897 416  917 1429 2780
LG. AVG 	 983 2412 3395 2147 1735 17 677 1315 443 552  972 396  913 1398 2705


                          OPPONENTS' STATISTICS
                ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME 	GP  MIN   MD   AT   PCT  MD  AT   PCT  MD   AT   PCT PTS   AVG
E.P Opp 80 19250 3284 6882 .477 521 1402 .372 1703 2271 .750 8792 109.9
L.A Opp 80 19200 3368 6974 .483 495 1363 .363 1726 2287 .755 8957 112.0
R.N Opp 80 19225 3386 6972 .486 498 1293 .385 1718 2316 .742 8988 112.4
K.C Opp 80 19250 3313 6774 .489 487 1307 .373 1642 2185 .751 8755 109.4
BRK Opp 80 19200 3368 6643 .507 441 1176 .375 1726 2313 .746 8903 111.3
PHX Opp 80 19275 3313 6809 .487 527 1349 .391 1654 2210 .748 8807 110.1
N.S Opp 80 19200 3347 6834 .490 519 1441 .360 1621 2166 .748 8834 110.4
B.A Opp 80 19300 3288 6825 .482 490 1299 .377 1601 2145 .746 8667 108.3

        ---REBOUNDS---                           OUTSIDE  PENETRATE INSIDE
NAME 	OFF  DEF   TOT  AST  PF  DQ STL  TO  BLK MD   AT   MD  AT  MD   AT
E.P Opp 999  2355 3354 2138 1733 19 634 1277 427 577 1003 383 904 1302 2653
L.A Opp 1096 2612 3708 2147 1753 17 662 1441 426 588 1047 371 908 1404 2733
R.N Opp 1075 2630 3705 2216 1761 17 683 1247 448 552  977 405 904 1392 2720
K.C Opp 990  2115 3105 2101 1620 21 736 1214 382 560  984 441 997 1379 2656
BRK Opp 926  2453 3379 2196 1566 4  718 1248 420 509  921 412 868 1459 2687
PHX Opp 920  2334 3254 2146 1916 14 690 1328 498 524  931 369 878 1477 2846
N.S Opp 889  2308 3197 2066 1745 24 663 1312 432 500  916 410 917 1457 2704
B.A Opp 972  2487 3459 2168 1789 17 628 1452 507 602  999 378 928 1311 2644