League:201718A  Per Game Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
R.I           22   240.0 41.0  85.5 .479  6.3 20.4 .307 23.1 27.9 .830  111.3
F.M           22   240.0 45.5  86.5 .527  9.0 24.3 .368 18.6 25.7 .724  118.7
M.B           22   244.5 37.6  86.0 .437  9.5 27.1 .349 17.9 24.5 .729  102.5
R.N           24   240.0 40.0  85.5 .468 11.2 28.2 .395 20.5 26.9 .763  111.6
COL           23   241.1 42.2  87.9 .480  8.3 21.5 .385 15.9 21.3 .746  108.5
KIN           22   241.1 46.9  86.1 .545  8.4 20.0 .421 16.6 21.3 .780  118.9
ESL           24   242.1 42.1  87.8 .480 11.4 28.9 .395 22.7 26.7 .849  118.3
SCS           22   240.0 33.9  85.2 .398  9.5 26.1 .364 19.1 25.0 .764   96.5
CHC           22   241.1 43.9  90.2 .487  8.5 23.3 .365 18.1 22.5 .808  114.5
B.T           23   242.2 41.7  88.3 .472  7.0 23.1 .301 19.5 24.5 .796  109.8
WIS           25   241.0 34.3  87.6 .392  8.2 27.2 .300 17.4 23.7 .735   94.2
H.N           22   241.1 40.5  86.5 .468 11.7 29.7 .394 21.2 26.9 .787  113.9
N.F           22   241.1 39.5  88.5 .447  8.7 26.4 .330 16.1 20.8 .773  103.8
WIN           22   240.0 35.2  83.2 .423  8.5 24.5 .345 24.0 29.8 .808  102.9
RAL           24   240.0 41.2  84.8 .486  6.7 20.7 .324 17.7 25.0 .707  106.8
T.G           25   240.0 45.6  85.0 .536  7.2 18.4 .390 17.3 23.6 .731  115.7
LG. AVG       22   241.0 40.7  86.6 .470  8.7 24.3 .359 19.1 24.7 .772  109.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I           9.2 37.0 46.2 24.0 20.1 0.3 7.6 15.4 4.8  3.5  6.4  5.3 11.1 11.1 23.8 14.9 23.9
F.M           9.2 31.7 40.9 31.5 17.9 0.1 9.2 14.6 4.6  5.1  8.4  4.8 10.3 14.9 23.7 11.8 19.9
M.B        10.6 32.7 43.3 23.6 23.5 0.3 7.5 13.4 5.6  7.4 16.9  6.6 15.5 13.6 25.7  0.5  0.8
R.N           9.5 34.0 43.5 25.3 19.5 0.0 7.2 13.1 5.3  6.1 12.3  7.4 16.7 12.4 23.2  2.9  5.0
COL           9.6 32.1 41.7 27.2 20.3 0.0 8.4 14.1 4.6  4.3  7.5  2.4  6.6 17.4 36.3  9.8 16.0
KIN           8.3 33.4 41.7 31.3 19.2 0.1 8.0 15.0 4.1  6.2 11.0  5.0 11.5 12.0 21.5 15.2 22.0
ESL        11.5 35.2 46.7 25.0 21.0 0.2 6.2 15.0 4.8  2.8  5.9  4.9 11.5 14.9 27.2  8.1 14.3
SCS        12.9 31.5 44.3 16.3 22.9 0.2 8.1 13.5 4.9  4.6 12.5  6.1 15.9 12.4 28.4  1.3  2.3
CHC           9.3 34.0 43.2 31.6 20.0 0.1 7.0 13.3 4.1 11.0 22.1  8.0 16.5  7.2 14.1  9.1 14.3
B.T        10.6 34.4 45.0 26.7 19.3 0.1 7.5 17.0 6.0  4.7  9.2  3.5  9.8 14.7 25.3 11.8 21.0
WIS        10.5 31.2 41.7 18.4 21.9 0.1 7.2 12.7 4.6  4.7 12.2  7.0 16.7 13.9 30.4  0.5  1.2
H.N        10.0 34.9 44.8 25.5 18.4 0.0 7.7 12.9 4.7  3.8  8.7  5.4 12.0 15.0 28.2  4.6  7.9
N.F        11.1 30.5 41.6 21.9 19.4 0.0 7.3 16.8 4.5  4.0  9.4  5.3 12.0 11.3 24.1 10.2 16.5
WIN           9.7 32.4 42.1 20.1 19.9 0.1 8.1 12.0 3.9  5.2 13.3  5.0 11.4 14.2 30.0  2.3  4.0
RAL        10.3 33.0 43.4 27.8 19.5 0.210.7 14.2 5.6  5.3 10.4  3.1  8.0 17.7 32.2  8.4 13.5
T.G        10.7 32.4 43.1 30.9 19.3 0.2 7.6 16.0 4.0  7.2 11.2  5.2 11.8 14.2 24.8 11.8 18.8
LG. AVG    10.2 33.1 43.3 25.4 20.1 0.1 7.8 14.3 4.8  5.4 11.1  5.3 12.3 13.6 26.2  7.7 12.5

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
R.I Opp       22   240.0 38.7  89.3 .434  8.2 24.2 .338 19.2 25.5 .755  104.9
F.M Opp       22   240.0 43.2  88.1 .490  9.5 24.7 .386 17.3 22.5 .768  113.2
M.B Opp       22   244.5 38.6  85.2 .453  8.4 24.5 .342 23.6 29.9 .791  109.2
R.N Opp       24   240.0 38.8  86.9 .446  9.9 28.3 .351 19.2 24.0 .799  106.6
COL Opp       23   241.1 42.1  85.7 .491  8.4 21.5 .392 18.0 23.9 .754  110.7
KIN Opp       22   241.1 41.6  87.4 .476  8.5 25.5 .331 17.6 23.9 .739  109.3
ESL Opp       24   242.1 40.7  88.7 .459 10.9 28.6 .382 19.7 26.8 .736  112.0
SCS Opp       22   240.0 36.9  79.9 .462  8.2 22.1 .372 21.3 27.4 .779  103.3
CHC Opp       22   241.1 43.4  88.7 .489  7.5 22.0 .340 20.8 27.8 .747  115.0
B.T Opp       23   242.2 43.3  91.3 .474  8.3 24.1 .344 16.9 21.4 .789  111.8
WIS Opp       25   241.0 40.7  84.5 .482  8.5 22.7 .374 21.2 26.8 .791  111.1
H.N Opp       22   241.1 38.3  87.5 .438  8.5 25.5 .335 19.9 25.0 .795  105.1
N.F Opp       22   241.1 43.8  87.4 .501  8.5 21.6 .393 20.1 25.1 .799  116.1
WIN Opp       22   240.0 39.2  83.6 .469  8.8 25.2 .350 18.0 23.5 .763  105.2
RAL Opp       24   240.0 38.4  82.3 .467  8.5 23.8 .357 16.3 21.7 .752  101.6
T.G Opp       25   240.0 43.3  88.0 .492  8.8 24.8 .357 16.8 21.4 .784  112.2
LG. AVG       22   241.0 40.7  86.6 .470  8.7 24.3 .359 19.1 24.7 .772  109.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I Opp    11.1 32.3 43.5 23.1 21.8 0.2 7.8 13.0 4.2  5.7 13.4  7.2 15.8 14.6 30.5  3.0  5.4
F.M Opp    10.8 31.1 41.9 29.5 21.2 0.0 7.3 15.8 4.1  6.1 11.5  5.2 11.0 13.8 26.7  8.5 14.2
M.B Opp    11.0 36.3 47.3 21.5 20.2 0.2 8.7 13.6 5.1  4.6 10.0  4.5 11.6 14.1 26.9  6.9 12.2
R.N Opp    10.8 33.0 43.8 23.4 20.2 0.0 8.3 13.5 4.3  4.8 10.6  4.8 12.8 13.3 25.7  5.9  9.6
COL Opp       9.7 34.1 43.7 28.5 17.5 0.3 8.0 15.5 4.5  6.0 11.4  3.9 10.9 13.8 25.0 10.0 17.0
KIN Opp       9.1 28.8 38.0 27.9 18.4 0.0 8.0 14.2 4.6  6.8 13.3  5.1 12.2 13.1 23.9  8.1 12.5
ESL Opp    10.7 30.5 41.2 24.8 22.0 0.2 7.5 13.1 5.4  4.9 10.4  7.3 16.9 13.2 26.0  4.4  6.8
SCS Opp       9.3 34.5 43.8 22.4 21.6 0.1 7.9 15.1 5.6  5.3 10.7  5.2 12.1 12.2 24.4  6.0 10.5
CHC Opp       9.9 33.6 43.5 27.2 18.5 0.0 7.5 12.7 3.9  4.5  9.5  5.4 12.2 14.7 28.1 11.2 16.9
B.T Opp    10.8 33.0 43.8 27.4 19.4 0.1 8.0 14.7 4.1  6.3 11.7  5.0 12.7 13.3 26.3 10.4 16.6
WIS Opp       9.8 40.7 50.5 24.2 19.4 0.1 7.2 13.8 5.8  5.2 11.5  6.3 12.6 12.7 25.3  8.1 12.4
H.N Opp    11.0 33.5 44.5 22.7 21.3 0.2 6.7 13.8 4.5  4.2 10.7  6.3 13.7 13.4 27.0  5.9 10.5
N.F Opp    10.7 34.1 44.8 28.5 18.2 0.010.0 15.0 4.5  6.4 11.4  4.3 11.0 14.8 27.4  9.8 16.0
WIN Opp    10.0 35.0 45.0 25.9 23.0 0.2 6.6 13.9 5.7  5.0 10.7  5.1 11.1 14.4 26.2  6.0 10.4
RAL Opp       8.8 32.5 41.3 24.0 20.4 0.2 7.8 17.0 4.8  4.8  9.2  4.2  9.6 12.3 25.8  8.5 13.8
T.G Opp       9.8 27.3 37.1 26.9 19.0 0.1 8.1 14.2 4.8  5.3 11.0  5.1 11.4 14.0 25.2 10.0 15.7
LG. AVG    10.2 33.1 43.3 25.4 20.1 0.1 7.8 14.3 4.8  5.4 11.1  5.3 12.3 13.6 26.2  7.7 12.5