FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
GORDON HAYWARD 80 80 2893 521 1202 .433 143 410 .349 393 477 .824 1578 19.7
GERALD HENDERSON 72 0 1431 232 529 .439 48 136 .353 112 146 .767 624   8.7
STANLEY JOHNSON 73 6 1687 225 600 .375 63 205 .307 80 102 .784 593   8.1
TYLER JOHNSON 36 5 863 118 242 .488 27 70 .386 51 64 .797 314   8.7
FRANK KAMINSKY 81 3 1708 215 525 .410 68 202 .337 108 148 .730 606   7.5
TY LAWSON 66 13 1411 139 354 .393 36 108 .333 59 86 .686 373   5.7
TREY LYLES 80 33 1382 191 436 .438 49 128 .383 57 82 .695 488   6.1
WESLEY MATTHEWS 78 78 2644 331 854 .388 189 525 .360 126 146 .863 977 12.5
D'ANGELO RUSSELL 80 48 2259 392 956 .410 130 370 .351 140 190 .737 1054 13.2
HOLLIS THOMPSON 77 17 2154 270 680 .397 149 392 .380 69 96 .719 758   9.8
TRISTAN THOMPSON 82 34 2269 247 420 .588 0 0 ---- 149 242 .616 643   7.8
JUSTISE WINSLOW 78 8 2232 195 462 .422 32 116 .276 80 117 .684 502   6.4
CODY ZELLER 73 60 1774 231 437 .529 1 10 .100 175 232 .754 638   8.7

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
GORDON HAYWARD 61 336 397 296 183 95 202 27 0 9 27 1 0 6-8 226
GERALD HENDERSON 30 181 211 75 87 39 68 19 1 16 3 0 0 6-5 215
STANLEY JOHNSON 58 248 306 118 178 55 114 12 0 11 12 0 0 6-7 245
TYLER JOHNSON 28 81 109 79 66 24 47 14 5 17 2 0 0 6-4 186
FRANK KAMINSKY 69 266 335 98 126 38 59 43 0 0 0 16 5 7-0 242
TY LAWSON 26 94 120 237 87 53 95 7 14 7 0 0 0 5-11 195
TREY LYLES 59 240 299 59 114 26 65 18 0 0 0 9 8 6-10 234
WESLEY MATTHEWS 27 211 238 151 179 78 78 17 0 8 25 1 0 6-5 220
D'ANGELO RUSSELL 47 227 274 266 142 93 196 13 22 6 0 0 0 6-5 195
HOLLIS THOMPSON 54 218 272 99 187 36 76 24 0 7 19 2 0 6-8 206
TRISTAN THOMPSON 268 470 738 62 202 38 61 51 0 0 0 1 27 6-9 238
JUSTISE WINSLOW 81 322 403 117 184 68 95 26 0 1 20 5 3 6-7 225
CODY ZELLER 138 317 455 71 204 57 68 63 0 0 0 3 21 7-0 240

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
GORDON HAYWARD 2 ****I 0 3 5 3 3 3 11 59
GERALD HENDERSON 0 ***I 0 4 3 4 1 4 10 60
STANLEY JOHNSON 0 **I 0 3 5 3 3 3 16 74
TYLER JOHNSON 0 ** 0 4 4 4 2 4 16 46
FRANK KAMINSKY 0 **I 5 1 3 1 4 4 19 73
TY LAWSON 0 ** 0 4 2 4 0 4 9 30
TREY LYLES 0 *I 3 2 4 2 4 4 23 89
WESLEY MATTHEWS 0 **I 0 5 4 5 2 5 5 36
D'ANGELO RUSSELL 1 ** 0 3 3 3 0 3 9 46
HOLLIS THOMPSON 0 *I 0 2 3 2 2 2 10 46
TRISTAN THOMPSON 0 I 4 2 4 2 5 5 61 104
JUSTISE WINSLOW 0 **I 2 4 5 4 3 4 18 70
CODY ZELLER 0 **I 7 2 4 2 4 4 36 84