TEAM TOTAL STATISTICS FOR SECOND CITY SAINTS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CHRIS PAUL 9 9 325 96 184 .522 22 49 .449 61 71 .859 275 30.6
KHRIS MIDDLETON 9 9 332 60 104 .577 16 37 .432 20 20 1.000 156 17.3
MARVIN WILLIAMS 9 9 300 51 83 .614 11 25 .440 11 12 .917 124 13.8
GREG MONROE 9 5 229 49 93 .527 0 0 ---- 19 25 .760 117 13.0
OTTO PORTER 9 4 275 43 80 .538 7 27 .259 4 4 1.000 97 10.8
VICTOR OLADIPO 9 0 134 31 72 .431 6 18 .333 17 23 .739 85   9.4
GARY HARRIS 9 5 129 26 43 .605 8 17 .471 2 2 1.000 62   6.9
MASON PLUMLEE 9 4 174 14 43 .326 0 1 .000 20 25 .800 48   5.3
ANDRE IGUODALA 9 0 104 10 19 .526 2 8 .250 4 4 1.000 26   2.9
TREVOR BOOKER 9 0 112 11 26 .423 1 5 .200 1 4 .250 24   2.7
DERRICK WILLIAMS 5 0 17 5 6 .833 2 2 1.000 0 0 ---- 12   2.4
TIM DUNCAN 8 0 29 3 6 .500 0 0 ---- 2 4 .500 8   1.0
DOUG McDERMOTT 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 9 --- 2160 399 759 .526 75 189 .397 161 194 .830 1034 114.9
OPPONENT 9 --- 2160 398 782 .509 76 193 .394 156 218 .716 1028 114.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
CHRIS PAUL 5 31 36 105 24 0 17 28 2 10 15 32 70 4 5 28 45
KHRIS MIDDLETON 6 24 30 39 24 0 14 15 0 13 13 4 5 0 4 27 45
MARVIN WILLIAMS 13 43 56 10 21 0 5 25 12 2 3 0 0 25 39 13 16
GREG MONROE 16 41 57 20 27 0 6 9 5 0 0 0 0 37 75 12 18
OTTO PORTER 8 34 42 24 18 0 18 10 7 7 9 3 6 8 9 18 29
VICTOR OLADIPO 1 13 14 14 9 0 4 9 3 7 14 9 23 0 1 9 16
GARY HARRIS 3 8 11 9 13 0 3 5 0 4 4 0 1 2 3 12 18
MASON PLUMLEE 17 36 53 18 20 0 5 16 9 0 0 0 0 12 35 2 7
ANDRE IGUODALA 2 15 17 12 6 0 7 4 2 1 1 0 0 1 1 6 9
TREVOR BOOKER 7 15 22 2 16 0 8 15 5 0 0 0 0 6 15 4 6
DERRICK WILLIAMS 0 1 1 1 1 0 0 0 0 0 0 0 0 3 4 0 0
TIM DUNCAN 2 4 6 1 3 0 0 4 1 0 0 0 0 1 4 2 2
DOUG McDERMOTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 80 265 345 255 182 0 87 140 46 44 59 48 105 99 195 133 211
OPPONENT 105 247 352 243 165 2 73 140 31 52 106 51 98 145 267 74 118