TEAM TOTAL STATISTICS FOR RN UNITED
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 11 11 361 110 215 .512 24 50 .480 80 93 .860 324 29.5
J.J. REDICK 11 11 304 46 111 .414 27 62 .435 16 22 .727 135 12.3
DWIGHT HOWARD 11 11 332 46 80 .575 0 2 .000 35 71 .493 127 11.5
JOE JOHNSON 11 11 351 53 101 .525 15 39 .385 4 4 1.000 125 11.4
KYRIE IRVING 11 0 171 47 105 .448 8 30 .267 15 18 .833 117 10.6
MARC GASOL 11 0 196 40 76 .526 0 3 .000 34 37 .919 114 10.4
MYLES TURNER 11 6 264 36 75 .480 0 0 ---- 26 31 .839 98   8.9
RYAN ANDERSON 11 5 236 34 117 .291 9 43 .209 14 14 1.000 91   8.3
COURTNEY LEE 11 0 325 33 70 .471 9 31 .290 14 16 .875 89   8.1
AL-FAROUQ AMINU 9 0 90 7 26 .269 2 12 .167 0 2 .000 16   1.8
AMIR JOHNSON 7 0 35 2 5 .400 0 1 .000 2 2 1.000 6    .9
JUSUF NURKIC 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
DANTE EXUM 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 11 --- 2665 454 981 .463 94 273 .344 240 310 .774 1242 112.9
OPPONENT 11 --- 2665 461 968 .476 81 243 .333 254 323 .786 1257 114.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
RUSSELL WESTBROOK 17 57 74 73 33 0 19 36 5 23 55 51 88 4 12 8 10
J.J. REDICK 1 23 24 26 21 0 10 8 2 11 25 7 22 0 0 1 2
DWIGHT HOWARD 41 89 130 12 43 1 6 27 20 0 0 0 0 46 78 0 0
JOE JOHNSON 9 28 37 39 36 1 2 6 2 25 32 9 21 3 8 1 1
KYRIE IRVING 5 11 16 34 16 0 4 11 0 13 23 23 43 1 3 2 6
MARC GASOL 9 35 44 17 15 0 8 15 4 0 0 0 0 40 71 0 2
MYLES TURNER 12 44 56 8 31 0 4 14 12 0 0 0 0 35 74 1 1
RYAN ANDERSON 12 35 47 9 16 0 4 12 1 11 23 6 17 8 34 0 0
COURTNEY LEE 5 29 34 24 17 0 10 8 6 17 21 2 6 4 5 1 7
AL-FAROUQ AMINU 5 20 25 4 10 0 3 7 1 2 7 1 2 2 4 0 1
AMIR JOHNSON 4 2 6 2 9 0 0 4 2 0 0 0 0 2 4 0 0
JUSUF NURKIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DANTE EXUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 120 373 493 248 247 2 70 148 55 102 186 99 199 145 293 14 30
OPPONENT 125 381 506 279 230 1 85 146 43 43 86 62 149 163 300 112 190