League:201617P  Total Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I           15    3625  667  1337 .499  112  294 .381  363  466 .779   1809 120.6
F.M           16    3865  719  1364 .527  107  303 .353  303  426 .711   1848 115.5
M.B             4     960  163   332 .491   38   93 .409   65   96 .677    429 107.3
R.N           11    2665  454   981 .463   94  273 .344  240  310 .774   1242 112.9
COL             4     985  157   347 .452   29   84 .345   92  112 .821    435 108.8
KIN             6    1440  252   510 .494   24   68 .353  104  146 .712    632 105.3
ESL             5    1200  197   425 .464   36  119 .303   94  124 .758    524 104.8
SCS             9    2160  399   759 .526   75  189 .397  161  194 .830   1034 114.9
B.T             5    1200  202   431 .469   43  116 .371  106  127 .835    553 110.6
T.G           17    4080  775  1436 .540   73  248 .294  278  358 .777   1901 111.8
LG. AVG         9    2218  399   792 .504   63  179 .352  181  236 .767   1041 113.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I           206  492  698  410  281   1 139  235  65   55  113   64  135  225  437  211  358
F.M           153  504  657  510  300   1 143  240  89  107  174   56  131  216  419  233  337
M.B             41   96  137   98   73   2  29   54  14   29   62   26   54   69  122    1    1
R.N           120  373  493  248  247   2  70  148  55  102  186   99  199  145  293   14   30
COL             36  110  146   98   85   0  29   54  20   20   52   18   41   66  137   24   33
KIN             66  166  232  157  118   2  63   91  31   33   61   20   68   99  191   76  122
ESL             45  158  203  118   97   0  36   59  22   20   42   39  100   83  131   19   33
SCS             80  265  345  255  182   0  87  140  46   44   59   48  105   99  195  133  211
B.T             40  177  217  138  101   0  32   79  26   21   33   14   49   62  119   62  114
T.G           154  488  642  612  357   2 140  287 105  132  207   69  155  300  527  201  299
LG. AVG         94  283  377  264  184   1  77  139  47   56   99   45  104  136  257   97  154

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I Opp       15    3625  646  1336 .484  107  321 .333  275  355 .775   1674 111.6
F.M Opp       16    3865  682  1358 .502  106  303 .350  323  389 .830   1793 112.1
M.B Opp         4     960  176   317 .555   36   80 .450   80   96 .833    468 117.0
R.N Opp       11    2665  461   968 .476   81  243 .333  254  323 .786   1257 114.3
COL Opp         4     985  189   348 .543   29   76 .382   76  110 .691    483 120.8
KIN Opp         6    1440  267   506 .528   24   84 .286  103  138 .746    661 110.2
ESL Opp         5    1200  216   437 .494   41  122 .336   96  123 .780    569 113.8
SCS Opp         9    2160  398   782 .509   76  193 .394  156  218 .716   1028 114.2
B.T Opp         5    1200  223   434 .514   33   96 .344   96  142 .676    575 115.0
T.G Opp       17    4080  727  1436 .506   98  269 .364  347  465 .746   1899 111.7
LG. AVG         9    2218  399   792 .504   63  179 .352  181  236 .767   1041 113.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I Opp       157  463  620  423  360   3 123  248  80  105  179   93  204  204  429  137  203
F.M Opp       127  473  600  500  323   1 117  242  78  101  175   66  167  242  446  167  267
M.B Opp         32  122  154  110   78   0  40   59  21   22   32   18   40   41   72   59   93
R.N Opp       125  381  506  279  230   1  85  146  43   43   86   62  149  163  300  112  190
COL Opp         39  142  181  132   84   0  30   58  19   32   53   22   40   40   88   66   91
KIN Opp         60  184  244  197  113   0  47   98  44   43   68   19   44  118  204   63  106
ESL Opp         54  171  225  121   98   0  31   61  29   48   83   52   94   67  120    8   18
SCS Opp       105  247  352  243  165   2  73  140  31   52  106   51   98  145  267   74  118
B.T Opp         42  179  221  161   92   0  42   70  29   28   50   15   38   61  131   86  119
T.G Opp       200  467  667  478  298   3 180  265  99   89  157   55  163  283  514  202  333
LG. AVG         94  283  377  264  184   1  77  139  47   56   99   45  104  136  257   97  154