TEAM TOTAL STATISTICS FOR WISCO THUNDER
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DWYANE WADE 21 21 619 170 321 .530 5 32 .156 83 100 .830 428 20.4
GORDON HAYWARD 21 21 640 127 236 .538 28 78 .359 48 64 .750 330 15.7
MARC GASOL 21 21 662 119 205 .580 0 3 .000 80 99 .808 318 15.1
AL JEFFERSON 25 25 636 166 323 .514 0 2 .000 29 54 .537 361 14.4
TY LAWSON 21 21 777 106 218 .486 12 51 .235 32 42 .762 256 12.2
GERALD HENDERSON 25 4 638 113 216 .523 14 37 .378 57 71 .803 297 11.9
HOLLIS THOMPSON 21 4 435 68 153 .444 35 72 .486 7 12 .583 178   8.5
PATRICK BEVERLEY 24 4 400 56 159 .352 27 75 .360 10 11 .909 149   6.2
JAMEER NELSON 3 0 23 5 10 .500 4 7 .571 2 2 1.000 16   5.3
KRIS HUMPHRIES 21 0 309 46 88 .523 0 2 .000 17 21 .810 109   5.2
TIAGO SPLITTER 19 0 175 30 47 .638 0 0 ---- 12 16 .750 72   3.8
OMER ASIK 24 4 500 29 74 .392 0 0 ---- 9 22 .409 67   2.8
LANCE THOMAS 22 0 163 23 49 .469 1 1 1.000 6 6 1.000 53   2.4
NIKOLA PEKOVIC 3 0 23 0 3 .000 0 0 ---- 2 2 1.000 2    .7
TOTAL 25 --- 6000 1058 2102 .503 126 360 .350 394 522 .755 2636 105.4
OPPONENT 25 --- 6000 1050 2169 .484 184 523 .352 446 587 .760 2730 109.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DWYANE WADE 12 55 67 88 46 1 26 59 3 35 83 50 103 7 10
GORDON HAYWARD 11 94 105 75 42 0 23 37 4 27 40 18 38 1 7
MARC GASOL 18 100 118 64 57 2 22 31 30 0 0 0 0 93 163
AL JEFFERSON 25 139 164 38 66 1 13 51 27 0 0 0 0 144 291
TY LAWSON 7 48 55 243 36 0 29 40 1 14 21 24 53 6 7
GERALD HENDERSON 9 43 52 45 38 0 13 27 8 24 50 23 45 3 7
HOLLIS THOMPSON 11 29 40 34 26 0 18 15 6 5 7 2 8 3 5
PATRICK BEVERLEY 16 37 53 56 40 0 11 23 12 6 23 1 5 7 10
JAMEER NELSON 0 4 4 5 2 0 0 1 0 0 1 0 0 0 0
KRIS HUMPHRIES 19 51 70 9 25 0 7 12 10 0 4 0 0 36 70
TIAGO SPLITTER 15 34 49 10 24 0 5 12 6 0 0 0 0 23 39
OMER ASIK 59 127 186 19 35 1 9 30 12 0 0 1 3 19 50
LANCE THOMAS 8 10 18 4 13 0 3 13 2 7 16 0 0 8 22
NIKOLA PEKOVIC 1 2 3 1 0 0 0 0 1 0 0 0 0 0 3
TOTAL 211 773 984 691 450 5 179 351 122 118 245 119 255 350 684
OPPONENT 282 783 1065 704 437 1 169 352 131 142 267 88 223 333 679