TEAM TOTAL STATISTICS FOR BINGHAMTON TRIPLETS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KEVIN DURANT 12 12 515 144 274 .526 39 96 .406 57 66 .864 384 32.0
LaMARCUS ALDRIDGE 12 11 452 110 214 .514 0 2 .000 65 80 .813 285 23.8
JAMES HARDEN 12 2 376 61 97 .629 27 50 .540 27 29 .931 176 14.7
NATE ROBINSON 10 7 283 36 86 .419 20 50 .400 16 17 .941 108 10.8
DARREN COLLISON 9 3 204 36 59 .610 5 9 .556 17 21 .810 94 10.4
BRANDON RUSH 7 1 115 20 28 .714 13 18 .722 1 2 .500 54   7.7
SERGE IBAKA 10 10 326 28 62 .452 0 0 ---- 5 8 .625 61   6.1
THABO SEFOLOSHA 11 9 179 26 49 .531 10 20 .500 5 6 .833 67   6.1
SAMUEL DALEMBERT 12 1 219 27 55 .491 0 0 ---- 12 16 .750 66   5.5
JASON KIDD 7 2 92 9 24 .375 4 10 .400 1 2 .500 23   3.3
NICK COLLISON 8 2 86 7 11 .636 1 1 1.000 2 2 1.000 17   2.1
IVAN JOHNSON 5 0 33 1 4 .250 0 0 ---- 0 0 ---- 2    .4
WILSON CHANDLER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 12 --- 2880 505 963 .524 119 256 .465 208 249 .835 1337 111.4
OPPONENT 12 --- 2880 533 1001 .532 62 188 .330 208 267 .779 1336 111.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KEVIN DURANT 7 58 65 48 32 0 16 57 6 18 32 39 79 18 26
LaMARCUS ALDRIDGE 28 56 84 23 47 1 8 41 9 3 5 0 0 91 183
JAMES HARDEN 6 38 44 43 18 0 9 15 2 3 4 1 2 3 5
NATE ROBINSON 6 11 17 79 23 0 7 19 0 2 6 4 7 3 5
DARREN COLLISON 6 13 19 23 18 0 3 6 1 4 7 15 25 4 4
BRANDON RUSH 0 10 10 8 1 0 2 1 5 0 0 1 1 0 0
SERGE IBAKA 24 49 73 34 38 1 3 15 29 0 5 0 0 17 41
THABO SEFOLOSHA 6 21 27 13 15 0 4 2 0 3 3 0 1 1 2
SAMUEL DALEMBERT 25 42 67 16 24 1 5 8 18 0 0 1 1 17 43
JASON KIDD 2 10 12 22 6 0 3 9 1 1 1 0 0 1 4
NICK COLLISON 5 8 13 4 8 0 2 3 2 0 0 1 1 4 6
IVAN JOHNSON 0 5 5 0 7 0 1 1 1 0 0 0 0 1 4
WILSON CHANDLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 115 321 436 313 237 3 63 177 74 34 63 62 117 160 323
OPPONENT 124 310 434 331 188 2 84 156 51 86 127 81 150 211 391