TEAM TOTAL STATISTICS FOR RN UNITED
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 15 15 669 130 253 .514 9 21 .429 116 142 .817 385 25.7
AMAR'E STOUDEMIRE 15 15 619 128 255 .502 1 5 .200 107 139 .770 364 24.3
DWYANE WADE 15 15 673 119 241 .494 11 36 .306 60 76 .789 309 20.6
DWIGHT HOWARD 14 14 517 89 144 .618 0 2 .000 64 110 .582 242 17.3
ANDRE IGUODALA 15 15 659 82 175 .469 17 38 .447 25 36 .694 206 13.7
ELTON BRAND 15 1 248 41 70 .586 0 1 .000 23 28 .821 105   7.0
KYLE KORVER 1 0 3 1 1 1.000 1 1 1.000 0 0 ---- 3   3.0
J.J. REDICK 11 0 53 8 11 .727 5 8 .625 2 2 1.000 23   2.1
BRAD MILLER 7 0 41 5 6 .833 2 3 .667 0 0 ---- 12   1.7
KIRK HINRICH 15 0 56 8 18 .444 0 7 .000 7 12 .583 23   1.5
RON ARTEST 15 0 79 10 23 .435 1 6 .167 1 2 .500 22   1.5
ED DAVIS 2 0 9 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
SAM YOUNG 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 15 --- 3626 621 1197 .519 47 128 .367 405 547 .740 1694 112.9
OPPONENT 15 --- 3625 587 1212 .484 121 273 .443 282 357 .790 1577 105.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
RUSSELL WESTBROOK 23 52 75 133 48 1 34 48 5 43 75 54 115 10 19
AMAR'E STOUDEMIRE 35 86 121 36 53 2 13 52 41 0 0 4 7 121 240
DWYANE WADE 18 79 97 79 41 0 27 34 19 34 60 48 102 11 18
DWIGHT HOWARD 56 124 180 24 46 0 23 46 33 0 0 0 0 77 125
ANDRE IGUODALA 18 79 97 92 42 0 16 25 5 24 41 17 49 10 23
ELTON BRAND 18 35 53 10 16 0 11 10 10 0 0 0 0 41 69
KYLE KORVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.J. REDICK 0 3 3 3 4 0 1 0 0 1 1 1 1 0 0
BRAD MILLER 1 12 13 6 6 0 0 1 0 0 0 0 0 3 3
KIRK HINRICH 0 5 5 9 8 0 4 1 2 6 7 2 4 0 0
RON ARTEST 3 5 8 6 9 0 5 0 2 4 5 0 0 3 6
ED DAVIS 0 2 2 0 1 0 1 0 0 0 0 0 0 0 0
SAM YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 172 482 654 398 274 3 135 217 117 112 189 126 278 276 503
OPPONENT 116 404 520 389 389 7 129 207 88 96 179 110 278 247 456