TEAM TOTAL STATISTICS FOR BINGHAMTON TRIPLETS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KEVIN DURANT 9 9 359 100 201 .498 31 72 .431 66 75 .880 297 33.0
LaMARCUS ALDRIDGE 9 8 370 85 167 .509 1 8 .125 44 57 .772 215 23.9
DARREN COLLISON 7 7 189 33 72 .458 4 10 .400 31 34 .912 101 14.4
JAMES HARDEN 9 4 279 37 68 .544 8 30 .267 16 20 .800 98 10.9
WILSON CHANDLER 8 1 163 35 62 .565 8 23 .348 2 2 1.000 80 10.0
DELONTE WEST 5 5 113 17 35 .486 0 5 .000 8 8 1.000 42   8.4
REGGIE WILLIAMS 3 0 40 9 12 .750 4 6 .667 1 2 .500 23   7.7
JASON KIDD 8 2 248 23 61 .377 9 31 .290 1 1 1.000 56   7.0
SERGE IBAKA 8 5 195 19 39 .487 0 0 ---- 15 16 .938 53   6.6
KENYON MARTIN 5 0 47 8 15 .533 0 1 .000 2 2 1.000 18   3.6
SAMUEL DALEMBERT 8 4 148 11 31 .355 0 0 ---- 6 8 .750 28   3.5
EKPE UDOH 3 0 12 2 3 .667 0 0 ---- 0 0 ---- 4   1.3
SASHA VUJACIC 4 0 22 0 11 .000 0 8 .000 0 0 ---- 0    .0
TOTAL 9 --- 2185 379 777 .488 65 194 .335 192 225 .853 1015 112.8
OPPONENT 9 --- 2185 413 776 .532 55 142 .387 177 215 .823 1058 117.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KEVIN DURANT 8 59 67 28 25 1 9 18 6 12 27 33 64 8 15
LaMARCUS ALDRIDGE 30 39 69 21 27 0 12 20 6 0 0 0 0 77 148
DARREN COLLISON 6 11 17 29 13 0 9 15 0 6 20 5 15 2 4
JAMES HARDEN 3 17 20 24 21 0 10 8 3 3 5 0 1 1 2
WILSON CHANDLER 3 18 21 13 17 0 7 13 4 8 12 3 6 4 7
DELONTE WEST 0 7 7 20 6 0 4 1 2 1 6 1 2 1 1
REGGIE WILLIAMS 0 3 3 2 3 0 2 0 1 3 3 0 1 0 0
JASON KIDD 4 23 27 70 17 0 11 27 2 0 0 1 1 6 9
SERGE IBAKA 15 28 43 7 25 0 6 8 22 1 1 0 0 9 24
KENYON MARTIN 4 12 16 4 6 0 0 3 0 1 3 0 1 4 7
SAMUEL DALEMBERT 12 34 46 14 25 0 0 8 8 0 0 0 0 8 24
EKPE UDOH 1 1 2 2 3 0 1 0 0 0 0 0 0 2 3
SASHA VUJACIC 1 1 2 2 2 0 1 3 0 0 0 0 1 0 0
TOTAL 87 253 340 236 190 1 72 124 54 35 77 43 92 122 244
OPPONENT 92 272 364 294 165 2 62 129 46 83 140 56 127 164 285