Season and possible Playoff Games 102 of  95 0 93.14%
Season Games only 74 of  74 13-Jun-10 100.00%
BINGHAMTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LaMARCUS ALDRIDGE 3004 2545 0 0 84.72%
RASUAL BUTLER 2614 1926 0 0 73.68%
WILSON CHANDLER 2735 1004 0 0 36.71%
DARREN COLLISON 1 1 0 0 100.00%
ERICK DAMPIER 1836 1400 0 0 76.25%
KEVIN DURANT 2885 2547 0 0 88.28%
DEREK FISHER 2441 1135 0 0 46.50%
JAMES HARDEN 1 1 0 0 100.00%
AL HARRINGTON 2546 2032 0 0 79.81%
UDONIS HASLEM 2560 1141 0 0 44.57%
ANTHONY JOHNSON 1481 650 0 0 43.89%
JASON KIDD 2886 2420 0 0 83.85%
QUENTIN RICHARDSON 1894 1009 0 0 53.27%
HASHEEM THABEET 1 1 0 0 100.00%
 
CHAPLIN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
JERRYD BAYLESS 655 54 0 106 24.43%
KEITH BOGANS 1272 417 0 195 48.11%
LARRY HUGHES 1480 1478 0 7 100.34%
JOE JOHNSON 3124 976 1230 420 84.06%
FRED JONES 1495 131 0 192 21.61%
YAO MING 2589 1718 0 415 82.39%
STEVE NASH 2484 1021 1023 450 100.40%
JAMEER NELSON 1309 1458 0 0 111.38%
ANDRES NOCIONI 1992 1401 0 116 76.15%
JERMAINE O'NEAL 2028 612 717 167 73.77%
MICKAEL PIETRUS 1329 1417 0 0 106.62%
JAMES POSEY 2140 804 766 381 91.17%
ZACH RANDOLPH 1756 1479 0 359 104.67%
BEN WALLACE 1314 1015 0 122 86.53%
 
COLUMBIA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY BATTIE 1202 1178 0 0 98.00%
STEVE BLAKE 2188 436 462 0 41.04%
ELTON BRAND 920 611 209 0 89.13%
JARRETT JACK 2716 1824 0 0 67.16%
JARED JEFFRIES 1310 635 0 0 48.47%
CARL LANDRY 1467 1069 0 0 72.87%
KENYON MARTIN 2111 1625 0 0 76.98%
TRACY McGRADY 1181 1152 14 0 98.73%
DOMINIC McGUIRE 2072 620 14 0 30.60%
BRAD MILLER 2100 1785 59 0 87.81%
QUINTON ROSS 1164 647 0 0 55.58%
JASON TERRY 2491 1995 70 0 82.90%
EARL WATSON 1776 1365 0 0 76.86%
MARVIN WILLIAMS 2093 1394 664 0 98.33%
 
EASTERN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAFER ALSTON 2447 1287 0 187 60.24%
CARMELO ANTHONY 2277 1583 0 515 92.14%
KWAME BROWN 999 690 0 6 69.67%
WILL BYNUM 803 52 0 0 6.48%
RAYMOND FELTON 3086 2209 0 446 86.03%
KEVIN GARNETT 1772 1023 0 542 88.32%
PAU GASOL 2999 2255 0 496 91.73%
WILLIE GREEN 1828 33 0 0 1.81%
ROGER MASON 2496 508 0 71 23.20%
FLIP MURRAY 1975 1239 0 0 62.73%
TAYSHAUN PRINCE 3057 1573 333 167 67.81%
BRANDON ROY 2903 2244 0 565 96.76%
LUIS SCOLA 2488 2155 0 178 93.77%
MARREESE SPEIGHTS 1263 945 0 0 74.82%
 
EAST ST.LOUIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAY ALLEN 2876 2209 0 0 76.81%
RYAN ANDERSON 1312 96 0 0 7.32%
TREVOR ARIZA 1999 1205 0 0 60.28%
NICOLAS BATUM 1454 341 433 0 53.23%
ANDRIS BIEDRINS 1863 1325 0 0 71.12%
MATT BONNER 1928 752 0 0 39.00%
OMRI CASSPI 1 1 0 0 100.00%
KEYON DOOLING 2074 760 0 0 36.64%
JaVALE McGEE 1143 431 0 0 37.71%
TROY MURPHY 2482 1934 0 0 77.92%
JASON RICHARDSON 2410 1642 0 0 68.13%
DERRICK ROSE 3000 2548 0 0 84.93%
AL THORNTON 2654 1694 0 0 63.83%
HAKIM WARRICK 2029 1651 0 0 81.37%
 
HADES MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHARLIE BELL 1783 260 0 0 14.58%
CHASE BUDINGER 1 1 0 0 100.00%
JAMAL CRAWFORD 2478 1873 0 0 75.59%
DANILO GALLINARI 412 56 0 0 13.59%
DEVIN HARRIS 2494 2326 0 0 93.26%
KENDRICK PERKINS 2253 2136 0 0 94.81%
THABO SEFOLOSHA 1451 1437 0 0 99.04%
PEJA STOJAKOVIC 2089 939 0 0 44.95%
TYRUS THOMAS 2175 1730 0 0 79.54%
JASON THOMPSON 2303 1951 0 0 84.72%
GERALD WALLACE 2669 2371 0 0 88.83%
MARTELL WEBSTER 5 0 0 0 0.00%
LOUIS WILLIAMS 1919 1215 0 0 63.31%
THADDEUS YOUNG 2577 1491 0 0 57.86%
 
INDIANA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MATT BARNES 2082 827 940 0 84.87%
GLEN DAVIS 1637 1050 0 0 64.14%
LUOL DENG 1665 1603 79 0 101.02%
JARED DUDLEY 1156 947 0 0 81.92%
REGGIE EVANS 1140 471 48 0 45.53%
T.J. FORD 2258 2176 0 0 96.37%
CHANNING FRYE 746 663 106 0 103.08%
DANIEL GIBSON 1795 561 0 0 31.25%
KIRK HINRICH 1339 486 790 0 95.29%
BRANDON JENNINGS 1 1 0 0 100.00%
MIKE MILLER 2356 2332 0 0 98.98%
ANTHONY PARKER 2637 1271 0 0 48.20%
DAVID WEST 2982 2177 414 0 86.89%
   
MACOMB MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY ALLEN 887 591 0 366 107.89%
CHRIS ANDERSEN 1460 1144 0 353 102.53%
D.J. AUGUSTIN 1908 1414 0 186 83.86%
CHAUNCEY BILLUPS 2788 1340 601 729 95.77%
BORIS DIAW 2754 1745 0 295 74.07%
DeSAGANA DIOP 1036 651 0 94 71.91%
RANDY FOYE 2494 1555 0 30 63.55%
RYAN GOMES 2614 1442 0 103 59.10%
NENE HILARIO 2510 1770 0 521 91.27%
GEORGE HILL 1270 831 0 10 66.22%
ANTAWN JAMISON 3096 2199 0 715 94.12%
KEVIN MARTIN 1947 1395 0 506 97.64%
TRAVIS OUTLAW 2246 393 0 13 18.08%
PAUL PIERCE 3035 1340 718 639 88.86%
SAM YOUNG 1 1 0 0 100.00%
 
MANSFIELD MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDREA BARGNANI 2453 2423 0 0 98.78%
JOSH BOONE 995 403 198 0 60.40%
COREY BREWER 307 247 30 0 90.23%
ANTHONY CARTER 1787 221 554 0 43.37%
MIKE DUNLEAVY 495 516 0 0 104.24%
MONTA ELLIS 892 892 0 0 100.00%
JONES JEREBKO 1 1 0 0 100.00%
DAHNTAY JONES 1426 1198 0 0 84.01%
KEVIN LOVE 2048 2041 0 0 99.66%
C.J. MILES 1623 1311 0 0 80.78%
ANTHONY MORROW 1515 1525 0 0 100.66%
VLADIMIR RADMANOVIC 1445 1243 82 0 91.70%
ANDERSON VAREJAO 2306 1053 871 0 83.43%
DERON WILLIAMS 2505 1852 571 0 96.73%
 
NIANTIC MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ARRON AFFLALO 1234 1215 0 0 98.46%
GILBERT ARENAS 63 79 0 0 125.40%
JOSE BAREA 1600 981 0 0 61.31%
AARON BROOKS 1998 1541 0 0 77.13%
SAMUEL DALEMBERT 2036 1923 0 0 94.45%
CHRIS DOUGLAS-ROBERTS 585 622 1 0 106.50%
TIM DUNCAN 2523 2360 0 0 93.54%
TAJ GIBSON 1 1 0 0 100.00%
DANNY GRANGER 2424 2238 0 0 92.33%
ERSAN ILYASOVA 1 1 0 0 100.00%
KOSTA KOUFOS 565 596 0 0 105.49%
JASON MAXIELL 1408 939 0 0 66.69%
PAUL MILLSAP 2290 1381 0 0 60.31%
LUKE RIDNOUR 2033 1758 0 0 86.47%
BRANDON RUSH 1803 1383 21 0 77.87%
 
RALEIGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MIKE BIBBY 2740 1096 647 0 63.61%
ANDREW BYNUM 1446 1448 0 0 100.14%
MAURICE EVANS 1840 1514 0 0 82.28%
RUDY GAY 2945 2265 0 0 76.91%
ERIC GORDON 2677 2396 0 0 89.50%
BLAKE GRIFFIN 1 1 0 0 100.00%
BRENDAN HAYWOOD 175 175 0 0 100.00%
YI JIANLIAN 1421 521 421 0 66.29%
JAMARIO MOON 2068 1618 0 0 78.24%
DeSHAWN STEVENSON 886 848 46 0 100.90%
RODNEY STUCKEY 2517 1781 0 0 70.76%
KURT THOMAS 1404 1370 0 0 97.58%
BRANDAN WRIGHT 688 609 0 0 88.52%
NICK YOUNG 1837 1304 0 0 70.99%
 
RHODE ISLAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MICHAEL BEASLEY 2009 1808 0 154 97.66%
STEPHEN CURRY 1 1 0 0 100.00%
SPENCER HAWES 2259 1154 0 17 51.84%
JARVIS HAYES 1832 1275 0 354 88.92%
EDDIE HOUSE 1479 1468 0 0 99.26%
AL JEFFERSON 1836 876 0 343 66.39%
DeANDRE JORDAN 771 304 0 0 39.43%
CHRIS KAMAN 921 619 0 7 67.97%
LINAS KLEIZA 1824 1587 0 155 95.50%
RASHARD LEWIS 2859 1929 0 338 79.29%
ANTONIO McDYESS 1866 1288 0 191 79.26%
ANDRE MILLER 2976 2355 0 410 92.91%
GREG ODEN 1314 817 0 162 74.51%
MARCUS THORNTON 1 1 0 0 100.00%
DWYANE WADE 3048 2280 0 509 91.50%
 
RN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RON ARTEST 2452 911 718 21 67.29%
RAJA BELL 2315 1365 0 156 65.70%
CHRIS DUHON 2906 2005 0 194 75.67%
MANU GINOBILI 1181 942 0 132 90.94%
DWIGHT HOWARD 2821 2042 0 237 80.79%
JOSH HOWARD 1663 210 1137 26 82.56%
ANDRE IGUODALA 3269 2175 0 241 73.91%
DAVID LEE 2824 2011 0 123 75.57%
DESMOND MASON 1065 629 0 0 59.06%
RASHO NESTEROVIC 1214 741 0 11 61.94%
JOE SMITH 1102 567 0 0 51.45%
AMAR'E STOUDEMIRE 1948 1565 0 206 90.91%
SEBASTIAN TELFAIR 2095 318 362 0 32.46%
KYLE WEAVER 1167 561 0 0 48.07%
RUSSELL WESTBROOK 2668 1767 0 93 69.72%
 
SCRANTON - WB MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
DEJUAN BLAIR 1 1 0 0 100.00%
BRUCE BOWEN 1508 1018 0 0 67.51%
TYSON CHANDLER 1445 884 374 0 87.06%
TYREKE EVANS 1 1 0 0 100.00%
DREW GOODEN 1264 1031 0 0 81.57%
STEPHEN JACKSON 2339 1829 0 0 78.20%
ANDREI KIRILENKO 1831 857 404 0 68.87%
BROOK LOPEZ 2501 1920 0 0 76.77%
O.J. MAYO 3120 2382 0 0 76.35%
MICHAEL REDD 1203 769 0 0 63.92%
NATE ROBINSON 2209 1720 0 0 77.86%
CHARLIE VILLANUEVA 2095 1663 0 0 79.38%
C.J. WATSON 1883 716 656 0 72.86%
ANTOINE WRIGHT 1552 624 104 0 46.91%
 
SEATTLE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHRIS BOSH 2928 1880 0 312 74.86%
CARON BUTLER 2585 1616 0 323 75.01%
MARQUIS DANIELS 1700 1562 0 17 92.88%
DEMAR DEROZAN 1 1 0 0 100.00%
MARCIN GORTAT 794 338 454 0 99.75%
J.J. HICKSON 705 551 0 144 98.58%
RICHARD JEFFERSON 2939 927 1006 231 73.63%
ROBIN LOPEZ 614 392 0 0 63.84%
CHRIS PAUL 3002 946 1029 330 76.78%
JOEL PRZYBILLA 1952 1149 0 67 62.30%
ANTHONY RANDOLPH 1129 385 459 75 81.40%
RAMON SESSIONS 2173 1812 0 133 89.51%
RONNY TURIAF 1696 959 0 8 57.02%
HEDO TURKOGLU 2815 1902 0 92 70.83%
 
SHORELINE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
KELENNA AZUBUIKE 2375 1134 0 66 50.53%
LEANDRO BARBOSA 1705 1892 0 0 110.97%
SHANE BATTIER 2031 1851 0 111 96.60%
JOSE CALDERON 2333 1646 0 237 80.71%
BEN GORDON 2999 1739 0 200 64.65%
AL HORFORD 2242 1833 0 127 87.42%
JASON KAPONO 1831 67 0 18 4.64%
KYLE KORVER 1874 1032 0 29 56.62%
EMEKA OKAFOR 2691 1490 0 156 61.17%
LEON POWE 1227 947 0 10 78.00%
J.R. SMITH 2245 1626 0 89 76.39%
JOSH SMITH 2421 1797 0 154 80.59%
CHRIS WILCOX 1050 706 0 3 67.52%
TERRENCE WILLIAMS 1 1 0 0 100.00%
 
TOKYO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
BRANDON BASS 1574 1531 0 33 99.36%
ANDRAY BLATCHE 1703 1355 0 206 91.66%
CARLOS BOOZER 1197 573 0 349 77.03%
MARCUS CAMBY 1925 1283 55 249 82.44%
RUDY FERNANDEZ 1993 1564 0 152 86.10%
FRANCISCO GARCIA 1975 1267 125 224 81.82%
JRUE HOLIDAY 1 1 0 0 100.00%
LeBRON JAMES 3054 2478 0 426 95.09%
AMIR JOHNSON 911 679 0 42 79.14%
COURTNEY LEE 1939 770 906 255 99.59%
KYLE LOWRY 1679 1552 0 109 98.93%
RAJON RONDO 2642 2004 0 419 91.71%
CRAIG SMITH 1460 1438 0 176 110.55%
 
TRENTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
KOBE BRYANT 2960 2756 0 249 101.52%
AUSTIN DAYE 1 1 0 0 100.00%
MICHAEL FINLEY 2336 334 0 26 15.41%
MARC GASOL 2521 1564 0 118 66.72%
JEFF GREEN 2870 1979 0 203 76.03%
TRENTON HASSELL 1094 831 0 8 76.69%
COREY MAGGETTE 1588 1402 0 181 99.69%
SHAQUILLE O'NEAL 2252 1927 0 218 95.25%
LAMAR ODOM 2316 1542 0 208 75.56%
TONY PARKER 2456 1430 0 279 69.58%
BOBBY SIMMONS 1729 329 0 6 19.38%
BENO UDRIH 2270 2107 0 58 95.37%
RASHEED WALLACE 2123 1634 0 126 82.90%
           
WINDY CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MARIO CHALMERS 2626 1468 0 0 55.90%
NICK COLLISON 1831 752 0 0 41.07%
JOEY GRAHAM 1541 482 0 0 31.28%
RICHARD HAMILTON 2279 2145 26 0 95.26%
GRANT HILL 2445 1811 0 0 74.07%
ZYDRUNAS ILGAUSKAS 1765 970 0 0 54.96%
ALLEN IVERSON 2092 1982 0 0 94.74%
SHAWN MARION 2471 2402 0 0 97.21%
WESLEY MATTHEWS 1 1 0 0 100.00%
JOAKIM NOAH 1938 1222 0 0 63.05%
DIRK NOWITZKI 3050 2335 0 0 76.56%
DELONTE WEST 2152 626 0 0 29.09%
MO WILLIAMS 2834 1569 0 0 55.36%
 
WISCO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDREW BOGUT 1124 666 212 92 86.30%
RONNIE BREWER 2605 828 860 192 72.17%
VINCE CARTER 2946 2192 0 223 81.98%
MIKE CONLEY 2508 1451 672 207 92.90%
DAEQUAN COOK 1833 689 0 72 41.52%
BARON DAVIS 2248 1031 554 139 76.69%
JONNY FLYNN 1 1 0 0 100.00%
JEFF FOSTER 1828 1774 0 52 99.89%
ROY HIBBERT 1009 612 0 74 67.99%
TY LAWSON 1 1 0 0 100.00%
LUC MBAH A MOUTE 2114 712 1120 308 101.23%
MEHMET OKUR 2409 1876 0 165 84.72%
ZAZA PACHULIA 1473 259 399 0 44.67%
JOHN SALMONS 2959 1570 716 206 84.22%