TEAM TOTAL STATISTICS FOR TOKYO GODZILLAS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
LeBRON JAMES 16 16 649 233 419 .556 35 94 .372 131 179 .732 632 39.5
RAJON RONDO 16 16 627 116 187 .620 3 8 .375 37 59 .627 272 17.0
CARLOS BOOZER 16 16 534 100 199 .503 0 1 .000 30 47 .638 230 14.4
MARCUS CAMBY 8 8 292 37 66 .561 0 1 .000 20 24 .833 94 11.8
FRANCISCO GARCIA 16 0 267 54 123 .439 16 36 .444 13 20 .650 137   8.6
ANDRAY BLATCHE 16 8 294 55 96 .573 0 1 .000 17 28 .607 127   7.9
CRAIG SMITH 14 0 217 35 58 .603 0 1 .000 25 33 .758 95   6.8
COURTNEY LEE 16 16 379 37 69 .536 13 32 .406 6 8 .750 93   5.8
BRANDON BASS 10 0 145 16 33 .485 0 1 .000 22 23 .957 54   5.4
RUDY FERNANDEZ 16 0 241 22 49 .449 15 38 .395 6 8 .750 65   4.1
KYLE LOWRY 15 0 143 20 38 .526 2 9 .222 13 14 .929 55   3.7
AMIR JOHNSON 9 0 52 4 8 .500 0 1 .000 1 2 .500 9   1.0
JRUE HOLIDAY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 16 --- 3840 729 1345 .542 84 223 .377 321 445 .721 1863 116.4
OPPONENT 16 --- 3840 641 1279 .501 114 276 .413 330 415 .795 1726 107.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
LeBRON JAMES 27 72 99 101 56 2 35 45 11 69 94 85 168 26 38
RAJON RONDO 20 60 80 144 51 0 30 33 3 54 68 41 78 3 12
CARLOS BOOZER 48 112 160 48 67 1 15 28 8 0 0 0 0 97 194
MARCUS CAMBY 19 54 73 22 21 0 8 10 23 1 1 1 1 29 57
FRANCISCO GARCIA 9 17 26 23 21 0 11 9 2 20 37 10 34 4 7
ANDRAY BLATCHE 20 54 74 15 35 0 7 18 20 0 0 0 0 54 94
CRAIG SMITH 14 27 41 16 18 0 4 13 4 0 0 0 0 34 56
COURTNEY LEE 2 23 25 34 32 0 16 7 7 15 19 2 6 0 2
BRANDON BASS 7 20 27 4 16 0 0 2 4 0 0 0 0 16 32
RUDY FERNANDEZ 4 16 20 31 16 0 3 8 2 4 5 2 4 1 2
KYLE LOWRY 1 9 10 27 13 0 9 6 1 11 17 5 9 0 0
AMIR JOHNSON 2 10 12 0 7 0 0 1 4 0 0 0 0 4 7
JRUE HOLIDAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 173 474 647 465 353 3 138 180 89 174 241 146 300 268 501
OPPONENT 125 425 550 421 328 3 97 224 68 65 139 100 228 292 517