Season and possible Playoff Games 98 of  91 21-May-07 92.86%
Season Games only 70 of  70 13-Apr-07 100.00%
ASHFORD MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
GILBERT ARENAS 3384 2686 0 386 90.78%
LEANDRO BARBOSA 1592 1327 0 213 96.73%
BRENT BARRY 1259 303 647 74 81.33%
MONTA ELLIS 886 683 0 170 96.28%
FRANCISCO ELSON 1579 31 0 9 2.53%
CHUCK HAYES 535 502 0 28 99.07%
JOSH HOWARD 1915 1591 0 266 96.97%
NENAD KRSTIC 2469 1454 0 203 67.11%
BRAD MILLER 2923 1859 0 275 73.01%
ANDRES NOCIONI 2239 1754 0 291 91.34%
JOHN SALMONS 2059 1050 0 160 58.77%
THABO SEFOLOSHA 1 1 0 0 100.00%
TIM THOMAS 665 278 0 39 47.67%
DAVID WEST 2526 972 447 311 68.49%
 
CHAPLIN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHUCKY ATKINS 1713 1375 0 0 80.27%
RUDY GAY 1 1 0 0 100.00%
TRENTON HASSELL 2514 2026 0 0 80.59%
SARUNAS JASIKEVICIUS 1557 484 0 0 31.09%
CHRIS KAMAN 2560 1979 0 0 77.30%
SHAWN MARION 3263 2468 0 0 75.64%
JAMEER NELSON 1784 1511 0 0 84.70%
JOHAN PETRO 1282 908 0 0 70.83%
QUINTON ROSS 1515 1332 0 0 87.92%
J.R. SMITH 989 971 0 0 98.18%
ANTOINE WALKER 2199 1782 0 0 81.04%
BONZI WELLS 1684 1498 0 0 88.95%
 
CLEVELAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAFER ALSTON 2431 1208 0 215 58.54%
MARCUS CAMBY 1857 1845 0 163 108.13%
ANTONIO DANIELS 2283 1323 0 226 67.85%
KEVIN GARNETT 2957 2665 0 365 102.47%
LARRY HUGHES 1281 881 0 355 96.49%
MARKO JARIC 2102 80 0 6 4.09%
DAMON JONES 2089 303 0 23 15.61%
EDUARDO NAJERA 1449 784 0 221 69.36%
STEVE NASH 2796 1975 227 363 91.74%
PATRICK O'BRYANT 1 1 0 0 100.00%
CLIFFORD ROBINSON 1863 1037 0 147 63.55%
PEJA STOJAKOVIC 2601 874 0 309 45.48%
MAURICE TAYLOR 1210 352 0 135 40.25%
CHRIS WEBBER 2893 2208 63 377 91.53%
COLUMBIA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CARLOS ARROYO 1194 1140 0 0 95.48%
CHARLIE BELL 1283 322 487 0 63.06%
MATT BONNER 1710 522 0 0 30.53%
EARL BOYKINS 1542 1544 0 0 100.13%
CARON BUTLER 2708 2312 0 0 85.38%
UDONIS HASLEM 2491 1172 1078 0 90.33%
BRENDAN HAYWOOD 1879 1789 0 0 95.21%
RASHAD McCANTS 1362 783 0 0 57.49%
CHRIS MIHM 1541 854 0 0 55.42%
DARIUS MILES 1286 617 657 0 99.07%
MALIK ROSE 1119 778 0 0 69.53%
SEBASTIAN TELFAIR 1641 510 448 0 58.38%
KEITH VAN HORN 1090 496 0 0 45.50%
MARCUS WILLIAMS 1 1 0 0 100.00%
MARVIN WILLIAMS 1952 691 807 0 76.74%
EAST LONGMEADOW MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDRIS BIEDRINS 1 1 0 0 100.00%
CHAUNCEY BILLUPS 2925 2165 0 254 82.70%
LUOL DENG 2604 2064 0 221 87.75%
REGGIE EVANS 1393 848 0 128 70.06%
ORIEN GREENE 1235 159 0 0 12.87%
DEVIN HARRIS 1275 1052 0 82 88.94%
JARED JEFFRIES 1951 1232 0 109 68.73%
YAO MING 1949 1513 0 131 84.35%
NAZR MOHAMMED 1389 434 343 84 61.99%
RASHO NESTEROVIC 1515 464 491 38 65.54%
MORRIS PETERSON 3140 1297 0 66 43.41%
MICHAEL REDD 3130 2169 0 275 78.08%
AMARE STOUDEMIRE 50 19 0 20 78.00%
KENNY THOMAS 2293 1072 0 203 55.60%
CHARLIE VILLANUEVA 2361 1799 0 69 79.12%
EAST ST.LOUIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHAREEF ABDUR-RAHIM 1961 1787 0 0 91.13%
RAY ALLEN 3022 1845 0 0 61.05%
JEFF FOSTER 1581 1112 0 0 70.34%
LUTHER HEAD 2310 1663 0 0 71.99%
SHAUN LIVINGSTON 1525 211 0 0 13.84%
TYRONN LUE 1234 1101 0 0 89.22%
JAMAAL MAGLOIRE 2465 1930 0 0 78.30%
DESMOND MASON 2102 1127 0 0 53.62%
TROY MURPHY 2516 1600 0 0 63.59%
MICKAEL PIETRUS 1179 1140 0 0 96.69%
TAYSHAUN PRINCE 2898 465 1391 0 64.04%
KIRK SNYDER 1310 350 0 0 26.72%
DAMIEN WILKINS 1525 1223 0 0 80.20%
HADES MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAJA BELL 2959 1809 0 164 66.68%
ELTON BRAND 3099 2239 0 253 80.41%
JOSH CHILDRESS 2249 1281 0 134 62.92%
JAMAL CRAWFORD 2555 1116 0 118 48.30%
DeSAGANA DIOP 1510 1220 0 99 87.35%
CHANNING FRYE 1572 1218 0 128 85.62%
MATT HARPRING 1944 1588 0 178 90.84%
KIRK HINRICH 2955 2024 0 229 76.24%
VIKTOR KHRYAPA 1492 628 0 48 45.31%
ALONZO MOURNING 1302 1209 0 127 102.61%
TYRUS THOMAS 1 1 0 0 100.00%
JACQUE VAUGHN 1234 427 0 18 36.06%
GERALD WALLACE 1895 1677 0 184 98.21%
DAVID WESLEY 2372 439 0 0 18.51%
ILLINOIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LAMARCUS ALDRIDGE 1 1 0 0 100.00%
RASUAL BUTLER 1875 430 0 132 29.97%
BRIAN COOK 1535 1307 0 229 100.07%
ERICK DAMPIER 1934 1510 0 110 83.76%
BARON DAVIS 1971 1715 0 153 94.77%
JUAN DIXON 1920 517 0 24 28.18%
DEREK FISHER 2589 1497 0 224 66.47%
ADONAL FOYLE 1824 1377 0 121 82.13%
AL HARRINGTON 2782 1330 0 126 52.34%
LeBRON JAMES 3361 2386 0 387 82.51%
ANTHONY JOHNSON 1981 226 0 105 16.71%
MILT PALACIO 1376 490 0 266 54.94%
ZACH RANDOLPH 2545 2020 0 283 90.49%
JALEN ROSE 1982 2045 0 0 103.18%
INDIANA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
P.J. BROWN 2380 1134 0 120 52.69%
VINCE CARTER 2906 2201 0 142 80.63%
CHRIS DUHON 2155 1094 0 71 54.06%
ROBERT HORRY 1182 993 0 84 91.12%
STEPHEN JACKSON 2910 1523 0 90 55.43%
MIKE JAMES 2925 2162 0 143 78.80%
MEHMET OKUR 2945 2155 0 166 78.81%
SMUSH PARKER 2773 487 0 57 19.62%
JOEL PRZYBILLA 1395 1326 0 21 96.56%
CRAIG SMITH 1 1 0 0 100.00%
WALLY SZCZERBIAK 2729 1959 0 140 76.91%
ETAN THOMAS 1121 810 0 52 76.90%
LUKE WALTON 1333 536 0 95 47.34%
DERON WILLIAMS 2307 520 0 19 23.36%
 
MACOMB MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MARQUIS DANIELS 1766 1350 0 0 76.44%
RANDY FOYE 1 1 0 0 100.00%
TROY HUDSON 800 292 0 0 36.50%
ANTAWN JAMISON 3288 2816 0 0 85.64%
DONYELL MARSHALL 2077 1497 0 0 72.08%
KEVIN MARTIN 1913 600 991 0 83.17%
MIKE MILLER 2268 1903 0 0 83.91%
DIKEMBE MUTOMBO 955 535 0 0 56.02%
EMEKA OKAFOR 874 782 0 0 89.47%
TRAVIS OUTLAW 1153 205 122 0 28.36%
VLADIMIR RADMANOVIC 1974 1027 0 0 52.03%
KURT THOMAS 1411 738 0 0 52.30%
EARL WATSON 1578 1079 0 0 68.38%
DELONTE WEST 2418 1698 0 0 70.22%
LORENZEN WRIGHT 1689 852 0 0 50.44%
MILWAUKEE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MARCUS BANKS 1496 378 0 0 25.27%
KEITH BOGANS 1912 1358 0 0 71.03%
ANDREW BOGUT 2348 1838 0 0 78.28%
CARLOS BOOZER 1025 1124 0 0 109.66%
KEYON DOOLING 1137 929 0 0 81.71%
MIKE DUNLEAVY 2578 2316 0 0 89.84%
T.J. FORD 2557 2258 0 0 88.31%
DREW GOODEN 2174 1139 0 0 52.39%
BEN GORDON 2482 2039 0 0 82.15%
ADAM MORRISON 1 1 0 0 100.00%
ZAZA PACHULIA 2452 1396 0 0 56.93%
DeSHAWN STEVENSON 2648 1142 0 0 43.13%
CHRIS WILCOX 1530 1033 0 0 67.52%
NEW YORK CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CARMELO ANTHONY 2941 2254 0 0 76.64%
PRIMOZ BREZEC 2165 1491 0 0 68.87%
KWAME BROWN 1978 1352 0 0 68.35%
EDDY CURRY 1865 1523 0 0 81.66%
RAYMOND FELTON 2406 1480 0 0 61.51%
STEVE FRANCIS 2393 1682 0 0 70.29%
NENE HILARIO 3 0 0 0 0.00%
ANDRE IGUODALA 3086 1962 0 0 63.58%
BOBBY JACKSON 1775 1153 0 0 64.96%
ANDREI KIRILENKO 2604 1906 0 0 73.20%
DAVID LEE 1129 874 0 0 77.41%
CUTTINO MOBLEY 2979 1123 0 0 37.70%
RONNY TURIAF 161 0 0 0 0.00%
SHELDEN WILLIAMS 1 1 0 0 100.00%
NEW YORK MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHANE BATTIER 2839 1513 0 0 53.29%
DEVIN BROWN 1711 882 0 0 51.55%
JASON COLLINS 1895 537 0 0 28.34%
EDDIE HOUSE 1421 936 0 0 65.87%
EDDIE JONES 2437 1086 0 0 44.56%
JUMAINE JONES 2089 556 0 0 26.62%
RAEF LaFRENTZ 2033 1873 0 0 92.13%
STEPHON MARBURY 2193 2219 0 0 101.19%
KENYON MARTIN 1546 1293 0 0 83.64%
ANTONIO McDYESS 1733 1316 0 0 75.94%
ANDRE MILLER 2937 2177 0 0 74.12%
J.J. REDICK 1 1 0 0 100.00%
KAREEM RUSH 1111 1116 0 0 100.45%
MICHAEL SWEETNEY 1222 925 0 0 75.70%
HAKIM WARRICK 724 496 0 0 68.51%
NIANTIC MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RON ARTEST 2207 1719 0 206 87.22%
SPEEDY CLAXTON 2019 225 0 37 12.98%
NICK COLLISON 1448 759 0 12 53.25%
BORIS DIAW 2874 2109 0 186 79.85%
TIM DUNCAN 2784 2063 0 236 82.58%
MAURICE EVANS 1139 134 0 2 11.94%
RYAN GOMES 1376 108 0 0 7.85%
DANNY GRANGER 1765 1234 0 124 76.94%
RICHARD HAMILTON 2825 2254 0 237 88.18%
JARRETT JACK 1599 1164 0 71 77.24%
FRED JONES 1837 836 0 86 50.19%
JASON KIDD 2975 2393 0 239 88.47%
JERMAINE O'NEAL 1802 1293 0 209 83.35%
ANTHONY PARKER 1 1 0 0 100.00%
KENDRICK PERKINS 1332 619 0 35 49.10%
LAWRENCE ROBERTS 181 15 0 0 8.29%
RALEIGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHANDON ANDERSON 638 19 0 6 3.92%
DEREK ANDERSON 1047 404 0 43 42.69%
ANDREA BARGNANI 1 1 0 0 100.00%
SAM CASSELL 2653 736 1296 471 94.35%
RICHARD JEFFERSON 3059 1187 581 505 74.31%
DIRK NOWITZKI 3089 2445 0 572 97.67%
THEO RATLIFF 1301 897 0 70 74.33%
JASON RICHARDSON 2877 2460 0 490 102.54%
JOSH SMITH 2559 1462 0 324 69.79%
ERIC SNOW 2351 1001 0 17 43.30%
BEN WALLACE 2890 1741 552 328 90.69%
JASON WILLIAMS 1874 1459 0 140 85.33%
MAURICE WILLIAMS 1531 1016 0 179 78.05%
RHODE ISLAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDREW BYNUM 338 156 0 51 61.24%
TYSON CHANDLER 2121 1726 0 71 84.72%
JARRON COLLINS 1730 1199 0 107 75.49%
AL JEFFERSON 1062 783 0 84 81.64%
JAMES JONES 1772 1550 0 95 92.83%
TRACY McGRADY 1745 1525 0 88 92.44%
DARKO MILICIC 767 419 0 69 63.62%
LAMAR ODOM 3221 2638 0 149 86.53%
RAJON RONDO 1 1 0 0 100.00%
STROMILE SWIFT 1344 971 0 78 78.05%
JASON TERRY 2798 2386 0 195 92.24%
JAMAAL TINSLEY 1122 1087 0 25 99.11%
DWYANE WADE 2892 2287 0 188 85.58%
DORELL WRIGHT 132 148 0 0 112.12%
RN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
GREG BUCKNER 1758 1462 0 165 92.55%
JOSE CALDERON 1487 148 0 0 9.95%
SAMUEL DALEMBERT 1761 1359 0 293 93.81%
PAU GASOL 3135 2069 0 302 75.63%
MANU GINOBILI 1813 719 871 247 101.32%
DWIGHT HOWARD 3021 2482 0 463 97.48%
BREVIN KNIGHT 2351 1738 112 386 95.11%
KYLE KORVER 2563 777 0 170 36.95%
C.J. MILES 203 0 0 0 0.00%
FABRICIO OBERTO 490 179 0 46 45.92%
RUBEN PATTERSON 1793 603 933 239 99.00%
PAUL PIERCE 3084 2639 0 439 99.81%
LUKE RIDNOUR 2625 1395 0 175 59.81%
NATE ROBINSON 1544 274 0 5 18.07%
BRANDON ROY 1 1 0 0 100.00%
SEATTLE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MIKE BIBBY 3167 1129 854 0 62.61%
CHRIS BOSH 2751 1619 535 0 78.30%
RICKY DAVIS 3207 1133 1063 0 68.48%
IKE DIOGU 1031 835 0 0 80.99%
JORDAN FARMAR 1 1 0 0 100.00%
JUWAN HOWARD 2537 694 911 0 63.26%
STEVEN HUNTER 1312 1094 0 0 83.38%
JOE JOHNSON 3340 2335 209 0 76.17%
FLIP MURRAY 2112 1763 0 0 83.48%
JAMES POSEY 1914 869 144 0 52.93%
JOE SMITH 887 283 0 0 31.91%
ROBERT SWIFT 987 535 0 0 54.20%
HEDO TURKOGLU 2615 953 0 0 36.44%
MARTELL WEBSTER 1070 679 0 0 63.46%
TRENTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY BATTIE 2215 1617 0 0 73.00%
RONNIE BREWER 1 1 0 0 100.00%
KOBE BRYANT 3277 2214 0 0 67.56%
AUSTIN CROSHERE 1148 614 0 0 53.48%
MELVIN ELY 1348 617 0 0 45.77%
MICHAEL FINLEY 2038 1276 0 0 62.61%
DERMARR JOHNSON 924 389 0 0 42.10%
COREY MAGGETTE 943 881 0 0 93.43%
SHAQUILLE O'NEAL 1806 1571 0 0 86.99%
TONY PARKER 2715 2317 0 0 85.34%
GARY PAYTON 2305 1038 0 0 45.03%
DARIUS SONGAILA 1329 603 0 0 45.37%
JERRY STACKHOUSE 1525 1460 0 0 95.74%
SALIM STOUDAMIRE 1236 522 0 0 42.23%
RASHEED WALLACE 2780 1731 0 0 62.27%
WINDY CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY ALLEN 978 523 0 0 53.48%
STEVE BLAKE 1781 672 0 0 37.73%
MARK BLOUNT 2240 1158 0 0 51.70%
BRUCE BOWEN 2755 2144 0 0 77.82%
JARVIS HAYES 516 225 0 0 43.60%
GRANT HILL 613 212 0 0 34.58%
ZYDRUNAS ILGAUSKAS 2283 2003 0 0 87.74%
ALLEN IVERSON 3103 991 1551 0 81.92%
RASHARD LEWIS 2876 2177 47 0 77.33%
SEAN MAY 398 243 0 0 61.06%
CHRIS PAUL 2808 2112 0 0 75.21%
QUENTIN RICHARDSON 1442 1252 0 0 86.82%
BOBBY SIMMONS 2538 1545 0 0 60.87%