North                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2005-06 RHODE ISLAND R.I       48  22  .686 ----  *WON*        49      21   .700
2005-06 TRENTON TRE            44  26  .629  4.0               36      34   .514
2005-06 NIANTIC NIA            43  27  .614  5.0               48      22   .686
2005-06 FRISCO FRR             31  39  .443 17.0               29      41   .414
2005-06 MILWAUKEE MIL          18  52  .257 30.0               22      48   .314

South                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2005-06 CLEVELAND CLE          45  25  .643 ----  *WON*        24      46   .343
2005-06 EAST LONGMEADOW E.L    45  25  .643 ----               32      38   .457
2005-06 RN RN                  35  35  .500 10.0               35      35   .500
2005-06 NORTH RALEIGH N.R      33  37  .471 12.0               44      26   .629
2005-06 EAST ST.LOUIS ESL      25  45  .357 20.0               45      25   .643

West                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2005-06 SEATTLE SEA            50  20  .714 ----  *WON*        46      24   .657
2005-06 NEW YORK NYF           35  35  .500 15.0               27      43   .386
2005-06 INDIANA IND            27  43  .386 23.0               33      37   .471
2005-06 HADES H.N              26  44  .371 24.0               27      43   .386
2005-06 TINLEY TIN             24  46  .343 26.0               36      34   .514

East                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2005-06 RALEIGH RAL            48  22  .686 ----  *WON*        51      19   .729
2005-06 ILLINOIS ILL           39  31  .557  9.0               34      36   .486
2005-06 NEW YORK CITY NYC      34  36  .486 14.0               35      35   .500
2005-06 ASHFORD ASH            28  42  .400 20.0               27      43   .386
2005-06 WINDY CITY WIN         22  48  .314 26.0               20      50   .286