Season and possible Playoff Games 98 of  89 20-Mar-05 90.82%
Season Games only 70 of  70 20-Mar-05 100.00%
BROOKLINE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
KEITH BOGANS 1787 1505 0 0 84.22%
CHRIS BOSH 2510 2017 0 0 80.36%
SPEEDY CLAXTON 1595 1398 0 0 87.65%
Luol Deng-R 1 1 0 0 100.00%
ALLEN IVERSON 2040 1835 0 0 89.95%
ANTAWN JAMISON 2376 2149 0 0 90.45%
MIKE MILLER 1770 965 0 0 54.52%
RONALD MURRAY 2021 1487 0 0 73.58%
MICKAEL PIETRUS 748 707 0 0 94.52%
VLADIMIR RADMANOVIC 2321 2097 0 0 90.35%
BRIAN SKINNER 1577 1274 0 0 80.79%
GERALD WALLACE 337 193 0 0 57.27%
LORENZEN WRIGHT 1674 1211 0 0 72.34%
CLEVELAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHANDON ANDERSON 1974 1064 0 0 53.90%
MARCUS CAMBY 2162 2194 0 0 101.48%
CALBERT CHEANEY 2067 1297 0 0 62.75%
RICKY DAVIS 2474 1028 0 0 41.55%
UDONIS HASLEM 1795 1437 190 0 90.64%
Dwight Howard-R 1 1 0 0 100.00%
BOBBY JACKSON 1185 689 171 0 72.57%
EDDIE JONES 2998 2050 370 0 80.72%
KERRY KITTLES 2842 264 457 0 25.37%
DARKO MILICIC 159 119 6 0 78.62%
MICHAEL OLOWOKANDI 925 261 674 0 101.08%
CLIFFORD ROBINSON 2846 2020 0 0 70.98%
DWYANE WADE 2126 2136 0 0 100.47%
EAST LONGMEADOW MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LEANDRO BARBOSA 1500 1043 0 0 69.53%
CHAUNCEY BILLUPS 2758 946 1010 0 70.92%
MARQUIS DANIELS 1039 435 0 0 41.87%
REGGIE EVANS 1280 1139 0 0 88.98%
RAEF LaFRENTZ 328 261 31 0 89.02%
MARK MADSEN 1246 187 87 0 21.99%
KENYON MARTIN 2252 1937 0 0 86.01%
DESMOND MASON 2534 2303 0 0 90.88%
PEJA STOJAKOVIC 3264 2858 0 0 87.56%
AMARE STOUDEMIRE 2025 1674 0 0 82.67%
BONZI WELLS 1872 1131 0 0 60.42%
AARON WILLIAMS 1337 822 24 0 63.28%
EAST ST. LOUIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHAREEF ABDUR-RAHIM 2684 2368 0 258 97.84%
RAY ALLEN 2152 1950 0 172 98.61%
RASUAL BUTLER 675 154 150 80 56.89%
SAM CASSELL 2838 2127 0 204 82.14%
JASON COLLIER 545 324 0 75 73.21%
JARVIS HAYES 2044 991 0 2 48.58%
MARC JACKSON 598 600 0 0 100.33%
BO OUTLAW 1606 873 0 122 61.96%
VITALY POTAPENKO 1419 926 0 60 69.49%
THEO RATLIFF 2664 1922 0 152 77.85%
MICHAEL REDD 3021 2394 0 203 85.96%
ERIC SNOW 2966 1237 0 52 43.46%
TIM THOMAS 2089 984 0 60 49.98%
HADES MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
DEREK ANDERSON 1810 1232 0 0 68.07%
RAJA BELL 2020 1536 0 0 76.04%
ELTON BRAND 2670 2204 0 0 82.55%
Josh Childress-R 1 1 0 0 100.00%
JAMAL CRAWFORD 2811 2199 0 0 78.23%
ANTONIO DAVIS 2570 1252 0 0 48.72%
MARCUS FIZER 738 652 0 0 88.35%
DAN GADZURIC 1260 1262 0 0 100.16%
MATT HARPRING 1134 1086 0 0 95.77%
KIRK HINRICH 2706 1744 0 0 64.45%
JIM JACKSON 3119 1004 0 0 32.19%
JAMES POSEY 2451 1686 0 0 68.79%
ETAN THOMAS 1901 943 0 0 49.61%
ILLINOIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
Rafael Araujo-R 1 1 0 0 100.00%
CHRIS CRAWFORD 1207 1064 0 158 101.24%
ERICK DAMPIER 2403 1868 0 54 79.98%
BARON DAVIS 2686 1994 94 155 83.51%
DEREK FISHER 1769 1202 0 133 75.47%
JEFF FOSTER 1961 602 0 71 34.32%
AL HARRINGTON 2441 1704 0 154 76.12%
ALLAN HOUSTON 1799 1426 0 82 83.82%
LeBRON JAMES 3122 2294 0 220 80.53%
ZACH RANDOLPH 3067 2218 0 212 79.23%
JALEN ROSE 2497 1605 0 184 71.65%
BOB SURA 1663 327 0 0 19.66%
RODNEY WHITE 985 331 8 17 36.14%
INDIANA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
VIN BAKER 1313 344 0 0 26.20%
BRIAN CARDINAL 1634 1215 0 0 74.36%
VINCE CARTER 2785 2201 0 0 79.03%
GORDAN GIRICEK 2041 1132 0 0 55.46%
STEPHEN JACKSON 2940 1629 142 0 60.24%
MIKE JAMES 2196 1339 0 0 60.97%
KYLE KORVER 882 404 0 0 45.80%
Kevin Martin-R 1 1 0 0 100.00%
DONYELL MARSHALL 2988 1790 151 0 64.96%
RASHO NESTEROVIC 2353 1225 0 0 52.06%
GLENN ROBINSON 1336 790 0 0 59.13%
DAMON STOUDAMIRE 3118 2090 0 0 67.03%
WALLY SZCZERBIAK 622 338 0 0 54.34%
BEN WALLACE 3050 2107 0 0 69.08%
MEADOWS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
GILBERT ARENAS 2066 1732 0 0 83.83%
MARK BLOUNT 2402 2061 0 0 85.80%
DEVEAN GEORGE 1951 1852 0 0 94.93%
FRED HOIBERG 1804 576 0 0 31.93%
BRAD MILLER 2621 948 0 0 36.17%
Andre Nocioni-R 1 1 0 0 100.00%
LUKE RIDNOUR 1114 771 0 0 69.21%
MAURICE TAYLOR 2081 747 0 0 35.90%
JASON TERRY 3018 1982 0 0 65.67%
KURT UTHOMAS 2548 1522 0 0 59.73%
KENNY ETHOMAS 2699 1498 0 0 55.50%
DAVID WESLEY 2001 1728 0 0 86.36%
ERIC WILLIAMS 1886 1508 0 0 79.96%
MILWAUKEE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
JARRON COLLINS 1732 1799 0 0 103.87%
BORIS DIAW 1919 1158 0 0 60.34%
DREW GOODEN 2134 2147 0 0 100.61%
Ben Gordon-R 1 1 0 0 100.00%
Devin Harris-R 1 1 0 0 100.00%
RAUL LOPEZ 1617 1301 0 0 80.46%
KARL MALONE 1373 1382 0 0 100.66%
SLAVA MEDVEDENKO 1442 716 63 0 54.02%
LATRELL SPREWELL 3100 1722 0 0 55.55%
DeSHAWN STEVENSON 2444 2214 0 0 90.59%
NICK VAN EXEL 1255 1286 0 0 102.47%
JAKE VOSKUHL 1606 1353 0 0 84.25%
NEW BEIGE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MARCUS BANKS 1385 59 0 0 4.26%
SHANE BATTIER 1947 1966 0 0 100.98%
KWAME BROWN 2239 1805 0 0 80.62%
KELVIN CATO 1743 1003 0 0 57.54%
BRIAN COOK 442 363 0 0 82.13%
TYRONN LUE 2332 1011 0 0 43.35%
JAMAAL MAGLOIRE 2777 2238 0 0 80.59%
STEPHON MARBURY 3254 2480 0 0 76.21%
DARIUS MILES 2079 1841 0 0 88.55%
ALONZO MOURNING 215 189 0 0 87.91%
PAUL PIERCE 3099 2634 0 0 85.00%
MALIK ROSE 1256 985 0 0 78.42%
DAVID WEST 930 251 0 0 26.99%
NIATANIC MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RON ARTEST 2714 2160 0 170 85.85%
PREDRAG DROBNJAK 954 967 0 0 101.36%
TIM DUNCAN 2527 2266 0 294 101.31%
MELVIN ELY 510 518 0 0 101.57%
MANU GINOBILI 2260 1098 0 264 60.27%
RICHARD HAMILTON 2772 1895 0 269 78.07%
BRENDAN HAYWOOD 1484 657 0 113 51.89%
MARKO JARIC 1760 1148 0 46 67.84%
JARED JEFFRIES 1913 420 0 100 27.18%
FRED JONES 1508 60 0 49 7.23%
JASON KIDD 2450 2094 0 388 101.31%
TROY MURPHY 610 0 0 223 36.56%
JERMAINE O'NEAL 2788 2077 0 368 87.70%
KAREEM RUSH 1244 126 0 57 14.71%
JIRI WELSCH 2179 1339 0 324 76.32%
NEW YORK CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CARMELO ANTHONY 2995 2298 0 368 89.02%
TONY BATTIE 1478 1175 0 206 93.44%
EDDY CURRY 2154 1526 0 238 81.89%
ADONAL FOYLE 572 462 0 105 99.13%
STEVE FRANCIS 3194 2039 0 359 75.08%
JUWAN HOWARD 2877 1622 0 258 65.35%
Andre Iguodala-R 1 1 0 0 100.00%
DAMON JONES 2016 1363 0 216 78.32%
ANDREI KIRILENKO 2895 1954 246 392 89.53%
CUTTINO MOBLEY 3229 2234 0 373 80.74%
MORRIS PETERSON 2148 1520 0 285 84.03%
MIKE SWEETNEY 494 339 0 80 84.82%
NORTH RALEIGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
BRENT BARRY 1803 1516 0 98 89.52%
MIKE BIBBY 2980 2463 0 157 87.92%
EARL BOYKINS 1849 1474 0 64 83.18%
P.J. BROWN 2753 2305 0 126 88.30%
CARON BUTLER 2030 1552 0 102 81.48%
Nick Collison-X 1 1 0 0 100.00%
VLADE DIVAC 2317 1965 0 103 89.25%
PENNY HARDAWAY 2095 1798 0 103 90.74%
TONI KUKOC 1522 1338 0 65 92.18%
CHRIS MIHM 1330 1117 0 78 89.85%
CORLISS WILLIAMSON 1574 1297 0 89 88.06%
RALEIGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
DARRELL ARMSTRONG 2247 1465 0 248 76.23%
CARLOS ARROYO 2008 555 1207 44 89.94%
CARLOS BOOZER 2592 1707 75 195 76.27%
LUCIOUS HARRIS 1504 485 0 13 33.11%
ROBERT HORRY 1290 965 0 70 80.23%
JOSH HOWARD 1589 1178 0 184 85.71%
Shaun Livingston-R 1 1 0 0 100.00%
REGGIE MILLER 2254 419 75 227 31.99%
YAO MING 2692 1967 0 492 91.34%
DIKEMBE MUTOMBO 1494 555 0 207 51.00%
DIRK NOWITZKI 2915 1986 0 535 86.48%
TAYSHAUN PRINCE 2701 1853 0 477 86.26%
JASON RICHARDSON 2936 1891 0 483 80.86%
JASON WILLIAMS 2115 1285 91 425 85.15%
RHODE ISLAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
JONATHAN BENDER 271 373 0 0 137.64%
ELDEN CAMPBELL 892 874 0 18 100.00%
TYSON CHANDLER 782 717 0 69 100.51%
ANTONIO DANIELS 1512 1266 0 259 100.86%
MICHAEL FINLEY 2778 2143 0 667 101.15%
KEVIN GARNETT 3231 2379 0 729 96.19%
Al Jefferson-R 1 1 0 0 100.00%
TRACY McGRADY 2675 2074 0 605 100.15%
LAMAR ODOM 3003 2286 0 698 99.37%
RUBEN PATTERSON 1651 1329 0 313 99.45%
STROMILE SWIFT 1528 1077 0 462 100.72%
JAMAAL TINSLEY 1378 1139 0 256 101.23%
CHRIS WILCOX 1340 1143 0 214 101.27%
RN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAFER ALSTON 2581 375 820 0 46.30%
LONNY BAXTER 766 174 0 0 22.72%
SAMUEL DALEMBERT 2198 1907 0 0 86.76%
MIKE DUNLEAVY 2336 1023 0 0 43.79%
RONALD DUPREE 893 51 195 0 27.55%
PAU GASOL 2458 2486 0 0 101.14%
WILLIE GREEN 767 119 117 0 30.77%
JOE JOHNSON 3331 2511 337 0 85.50%
RASHARD LEWIS 2931 2630 0 0 89.73%
ANDRE MILLER 2838 2561 0 0 90.24%
CHRIS WEBBER 831 842 0 0 101.32%
JAHIDI WHITE 865 473 237 0 82.08%
SEATTLE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
JASON COLLINS 2220 1782 0 196 89.10%
JUAN DIXON 1478 1001 0 103 74.70%
T.J. FORD 1472 1316 0 92 95.65%
BRIAN GRANT 2303 969 657 186 78.68%
LARRY HUGHES 2061 1543 0 269 87.92%
RICHARD JEFFERSON 3133 2428 0 298 87.01%
ANTONIO McDYESS 927 929 0 0 100.22%
STEVE NASH 2612 2044 0 292 89.43%
Emeka Okafor-R 1 1 0 0 100.00%
MEHMET OKUR 1580 1203 0 231 90.76%
JOE SMITH 2254 1814 0 159 87.53%
HEDO TURKOGLU 2073 1765 0 94 89.68%
TINLEY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHUCKY ATKINS 1544 382 0 0 24.74%
DOUG CHRISTIE 2780 2262 0 135 86.22%
TRENTON HASSELL 2264 1193 0 59 55.30%
GRANT HILL-X 1 1 0 0 100.00%
ZYDRUNAS ILGAUSKAS 2539 1735 0 103 72.39%
CHRIS KAMAN 1843 296 0 8 16.49%
GEORGE LYNCH 1701 903 0 0 53.09%
SHAWN MARION 3217 2475 0 158 81.85%
JEFF McINNIS 2365 1589 0 68 70.06%
GREG OSTERTAG 2153 1284 0 81 63.40%
DARIUS SONGAILA 976 95 0 8 10.55%
ANTOINE WALKER 2840 2142 0 107 79.19%
ALVIN WILLIAMS 1730 1400 0 131 88.50%
JEROME WILLIAMS 1637 1039 0 102 69.70%
TRENTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
KOBE BRYANT 2447 1902 0 277 89.05%
DALE DAVIS 1682 764 489 151 83.47%
DION GLOVER 1643 568 0 8 35.06%
NENE HILARIO 2504 1867 0 286 85.98%
COREY MAGGETTE 2628 1684 0 310 75.88%
JAMAL MASHBURN 730 40 636 58 100.55%
SHAQUILLE O'NEAL 2464 415 1568 409 97.08%
TONY PARKER 2577 1844 0 300 83.20%
GARY PAYTON 2825 1700 0 240 68.67%
RODNEY ROGERS 1409 897 0 85 69.69%
JERRY STACKHOUSE 774 444 0 172 79.59%
RASHEED WALLACE 2390 1278 642 368 95.73%
WINDY CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHRIS ANDERSEN 1029 1034 0 0 100.49%
STEVE BLAKE 1392 690 0 0 49.57%
CALVIN BOOTH 1206 393 708 0 91.29%
BRUCE BOWEN 2624 2054 0 0 78.28%
DANNY FORTSON 625 601 0 0 96.16%
KENDALL GILL 1411 1145 0 0 81.15%
VOSHON LENARD 2233 1940 0 0 86.88%
WALTER McCARTY 1900 1788 0 0 94.11%
AARON McKIE 2112 2046 0 0 96.88%
NAZR MOHAMMED 1611 676 951 0 100.99%
Jameer Nelson-R 1 1 0 0 100.00%
QUENTIN RICHARDSON 2338 613 762 0 58.81%
BOBBY SIMMONS 1376 712 0 0 51.74%
J.R. Smith-R 1 1 0 0 100.00%
KEITH VAN HORN 2340 476 748 0 52.31%
CHARLIE WARD 1252 1139 0 0 90.97%