2003-04 GLBA Player Minutes
2003-04 GLBA Player Minutes
Season and possible Playoff Games 98 of  94 5-Mar-04 95.92%
Season Games only 70 of  70 5-Mar-04 100.00%
           
2003-04 Trenton Tigers          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
JONATHAN BENDER 819 891     108.79%
SHAWN BRADLEY 1731 1696 0 40 100.29%
KOBE BRYANT 3401 2502 0 375 84.59%
Udonis Haslem-R 1 1     100.00%
NENE HILARIO 2258 2161 0 102 100.22%
COREY MAGGETTE 2006 1398 0 269 83.10%
AARON McKIE 2374 747 226 231 50.72%
JEFF McINNIS 1311 27 0 9 2.75%
TONY PARKER 2774 1367 0 143 54.43%
GARY PAYTON 3208 2053 0 342 74.66%
QUENTIN RICHARDSON 1368 731 0 172 66.01%
ARVYDAS SABONIS 1209 832 0 326 95.78%
KEITH VAN HORN 2337 1786 0 373 92.38%
           
2003-04 North Shore Vikings          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
Boris Diaw-R 1 1     100.00%
PREDRAG DROBNJAK 1984 348 0 0 17.54%
DREW GOODEN 1873 1880     100.37%
JOE JOHNSON 2255 1850 0 0 82.04%
KARL MALONE 2936 2619 0 0 89.20%
JAMAL MASHBURN 3321 2278 0 0 68.59%
IRA NEWBLE 1931 223 0 0 11.55%
KEVIN OLLIE 1897 92 0 0 4.85%
RUBEN PATTERSON 1655 1068 0 0 64.53%
ERIC PIATKOWSKI 1360 104 0 0 7.65%
DAVID ROBINSON 1676 1733     103.40%
LATRELL SPREWELL 2859 2556 0 0 89.40%
NICK VAN EXEL 2026 2060     101.68%
           
2003-04 Rhode Island Lemonheads          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TRAVIS BEST 1807 1247 0 173 78.58%
TYSON CHANDLER 1827 1270 0 265 84.02%
KEVIN GARNETT 3321 2529 0 399 88.17%
EDDIE GRIFFIN 1890 1523 0 177 89.95%
TYRONE HILL 1351 634 0 28 49.00%
MIKE JAMES 1722 625 0 53 39.37%
DESMOND MASON 2763 2061 0 270 84.36%
JELANI McCOY 1367 904 0 101 73.52%
TRACY McGRADY 2954 2008 0 425 82.36%
LAMAR ODOM 1679 1335 0 202 91.54%
STROMILE SWIFT 1478 1100 0 207 88.43%
JAMAAL TINSLEY 2237 1547 0 340 84.35%
CHRIS WILCOX 479 92 0 0 19.21%
           
2003-04 Niantic Warriors          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RON ARTEST 2317 1750   464 95.55%
TIM DUNCAN 3181 2436   541 93.59%
EMANUEL GINOBILI 1431 1109   208 92.03%
RICHARD HAMILTON 2640 2023   484 94.96%
MARKO JARIC 1379 1148   232 100.07%
JASON KIDD 2989 2138   539 89.56%
Raul Lopez-R 1 1     100.00%
WALTER McCARTY 1949 1573   334 97.85%
JERMAINE O'NEAL 2864 1874   617 86.98%
MICHAEL OLOWOKANDI 1369 1321   53 100.37%
EARL WATSON 1366 1238   128 100.00%
JIRI WELSCH 234 240   0 102.56%
           
2003-04 Worcester County Wahoos          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MALIK ALLEN 2318 694 838 0 66.09%
Chris Bosh-R 1 1     100.00%
KELVIN CATO 1247 1110 0 0 89.01%
GORDAN GIRICEK 2148 1737 0 0 80.87%
ALLEN IVERSON 3485 2940 0 0 84.36%
GEORGE LYNCH 1497 1554     103.81%
MIKE MILLER 2186 1966 0 0 89.94%
RONALD MURRAY 62 64     103.23%
VLADIMIR RADMANOVIC 1910 1355 0 0 70.94%
BRIAN SKINNER 1381 1246 0 0 90.22%
MAURICE TAYLOR 1377 960 0 0 69.72%
DAJUAN WAGNER 1385 1380 0 0 99.64%
LORENZEN WRIGHT 1982 1876 0 0 94.65%
           
2003-04 East Longmeadow Spartans          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
Leandrinho Barbosa-R 1 1     100.00%
JON BARRY 1473 780 0 0 52.95%
DALE DAVIS 2282 1914 0 0 83.87%
MICHAEL FINLEY 2642 2137 148 0 86.49%
BOBBY JACKSON 1676 1583 0 0 94.45%
TYRONN LUE 1986 1462 0 0 73.62%
KENYON MARTIN 2628 808 1112 0 73.06%
DIKEMBE MUTOMBO 514 541     105.25%
TAYSHAUN PRINCE 435 442     101.61%
PEJA STOJAKOVIC 2450 2102 0 0 85.80%
AMARE STOUDEMIRE 2570 2126 0 0 82.72%
RODNEY WHITE 1563 1228 0 0 78.57%
           
2003-04 East St. Louis Convicts          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHAREEF ABDUR-RAHIM 3087 2303 0 249 82.67%
RAY ALLEN 2880 2027 0 171 76.32%
SAM CASSELL 2700 1932 0 170 77.85%
KEON CLARK 1780 1092 0 93 66.57%
RICK FOX 2181 714 0 35 34.34%
DAN GADZURIC 760 304 0 3 40.39%
DONNELL HARVEY 1613 1013 0 64 66.77%
Jarvis Hayes-R 1 1     100.00%
MOOCHIE NORRIS 1375 340 0 0 24.73%
THEO RATLIFF 2518 1671 0 183 73.63%
MICHAEL REDD 2316 1605 0 176 76.90%
ERIC SNOW 3108 2005 0 175 70.14%
TIM THOMAS 2358 806 609 91 63.87%
AARON WILLIAMS 1597 787 0 30 51.16%
           
2003-04 Cleveland Irish          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHANDON ANDERSON 1731 1608 108 0 99.13%
CHAUNCEY BILLUPS 2327 2241 0 0 96.30%
JASON COLLINS 1900 859 0 0 45.21%
RICKY DAVIS 3131 2200 321 0 80.52%
MIKE DUNLEAVY JR. 1305 1263 0 0 96.78%
BREVIN KNIGHT 928 811 0 0 87.39%
REGGIE MILLER 2117 1071 0 0 50.59%
ANTHONY PEELER 2245 678 0 0 30.20%
VITALY POTAPENKO 403 374 0 0 92.80%
CLIFFORD ROBINSON 2825 2260 0 0 80.00%
JAKE TSAKALIDIS 543 235 0 0 43.28%
Dwyane Wade-R 1 1     100.00%
RASHEED WALLACE 2684 1301 1166 0 91.92%
           
2003-04 North Raleigh Winesippers          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
BRENT BARRY 2480 1834 0 0 73.95%
MIKE BIBBY 1835 680 1028 0 93.08%
EARL BOYKINS 1321 378 0 0 28.61%
P.J. BROWN 2609 973 1025 0 76.58%
CARON BUTLER 2858 2297 0 0 80.37%
VLADE DIVAC 2384 1975 0 0 82.84%
HOWARD EISLEY 2243 1656 0 0 73.83%
Francisco Elson-R 1 1     100.00%
DEVEAN GEORGE 1613 1184 0 0 73.40%
ANTHONY MASON 2119 1526 0 0 72.02%
CHRIS MIHM 809 789 0 0 97.53%
WESLEY PERSON 1941 826 0 0 42.56%
CORLISS WILLIAMSON 2061 1645 0 0 79.82%
           
2003-04 RN United          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
GREG BUCKNER 1514 1134 0 34 77.15%
MARCUS CAMBY 616 212 0 119 53.73%
ANDREW DeCLERCQ 1327 409 0 25 32.71%
PAU GASOL 2948 1674 347 120 72.63%
BRIAN GRANT 2641 1912 0 52 74.37%
PENNY HARDAWAY 1777 1017 0 89 62.24%
JIM JACKSON 1309 633 546 42 93.28%
EDDIE JONES 1789 416 0 143 31.25%
KERRY KITTLES 1951 1693 274   100.82%
RASHARD LEWIS 3044 2620 0 158 91.26%
ANDRE MILLER 2913 2382 0 110 85.55%
CHRIS WEBBER 2622 1239 1091 68 91.46%
           
2003-04 Indiana Hoosiers          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
VIN BAKER 942 642 0 183 87.58%
RASUAL BUTLER 1514 636 0 179 53.83%
VINCE CARTER 1471 1187 0 269 98.98%
JUNIOR HARRINGTON 2003 536 0 296 41.54%
ANTAWN JAMISON 3226 2248 0 577 87.57%
JUMAINE JONES 2204 1586 0 259 83.71%
ANDREI KIRILENKO 2213 1760 0 444 99.59%
Kyle Korver-R 1 1     100.00%
RASHO NESTEROVIC 2337 1683 0 487 92.85%
JOHN STOCKTON 2275 1858 0 373 98.07%
DAMON STOUDAMIRE 1315 1138 0 157 98.48%
WALLY SZCZERBIAK 1836 1168 0 511 91.45%
BEN WALLACE 2873 2408 0 395 97.56%
           
2003-04 Hades Nuthbuthell          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
DEREK ANDERSON 2556 1356 0 0 53.05%
ELTON BRAND 2454 1846 0 0 75.22%
JAMAL CRAWFORD 1992 1624 122 0 87.65%
ANTONIO DAVIS 1894 1731 0 0 91.39%
DEREK FISHER 2829 882 0 0 31.18%
MATT HARPRING 2557 1671 0 0 65.35%
Kirk Hinrich-R 1 1     100.00%
RAEF LaFRENTZ 1611 929 0 0 57.67%
TROY MURPHY 2510 1487 0 0 59.24%
JAMES POSEY 2518 949 69 0 40.43%
GLENN ROBINSON 2591 1215 0 0 46.89%
JERRY STACKHOUSE 2747 1985 0 0 72.26%
ETAN THOMAS 513 237 0 0 46.20%
SHAMMOND WILLIAMS 1881 828 0 0 44.02%
           
2003-04 New Beige Shooters          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHANE BATTIER 2383 1936 0 0 81.24%
LONNY BAXTER 682 216 0 0 31.67%
J.R. BREMER 1503 1084 0 0 72.12%
KWAME BROWN 1773 1436 0 0 80.99%
OTHELLA HARRINGTON 1850 1323 0 0 71.51%
MARC JACKSON 1041 842 0 0 80.88%
JAMAAL MAGLOIRE 2443 1455 0 0 59.56%
STEPHON MARBURY 3240 2334 0 0 72.04%
DARIUS MILES 2008 1626 0 0 80.98%
PAUL PIERCE 3096 2021 0 0 65.28%
MALIK ROSE 1933 1764 0 0 91.26%
David West-R 1 1     100.00%
           
2003-04 Seattle Slow Roast          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
DERRICK COLEMAN 1742 1625 0 0 93.28%
MARCUS FIZER 809 731 0 0 90.36%
T.J. Ford-R 1 1     100.00%
ADONAL FOYLE 1787 1070 0 0 59.88%
GRANT HILL 843 704 0 0 83.51%
EDDIE HOUSE 1025 694 0 0 67.71%
LARRY HUGHES 2137 1979 0 0 92.61%
RICHARD JEFFERSON 2879 2519 0 0 87.50%
CHRISTIAN LAETTNER 2215 2020 0 0 91.20%
ANTONIO MCDYESS-z 4 4     100.00%
STEVE NASH 2711 2488 0 0 91.77%
MEHMET OKUR 1366 676 0 0 49.49%
EDDIE ROBINSON 1355 686 0 0 50.63%
JOE SMITH 1117 605 0 0 54.16%
DeSHAWN STEVENSON 760 646 0 0 85.00%
HEDO TURKOGLU 1175 407 0 0 34.64%
           
2003-04 Tinley Thunder          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
DARRELL ARMSTRONG 2350 1946 0 289 95.11%
DOUG CHRISTIE 2710 2000 0 336 86.20%
REGGIE EVANS 1365 320 0 103 30.99%
TRENTON HASSELL 1999 288 0 0 14.41%
ZYDRUNAS ILGAUSKAS 2432 1658 0 284 79.85%
Chris Kaman-R 1 1     100.00%
SHAWN MARION 3373 2517 0 437 87.58%
GREG OSTERTAG 1926 1486 0 206 87.85%
BO OUTLAW 1800 550 0 87 35.39%
JACQUE VAUGHN 1686 126 0 0 7.47%
ANTOINE WALKER 3235 1860 0 199 63.65%
CLARENCE WEATHERSPOON 2024 998 0 180 58.20%
BONZI WELLS 2396 1361 0 201 65.19%
ALVIN WILLIAMS 2638 1865 0 318 82.75%
           
2003-04 Illinois Huskies          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAJA BELL 1173 970 0 0 82.69%
CARLOS BOOZER 2049 1662 0 0 81.11%
ERICK DAMPIER 1978 1847 0 0 93.38%
TONY DELK 1873 1207 0 0 64.44%
AL HARRINGTON 2467 1257 0 0 50.95%
BRENDAN HAYWOOD 1930 1486 0 0 76.99%
ALLAN HOUSTON 3108 2303 0 0 74.10%
LeBron James-R 1 1     100.00%
ZACH RANDOLPH 1301 1300 0 0 99.92%
JALEN ROSE 3351 2124 0 0 63.38%
GARY TRENT 1222 162 0 0 13.26%
ERIC WILLIAMS 2350 379 0 0 16.13%
JASON WILLIAMS 2407 2128 0 0 88.41%
           
2003-04 Windy City Wise Guys          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHRIS ANDERSEN 907 682 0 255 103.31%
Steve Blake-R 1 1     100.00%
BRUCE BOWEN 2566 2122 0 370 97.12%
KENDALL GILL 2068 1430 0 391 88.06%
DION GLOVER 1890 1419 0 87 79.68%
ROBERT HORRY 2343 1734 0 283 86.09%
TROY HUDSON 2600 1392 0 284 64.46%
SHAWN KEMP 1633 1287 0 232 93.02%
TONI KUKOC 1704 1419 0 251 98.00%
VOSHON LENARD 1929 1487 0 198 87.35%
RON MERCER 1671 814 0 99 54.64%
SHAQUILLE O'NEAL 2535 2039 0 390 95.82%
CHARLIE WARD 1465 1025 0 330 92.49%
           
2003-04 Massachusetts Celtic Pride          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
GILBERT ARENAS 2866 2056 0 159 77.29%
MARK BLOUNT 1403 898 0 196 77.98%
LUCIOUS HARRIS 1973 790 0 61 43.13%
MICHAEL JORDAN 3031 2051 0 180 73.61%
BRAD MILLER 2270 1532 0 127 73.08%
MORRIS PETERSON 2949 1332 0 108 48.83%
Luke Ridnour-R 1 1     100.00%
VLADIMIR STEPANIA 1594 430 0 45 29.80%
JASON TERRY 3081 1301 0 131 46.48%
KENNY THOMAS 1978 672 0 64 37.21%
KURT THOMAS 2577 1323 0 106 55.45%
DAVID WESLEY 2710 2125 0 192 85.50%
JEROME WILLIAMS 2346 2290 0 71 100.64%
           
2003-04 Metropolis Men of Steel          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
Carmelo Anthony-R 1 1     100.00%
CHUCKY ATKINS 1398 997 0 73 76.54%
TONY BATTIE 1683 1303 0 79 82.12%
EDDY CURRY 1571 1261 0 84 85.61%
JEFF FOSTER 802 724 0 24 93.27%
STEVE FRANCIS 3318 2071 135 141 70.74%
PAT GARRITY 2584 1506 0 78 61.30%
JUWAN HOWARD 2730 2053 0 122 79.67%
STEPHEN JACKSON 2254 1508 0 93 71.03%
DONYELL MARSHALL 2378 1547 239 130 80.57%
CUTTINO MOBLEY 3044 2212 0 109 76.25%
MILT PALACIO 1976 1106 0 27 57.34%
           
2003-04 Raleigh Hurricanes          
NAME MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CARLOS ARROYO 287 108 0 0 37.63%
CALBERT CHEANEY 2351 1662 0 0 70.69%
BARON DAVIS 1889 921 853 0 93.91%
Josh Howard-R 1 1     100.00%
Darko Milicic-R 1 1     100.00%
YAO MING 2382 2260 0 0 94.88%
EDUARDO NAJERA 1103 447 741   107.71%
DIRK NOWITZKI 3117 2351 0 0 75.43%
SCOTTIE PIPPEN 1911 1747 0 0 91.42%
JASON RICHARDSON 2698 2105 0 0 78.02%
NIKOLOZ TSKITSHVILI 1320 1463     110.83%
JAY WILLIAMS 1961 1430 0 0 72.92%