Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 16, 2003

           
DATE  04/18/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
2/8   TIN  100 at SEA 89   	S.MARION 19	 K.GARNETT 16	 Multiple 6


DATE  04/16/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 2/7  TIN  89 vs SEA  80        K.GARNETT 25     T.MacCULLOC 10  D.ARMSTRONG 5
 2/7  MAS 108  @ ILL 106        J.HOWARD 23      Multiple 8      M.NORRIS 7
 2/7  R.I 102 vs W.C  86        A.IVERSON 33     E.GRIFFIN 9     Multiple 4


DATE  04/14/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 2/6  CLE  96 vs ESL  80        A.WALKER 26      A.WALKER 15     S.CASSELL 10
 2/6  MAS  99  @ RAL  97        P.GASOL 24       K.UTHOMAS 13    Multiple 7
 2/6  TIN  99 vs N.B  83        K.GARNETT 28     K.GARNETT 9     Multiple 5
 2/6  N.S  97 vs W.C  74        K.MALONE 23      Multiple 10     Multiple 4
 2/6  ETL  89 vs TAT  68        C.WEBBER 29      S.POLLARD 13    B.DAVIS 11


DATE  04/13/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 2/5  N.R  96 vs CLE  90        C.BILLUPS 30     A.MASON 9       M.JACKSON 8
 2/5  MAS 104 vs RAL  89        D.NOWITZKI 21    B.MILLER 16     Multiple 6
 2/5  SFD  95  @ MIN  86        Q.RICHARDSO 27   T.DUNCAN 20     Multiple 4
 2/5  H.N  96 vs TIN  83        K.GARNETT 27     K.GARNETT 13    D.ARMSTRONG 6
 2/5  ILL 110 vs MET 100        A.HOUSTON 25     N.MOHAMMED 13   G.McCLOUD 6
 2/5  R.I  99 vs N.S  84        R.PATTERSON 25   D.FORTSON 10    Multiple 8
 2/5  TAT 103  @ ESL  86        C.WEBBER 36      C.WEBBER 11     M.BIBBY 8


DATE  04/11/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 2/4  RAL 106  @ MET  82        D.NOWITZKI 30    P.GASOL 8       R.STRICKLAN 6
 2/4  ETL  93 vs CLE  91        A.WALKER 32      A.WALKER 16     C.BILLUPS 6
 2/4  DEL 104  @ TIN  87        K.GARNETT 23     K.GARNETT 12    J.STOCKTON 7
 2/4  ESL  86  @ TAT  81        S.CASSELL 32     K.CLARK 10      S.CASSELL 5
 2/4  N.S 120 vs SFD 115        T.DUNCAN 33      T.DUNCAN 14     N.VAN EXEL 12
 2/4  MAS  99 vs WIN  79        S.O'NEAL 18      H.GRANT 11      R.HORRY 7
 2/4  H.N  90  @ N.B  78        C.MOBLEY 19      P.DROBNJAK 8    T.BEST 9
 2/4  MIN 109 vs W.C  98        G.PAYTON 22      Multiple 6      G.PAYTON 9


DATE  04/09/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 2/3  RAL 116 vs MET  93        D.NOWITZKI 32    D.NOWITZKI 11   Multiple 8
 2/3  CLE 113 vs TAT 101        A.WALKER 46      V.POTAPENKO 15  A.WALKER 9
 2/3  SEA 101 vs H.N  96        B.JACKSON 20     Multiple 8      J.KIDD 6
 2/3  N.B 106 vs DEL  94        Multiple 17      Multiple 10     Multiple 6
 2/3  SFD 108 vs R.I  95        R.HAMILTON 20    J.O'NEAL 11     S.NASH 10
 2/3  WIN  83 vs ILL  70        S.O'NEAL 36      S.O'NEAL 10     Multiple 5
 2/3  ETL  80 vs N.R  77        P.STOJAKOVI 23   P.STOJAKOVI 10  Multiple 5
 2/3  W.C 100 vs N.S  89        A.IVERSON 33     K.MALONE 12     J.TINSLEY 14


DATE  04/07/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 2/2  RAL  97 vs ILL  88        Multiple 20      Multiple 12     S.PIPPEN 9
 2/2  DEL  96 vs SEA  72        J.STOCKTON 20    J.KIDD 10       J.KIDD 9
 2/2  WIN 109 vs MET  97        S.O'NEAL 41      S.O'NEAL 13     Multiple 5
 2/2  CLE  91 vs ETL  80        A.WALKER 37      A.WALKER 13     C.BILLUPS 7
 2/2  MIN 106  @ SFD  89        K.BRYANT 28      Multiple 8      Multiple 6
 2/2  TIN 109 vs H.N  98        S.MARION 26      Multiple 11     A.WILLIAMS 5
 2/2  ESL 111 vs N.R 100        S.CASSELL 36     S.WALKER 12     K.MARTIN 9
 2/2  R.I 103  @ W.C  88        M.MILLER 22      R.LEWIS 10      A.MILLER 11


DATE  04/06/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 2/1  MET 100  @ MAS  97        J.ROSE 35        D.DAVIS 9       M.JORDAN 6
 2/1  RAL  85  @ WIN  81        S.O'NEAL 34      Multiple 12     M.CLEAVES 6
 2/1  DEL  94  @ SEA  91        J.KIDD 25        Multiple 11     J.KIDD 11
 2/1  N.R  92  @ CLE  83        A.WALKER 25      Multiple 13     Multiple 6
 2/1  H.N 119 vs N.B 107        P.PIERCE 32      Multiple 10     S.MARBURY 8
 2/1  W.C 109 vs SFD  97        A.IVERSON 46     K.CATO 10       Multiple 7
 2/1  ESL 100  @ ETL  96        R.ALLEN 35       S.ABDUR-RAH 15  B.DAVIS 7
 2/1  N.S 107  @ MIN  85        K.MALONE 23      Multiple 14     N.VAN EXEL 8


DATE  04/04/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/31 MET  88 vs WIN  79        J.ROSE 43        S.KEMP 11       K.SATTERFIE 10
 1/31 DEL  82 vs TIN  80        J.STOCKTON 20    K.GARNETT 16    J.STOCKTON 6
 1/31 RAL  93  @ ILL  85        D.NOWITZKI 24    E.DAMPIER 10    R.STRICKLAN 13
 1/31 N.R 100 vs ETL  92        P.STOJAKOVI 26   Multiple 7      M.JACKSON 13
 1/31 N.B 111 vs SEA 101        M.FIZER 24       Multiple 7      J.KIDD 6
 1/31 TAT 112 vs CLE  77        C.WEBBER 31      C.WEBBER 10     Multiple 6
 1/31 N.S 124  @ SFD 108        T.DUNCAN 31      D.ROBINSON 16   S.NASH 7
 1/31 R.I 105  @ MIN  97        K.BRYANT 23      R.WALLACE 8     G.PAYTON 6


DATE  04/02/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/30 WIN  98  @ RAL  78        S.O'NEAL 30      S.O'NEAL 13     R.STRICKLAN 7
 1/30 DEL 117 vs H.N  97        V.CARTER 29      Multiple 8      J.STOCKTON 6
 1/30 MAS  93 vs ILL  88        J.TERRY 25       Multiple 13     J.HOWARD 6
 1/30 N.R 115 vs ESL  97        S.ABDUR-RAH 25   S.ABDUR-RAH 13  R.ALLEN 8
 1/30 TAT 104 vs ETL  94        Multiple 31      C.WEBBER 13     B.DAVIS 11
 1/30 SEA  91 vs N.B  84        P.PIERCE 24      M.FIZER 12      P.PIERCE 7
 1/30 SFD 101  @ R.I  94        T.DUNCAN 30      T.DUNCAN 15     A.MILLER 8
 1/30 N.S 108 vs MIN  96        K.MALONE 27      K.MALONE 11     Multiple 7


DATE  03/31/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/29 DEL 111 vs N.B  89        J.STOCKTON 32    B.WALLACE 16    J.STOCKTON 12
 1/29 WIN 113 vs MAS 104        S.O'NEAL 34      S.O'NEAL 12     R.HORRY 7
 1/29 MET  94 vs ILL  81        J.HOWARD 30      T.BATTIE 14     J.WILLIAMS 7
 1/29 H.N 107 vs SEA  96        M.FIZER 24       Multiple 11     J.KIDD 10
 1/29 ESL 111 vs ETL 100        R.ALLEN 37       S.WALKER 10     B.DAVIS 19
 1/29 N.R 120 vs TAT  92        C.WILLIAMSO 27   A.MOURNING 19   M.JACKSON 9
 1/29 N.S 108 vs R.I  88        Multiple 21      D.ROBINSON 15   A.MILLER 9
 1/29 W.C  93 vs MIN  81        A.IVERSON 20     Multiple 8      J.TINSLEY 12


DATE  03/30/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/28 H.N 112 vs DEL  92        J.STACKHOUS 25   B.WALLACE 12    Multiple 7
 1/28 WIN  98  @ ILL  82        S.O'NEAL 30      J.HOWARD 15     V.LENARD 9
 1/28 TIN 109  @ N.B  95        P.PIERCE 31      K.GARNETT 13    S.MARBURY 7
 1/28 ESL 115 vs CLE  91        S.ABDUR-RAH 35   Multiple 9      A.WALKER 10
 1/28 TAT 108 vs N.R  99        Multiple 27      A.MOURNING 13   M.JACKSON 9
 1/28 R.I  95 vs MIN  73        T.McGRADY 19     D.FORTSON 8     C.MAGGETTE 7
 1/28 MET 105 vs MAS  97        J.ROSE 24        J.ROSE 11       J.ROSE 8
 1/28 SFD 109 vs W.C  99        A.IVERSON 51     T.DUNCAN 12     J.TINSLEY 13


DATE  03/28/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/27 N.R  95 vs ETL  93        R.LaFRENTZ 23    Multiple 9      Multiple 9
 1/27 WIN  94 vs ILL  74        A.HOUSTON 27     S.O'NEAL 17     T.HUDSON 9
 1/27 SFD  97 vs W.C  86        A.IVERSON 25     Multiple 10     J.TINSLEY 5


DATE  03/26/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/26 SFD 120 vs R.I  94        T.DUNCAN 39      T.DUNCAN 11     S.NASH 10
 1/26 TAT 105 vs N.R  86        A.MOURNING 24    A.MOURNING 12   Multiple 6
 1/26 N.B  86 vs SEA  81        S.MARBURY 23     J.KIDD 10       J.KIDD 8
 1/26 TIN 106 vs H.N  88        K.GARNETT 28     K.GARNETT 13    D.ARMSTRONG 7
 1/26 WIN 100 vs MET  89        J.ROSE 28        N.MOHAMMED 10   T.KUKOC 7


DATE  03/24/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/25 ETL 101  @ ESL  96        R.ALLEN 30       Multiple 9      B.DAVIS 15
 1/25 N.R  87 vs CLE  71        A.WALKER 33      R.BUFORD 11     S.CLAXTON 5
 1/25 W.C 103 vs R.I  94        A.IVERSON 32     D.FORTSON 11    A.MILLER 9
 1/25 SEA 109 vs N.B  70        M.FIZER 23       Multiple 9      J.KIDD 11
 1/25 SFD 109 vs N.S  98        T.DUNCAN 34      T.DUNCAN 18     C.CHILDS 7
 1/25 MAS 108 vs RAL 100 (1 OT) J.TERRY 26       Multiple 14     Multiple 9
 1/25 WIN  89  @ ILL  87        S.O'NEAL 27      S.O'NEAL 14     J.WILLIAMS 7
 1/25 H.N 110 vs DEL 103        V.CARTER 22      A.DAVIS 8       J.STOCKTON 9


DATE  03/23/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/24 MIN  98 vs R.I  96        G.PAYTON 25      D.FORTSON 11    A.MILLER 7
 1/24 N.R  94  @ ESL  82        S.ABDUR-RAH 26   S.ABDUR-RAH 13  S.CLAXTON 5
 1/24 W.C 118 vs N.S 108        A.IVERSON 47     D.ROBINSON 16   A.IVERSON 7
 1/24 SEA 105 vs DEL  95        L.HUGHES 28      R.NESTEROVI 12  J.KIDD 13
 1/24 N.B  95  @ H.N  82        S.MARBURY 20     E.CAMPBELL 14   J.STACKHOUS 4
 1/24 RAL 104 vs ILL  98        D.NOWITZKI 27    J.HOWARD 14     R.STRICKLAN 10
 1/24 TAT 112 vs ETL  91        A.MOURNING 32    S.POLLARD 14    B.DAVIS 11
 1/24 MAS  84  @ MET  76        R.DAVIS 21       J.POSEY 12      R.DAVIS 4


DATE  03/21/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/23 R.I 101 vs W.C  82        A.IVERSON 33     R.WALLACE 10    A.MILLER 8
 1/23 N.R  92  @ CLE  91        C.BILLUPS 25     V.DIVAC 8       M.JACKSON 9
 1/23 MIN  98 vs N.S  82        K.BRYANT 24      C.MAGGETTE 9    G.PAYTON 7
 1/23 SEA  98  @ DEL  90        J.KIDD 21        Multiple 8      J.KIDD 7
 1/23 MET 106 vs RAL  98        J.ROSE 29        D.NOWITZKI 11   S.PIPPEN 8
 1/23 N.B  90 vs TIN  78        K.GARNETT 20     K.GARNETT 11    P.PIERCE 4
 1/23 ETL 110 vs ESL  86        B.DAVIS 30       S.POLLARD 10    B.DAVIS 12
 1/23 MAS  95 vs WIN  91        S.O'NEAL 24      S.O'NEAL 11     Multiple 5


DATE  03/19/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/22 W.C 110  @ N.S  95        A.IVERSON 34     L.WRIGHT 11     J.TINSLEY 8
 1/22 ESL 106 vs CLE  95        A.WALKER 29      S.ABDUR-RAH 10  C.BILLUPS 9
 1/22 TIN 108 vs SEA  78        S.MARION 24      Multiple 9      Multiple 7
 1/22 SFD 113  @ MIN  89        T.DUNCAN 33      T.DUNCAN 19     S.NASH 11
 1/22 RAL 100  @ ILL  86        A.HOUSTON 21     P.GASOL 8       R.STRICKLAN 11
 1/22 TAT 104  @ N.R  81        M.FINLEY 28      P.BROWN 17      M.JACKSON 9
 1/22 MAS 101 vs MET  90        J.TERRY 27       N.MOHAMMED 14   M.JORDAN 5
 1/22 N.B 111 vs H.N  96        Multiple 19      E.BRAND 12      S.FRANCIS 7


DATE  03/17/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/21 N.S  97 vs R.I  90        K.MALONE 25      K.MALONE 9      A.MILLER 7
 1/21 ETL 113 vs CLE 100        Multiple 29      B.GRANT 12      B.DAVIS 12
 1/21 MET 101 vs ILL  87        J.ROSE 45        J.FOSTER 9      F.HOIBERG 7
 1/21 SEA  94 vs TIN  79        L.HUGHES 23      D.MUTOMBO 9     J.KIDD 12
 1/21 SFD 106 vs MIN  91        T.DUNCAN 34      T.DUNCAN 24     G.PAYTON 9
 1/21 ESL 107  @ TAT  97 (1 OT) C.WEBBER 43      S.ABDUR-RAH 15  Multiple 5
 1/21 WIN 110 vs RAL  96        S.O'NEAL 41      D.NOWITZKI 14   V.LENARD 7
 1/21 DEL  98 vs N.B  96 (1 OT) S.MARBURY 28     A.KIRILENKO 9   J.STOCKTON 10


DATE  03/16/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/20 RAL 124 vs MAS  97        Multiple 30      D.DAVIS 12      R.STRICKLAN 10
 1/20 R.I 105 vs N.S  96        L.SPREWELL 27    G.OSTERTAG 11   C.CHILDS 7
 1/20 N.R 106 vs ESL  90        Multiple 30      V.DIVAC 15      M.JACKSON 10
 1/20 CLE  91 vs TAT  81        Z.ILGAUSKAS 25   Z.ILGAUSKAS 14  C.ROBINSON 6
 1/20 DEL 101  @ TIN  92        V.CARTER 24      Multiple 8      J.STOCKTON 9
 1/20 WIN 104  @ MET  80        S.O'NEAL 30      S.O'NEAL 14     T.HUDSON 7
 1/20 MIN 129 vs W.C  92        K.BRYANT 26      K.VAN HORN 13   G.PAYTON 18
 1/20 SEA  85  @ H.N  82        J.KIDD 19        Multiple 8      J.KIDD 6


DATE  03/14/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/19 MAS 113 vs ILL  95        A.HOUSTON 28     K.UTHOMAS 10    F.HOIBERG 8
 1/19 N.B 107 vs DEL  85        V.CARTER 27      T.HILL 10       J.STOCKTON 9
 1/19 H.N  96 vs TIN  94        K.GARNETT 27     Multiple 11     J.STACKHOUS 10
 1/19 R.I 106 vs SFD  95        T.DUNCAN 26      J.O'NEAL 8      S.NASH 9
 1/19 CLE 100 vs ETL  89        A.WALKER 26      Z.ILGAUSKAS 13  B.DAVIS 15
 1/19 TAT  87  @ ESL  84        M.FINLEY 25      K.CLARK 14      Multiple 6
 1/19 RAL 112 vs MET  97        J.ROSE 37        P.GASOL 13      R.STRICKLAN 6
 1/19 MIN 121  @ W.C 115        K.BRYANT 37      K.VAN HORN 8    G.PAYTON 13


DATE  03/12/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/18 MAS  97  @ ILL  88        A.HOUSTON 27     J.HOWARD 10     J.WILLIAMS 13
 1/18 DEL  94 vs TIN  89        S.MARION 19      Multiple 9      D.ARMSTRONG 6
 1/18 RAL  97 vs WIN  92 (1 OT) J.RICHARDSO 29   D.NOWITZKI 19   R.STRICKLAN 9
 1/18 MIN 109  @ N.S  97        K.BRYANT 28      K.MALONE 8      G.PAYTON 12
 1/18 SFD 101  @ W.C  82        T.DUNCAN 38      T.DUNCAN 15     S.NASH 7
 1/18 ETL  94 vs TAT  86        B.DAVIS 30       R.LaFRENTZ 17   B.DAVIS 10
 1/18 CLE  93 vs ESL  89        S.ABDUR-RAH 31   Multiple 13     T.BRANDON 8
 1/18 H.N  88  @ SEA  85        J.KIDD 25        E.BRAND 7       J.KIDD 5


DATE  03/10/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/17 WIN  99 vs MAS  89        Multiple 24      S.O'NEAL 19     J.TERRY 7
 1/17 DEL 100 vs H.N  81        V.CARTER 31      A.DAVIS 13      J.STOCKTON 8
 1/17 N.B  93  @ TIN  91        P.PIERCE 35      S.MARION 10     D.ARMSTRONG 4
 1/17 R.I 126 vs MIN  96        R.LEWIS 28       Multiple 8      G.PAYTON 10
 1/17 SFD 109  @ N.S  79        R.HAMILTON 23    Multiple 12     S.NASH 7
 1/17 TAT 119 vs CLE 101        C.WEBBER 46      C.WEBBER 14     Multiple 7
 1/17 ETL 104 vs N.R  88        B.DAVIS 35       B.GRANT 12      M.JACKSON 7
 1/17 MET 109  @ ILL  84        R.DAVIS 26       Multiple 11     J.POSEY 7


DATE  03/09/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/16 MIN 115  @ W.C 110        K.BRYANT 38      K.VAN HORN 10   J.TINSLEY 8
 1/16 WIN  88 vs MET  85        B.BOWEN 19       Multiple 9      J.ROSE 7
 1/16 TAT  94 vs ETL  85        B.DAVIS 34       A.MOURNING 16   B.DAVIS 16
 1/16 TIN 110 vs DEL 106        R.MILLER 29      K.GARNETT 14    J.STOCKTON 8


DATE  03/08/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/15 N.S  96 vs W.C  95        A.IVERSON 35     K.MALONE 13     J.TINSLEY 9
 1/15 DEL 110 vs TIN 103        S.MARION 27      K.GARNETT 11    J.STOCKTON 8
 1/15 MAS 107 vs WIN  80        S.O'NEAL 26      B.MILLER 12     J.TERRY 6
 1/15 ETL 110  @ ESL  91        P.STOJAKOVI 37   S.ABDUR-RAH 11  B.DAVIS 13
 1/15 CLE 109 vs N.R  97        A.WALKER 26      V.DIVAC 14      M.JACKSON 12
 1/15 R.I 104 vs SFD  95        T.DUNCAN 32      T.DUNCAN 13     S.NASH 14


DATE  02/25/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/14 N.S 127  @ R.I 112        K.MALONE 33      K.MALONE 13     A.MILLER 13
 1/14 SFD 104 vs W.C  69        T.DUNCAN 25      T.DUNCAN 19     S.NASH 9
 1/14 H.N  94 vs DEL  90        V.CARTER 24      B.WALLACE 13    J.STOCKTON 5
 1/14 ILL 100 vs WIN  74        S.O'NEAL 36      T.BATTIE 15     J.WILLIAMS 8
 1/14 ETL 117 vs N.R  97        B.DAVIS 38       B.GRANT 11      B.DAVIS 14
 1/14 MAS 118  @ RAL 101        D.NOWITZKI 28    D.DAVIS 9       R.STRICKLAN 10
 1/14 N.B 104 vs SEA  97        P.PIERCE 17      J.KIDD 10       J.KIDD 8


DATE  02/24/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/13 TAT 100 vs ESL  97        C.WEBBER 28      K.CLARK 10      M.FINLEY 8
 1/13 R.I 112 vs W.C  95        A.IVERSON 39     Multiple 8      J.TINSLEY 11
 1/13 DEL 110 vs SEA  95        A.JAMISON 23     B.WALLACE 13    J.STOCKTON 10
 1/13 MET 101 vs ILL  83        J.POSEY 24       P.HARDAWAY 10   J.WILLIAMS 11
 1/13 CLE 106 vs ETL  95        A.WALKER 43      Multiple 11     B.DAVIS 12
 1/13 WIN  94 vs RAL  90        S.O'NEAL 34      S.O'NEAL 16     R.STRICKLAN 10
 1/13 H.N 127 vs N.B 110        Multiple 35      E.CAMPBELL 12   S.MARBURY 7


DATE  02/23/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/12 W.C 100 vs R.I  95        Multiple 18      K.CATO 7        A.MILLER 9
 1/12 ETL  99 vs TAT  75        B.DAVIS 24       R.LaFRENTZ 12   B.DAVIS 12
 1/12 SEA 103 vs N.B  85        J.KIDD 26        Multiple 9      J.KIDD 10
 1/12 MET  94  @ ILL  69        J.ROSE 27        Multiple 9      Multiple 8
 1/12 DEL 107 vs H.N  90        V.CARTER 37      Multiple 12     J.STOCKTON 11
 1/12 MIN 121  @ SFD 112        K.BRYANT 32      K.BRYANT 10     G.PAYTON 10
 1/12 MAS 106  @ WIN  98        T.HUDSON 19      Multiple 9      J.TERRY 6
 1/12 ESL 110 vs N.R  92        S.ABDUR-RAH 29   K.CLARK 13      M.JACKSON 11


DATE  02/21/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/11 SFD 116 vs R.I  83        R.HAMILTON 26    T.DUNCAN 12     Multiple 10
 1/11 N.R  96  @ TAT  86        C.WEBBER 21      C.WEBBER 10     B.BARRY 9
 1/11 MIN 121 vs N.S 109        K.BRYANT 30      K.VAN HORN 10   G.PAYTON 12
 1/11 DEL 119 vs N.B  93        Multiple 29      B.WALLACE 23    J.STOCKTON 14
 1/11 RAL 108  @ ILL  93        D.NOWITZKI 20    T.BATTIE 10     J.WILLIAMS 10
 1/11 MAS 111 vs MET  92        M.JORDAN 28      N.MOHAMMED 11   Multiple 5
 1/11 ESL  96  @ CLE  86        A.WALKER 38      S.ABDUR-RAH 14  C.BILLUPS 8
 1/11 SEA 111 vs TIN 108 (2 OT) K.GARNETT 29     D.MUTOMBO 11    J.KIDD 15


DATE  02/20/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/10 R.I 110  @ N.S 103        T.McGRADY 30     Multiple 6      A.MILLER 16
 1/10 CLE 106 vs TAT  88        A.WALKER 28      Multiple 10     Multiple 6
 1/10 MET 108 vs RAL  91        J.ROSE 32        P.GASOL 12      R.STRICKLAN 10
 1/10 SEA 102  @ TIN  85        J.KIDD 28        Multiple 13     J.KIDD 14
 1/10 N.B 126 vs H.N 103        P.PIERCE 33      P.PIERCE 10     S.MARBURY 9
 1/10 SFD 118  @ MIN 114        K.BRYANT 40      T.DUNCAN 14     S.NASH 11
 1/10 ILL 101 vs MAS  89        A.HOUSTON 27     K.UTHOMAS 9     J.WILLIAMS 7
 1/10 ETL 109  @ N.R  98        E.PIATKOWSK 22   S.POLLARD 11    B.DAVIS 10


DATE  02/18/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/9  TAT  81  @ N.R  80        C.WEBBER 25      A.MOURNING 12   E.JONES 6
 1/9  R.I 113 vs MIN 102        K.BRYANT 34      K.VAN HORN 10   G.PAYTON 17
 1/9  SFD 113  @ N.S  98        T.DUNCAN 36      T.DUNCAN 15     N.VAN EXEL 10
 1/9  RAL 107 vs WIN  68        J.RICHARDSO 24   D.NOWITZKI 17   S.PIPPEN 6
 1/9  N.B  90  @ TIN  82        K.GARNETT 21     D.MUTOMBO 13    S.MARBURY 7
 1/9  MET 121 vs MAS 118        R.DAVIS 27       K.UTHOMAS 11    K.OLLIE 9
 1/9  SEA 108 vs H.N  98        M.FIZER 28       Multiple 9      J.KIDD 13
 1/9  CLE 111  @ ESL 109 (1 OT) S.ABDUR-RAH 36   S.ABDUR-RAH 14  C.BILLUPS 8


DATE  02/17/03 SCORES          HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/8  N.R  98 vs CLE  95        C.WILLIAMSO 27   A.WALKER 11     A.WALKER 7
 1/8  ILL  81  @ MAS  80        M.JORDAN 26      K.UTHOMAS 17    J.WILLIAMS 10
 1/8  MIN 101 vs R.I  83        Multiple 22      K.VAN HORN 14   K.BRYANT 7
 1/8  W.C 114 vs N.S  89        A.IVERSON 35     Multiple 7      J.TINSLEY 11
 1/8  RAL  99 vs MET  78        D.NOWITZKI 34    Multiple 13     R.STRICKLAN 10
 1/8  ESL 114  @ ETL 113 (1 OT) S.ABDUR-RAH 35   K.CLARK 12      B.DAVIS 10
 1/8  TIN 103  @ H.N  93        K.GARNETT 30     K.GARNETT 18    D.ARMSTRONG 6
 1/8  DEL 119  @ SEA  90        V.CARTER 27      B.WALLACE 13    J.STOCKTON 9


DATE  02/16/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/7  TAT 124 vs CLE 102        M.FINLEY 35      A.WALKER 12     C.WEBBER 10
 1/7  RAL  99 vs ILL  78        D.NOWITZKI 25    D.NOWITZKI 10   R.STRICKLAN 8
 1/7  N.S 101 vs MIN  97        K.MALONE 30      K.MALONE 11     G.PAYTON 10
 1/7  MET  85 vs WIN  70        J.ROSE 20        N.MOHAMMED 11   Multiple 3
 1/7  N.R 117 vs ESL  97        S.ABDUR-RAH 26   S.ABDUR-RAH 9   V.DIVAC 11
 1/7  W.C 107 vs SFD  92        R.HAMILTON 23    T.DUNCAN 14     S.NASH 8
 1/7  N.B 109 vs TIN  96        K.GARNETT 32     K.GARNETT 18    S.MARBURY 8
 1/7  H.N 110 vs SEA  74        C.MOBLEY 22      M.HARPRING 10   J.STACKHOUS 6


DATE  02/14/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
