Player's Minutes

Season Games 70 of 70 100.00%
2001-02 Minneapolis Lakers
NAME MIN PLAYED OTHER PERCENTAGE
V.BAKER 2129 1788 284 97.32%  
K.BROWN-R 2 2 0 100.00%
K.BRYANT 2783 2203 0 79.16%
C.MAGGETTE 1359 1210 0 89.04%
J.McINNIS 2831 675 563 43.73%
C.MIHM 1166 943 0 80.87%
T.PARKER-R 2 2 0 100.00%
G.PAYTON 3244 2431 0 74.94%
E.PIATKOWS 2144 915 0 42.68%
Z.RANDOLPH 2 2 0 100.00%
Q.RICHARDS 1358 598 0 44.04%
B.SKINNER 584 576 0 98.63%
T.THOMAS 2086 2087 0 100.05%
K.VAN HORN 1733 1530 259 103.23%
K.WILLIS 1830 1103 0 60.27%
2001-02 Smithfield Minutemen
NAME MIN PLAYED OTHER PERCENTAGE
R.ARTEST 2363 1571 537 89.21%  
T.BATTIE 845 205 0 24.26%
T.DELK 2288 854 0 37.33%
D.DIOP-R 2 2 0 100.00%
M.FINLEY 3443 2811 0 81.64%
J.FORTE-R 2 2 0 100.00%
A.HARRINGT 1892 242 345 31.03%
J.HOWARD 2974 1688 0 56.76%
R.JEFFERSO 2 2 0 100.00%
S.NASH 2387 2402 0 100.63%
J.O'NEAL 2641 1664 428 79.21%
M.OLOWOKAN 2127 586 267 40.10%
S.WALKER 963 123 0 12.77%
C.WEBBER 2836 2071 562 92.84%
J.WILLIAMS 2290 459 0 20.04%
L.WOODS-R 2 2 0 100.00%
2001-02 North Shore Vikings
NAME MIN PLAYED OTHER PERCENTAGE
J.AMAECHI 1710 0 0 0.00%
S.ANDERSON 2396 158 0 6.59%
M.BLAYLOCK 2352 1033 0 43.92%
D.COLEMAN 683 43 95 20.20%
K.GILL 892 101 190 32.62%
B.GRANT 2771 1587 271 67.05%
D.JONES 1415 118 0 8.34%
K.MALONE 2895 2609 0 90.12%
D.MARSHALL 2326 1070 0 46.00%
J.MASHBURN 2989 1153 284 48.08%
J.NEWMAN 2049 126 0 6.15%
R.PACK 1260 0 0 0.00%
R.PATTERSO 2059 1571 0 76.30%
D.ROBINSON 2371 1267 296 65.92%
M.ROSE 1219 57 709 62.84%
L.SPREWELL 3017 2843 0 94.23%
N.VAN EXEL 2688 2218 174 88.99%
2001-02 Rhode Island Lemonheads
NAME MIN PLAYED OTHER PERCENTAGE
K.BROWN-R 2 2 0 100.00%
E.CAMPBELL 2337 2047 0 87.59%
A.CARTER 1630 674 0 41.35%
D.FORTSON 203 203 0 100.00%
E.GRIFFIN- 2 2 0 100.00%
L.HUGHES 1846 1542 0 83.53%
R.LEWIS 2720 2174 0 79.93%
D.MASON 1522 210 0 13.80%
T.McGRADY 3087 2788 0 90.31%
A.MILLER 2848 2661 0 93.43%
N.MOHAMMED 912 857 0 93.97%
L.ODOM 2836 1669 404 73.10%
D.REID 764 424 0 55.50%
S.SWIFT 1312 747 258 76.60%
S.WILLIAMS 1238 72 0 5.82%
2001-02 Worcester County Wahoos
NAME MIN PLAYED OTHER PERCENTAGE
C.BOOTH 933 836 0 89.60%
P.BROWN 2811 2724 0 96.91%
K.CATO 624 289 0 46.31%
K.EL-AMIN 936 811 0 86.65%
C.GATLING 1670 1403 0 84.01%
D.GLOVER 929 82 0 8.83%
L.HARRIS 2071 289 0 13.95%
A.IVERSON 2979 2936 0 98.56%
L.JOHNSON 2105 2053 0 97.53%
J.JONES 866 857 0 98.96%
Z.REBRACA 2 2 0 100.00%
R.STRICKLA 1371 1279 0 93.29%
J.TINSLEY- 2 2 0 100.00%
C.WHITNEY 1532 1235 0 80.61%
L.WRIGHT 1988 1791 0 90.09%
2001-02 East St. Louis Convicts
NAME MIN PLAYED OTHER PERCENTAGE
S.ABDUR-RA 3241 2315 0 71.43%
R.ALLEN 3129 2007 0 64.14%
S.CASSELL 2709 1930 0 71.24%
A.DANIELS 2060 189 0 9.17%
E.DAVIS 1290 1 0 0.08%
K.CLARK 1720 1136 0 66.05%
D.HAM 540 0 0 0.00%
F.LOPEZ 1565 918 0 58.66%
A.MASON 3254 2146 0 65.95%
A.McKIE 2394 1858 0 77.61%
C.OAKLEY 2767 475 237 25.73%
T.RATLIFF 1800 1829 0 101.61%
B.REEVES 1832 804 0 43.89%
E.SNOW 1740 1209 0 69.48%
M.WILLIAMS 1211 38 0 3.14%
2001-02 Tatooine Twin Suns
NAME˙ MIN PLAYED OTHER PERCENTAGE
M.BLOUNT 1098 204 0 18.58%
T.BRANDON 2821 2100 127 78.94%
M.CAMBY 2127 1678 0 78.89%
C.CHILDS 1859 727 0 39.11%
M.DICKERSO 2618 1006 294 49.66%
T.DUNCAN 3174 2609 0 82.20%
G.HILL 133 156 0 117.29%
A.HOUSTON 2858 1301 0 45.52%
K.KITTLES 2 2 0 100.00%
A.McDYESS 2555 1707 377 81.57%
M.MILLER 2390 1713 0 71.67%
A.MOURNING 306 275 0 89.87%
C.ROBINSON 2751 1924 231 78.34%
O.THORPE 647 136 0 21.02%
2001-02 North Raleigh Winesippers
NAME MIN PLAYED OTHER PERCENTAGE
G.ANTHONY 856 865 0 101.05%
B.BARRY 1778 1805 0 101.52%
S.CLAXTON 2 2 0 100.00%
V.DIVAC 2420 2040 0 84.30%
T.GUGLIOTT 1159 798 0 68.85%
L.HUNTER 2002 1761 0 87.96%
M.JACKSON 2588 1911 0 73.84%
E.JOHNSON 1981 1016 375 70.22%
K.MARTIN 2272 2010 0 88.47%
G.TRENT 319 259 0 81.19%
J.EWILLIAM 1182 1192 0 100.85%
W.WILLIAMS 1583 913 0 57.68%
C.WILLIAMS 1686 1289 353 97.39%
2001-02 French Lick Legends
NAME MIN PLAYED OTHER PERCENTAGE
S.BATTIER- 2 2 0 100.00%
M.BIBBY 3190 2611 0 81.85%
B.CARDINAL 126 0 0 0.00%
V.CUMMINGS 1495 709 0 47.42%
A.GREEN 1411 1344 0 95.25%
R.HAMILTON 2519 92 0 3.65%
T.KUKOC 1597 268 0 16.78%
J.MAGLOIRE 1095 1079 0 98.54%
R.MERCER 2535 2544 0 100.36%
D.MILES 2133 600 0 28.13%
L.MURRAY 2225 1436 0 64.54%
P.PIERCE 3120 2162 0 69.29%
J.POSEY 2255 180 0 7.98%
I.TSAKALID 947 882 0 93.14%
R.WALLACE 2940 2728 0 92.79%
2001-02 East Long Meadow Spartans
NAME MIN PLAYED OTHER PERCENTAGE
C.BILLUPS 1790 1710 0 95.53%
B.DAVIS 3192 2747 0 86.06%
H.DAVIS 1692 579 0 34.22%
M.DOLEAC 1398 710 0 50.79%
D.FERRY 1688 285 0 16.88%
R.LaFRENTZ 2457 1430 480 77.74%
T.MASSENBU 823 59 0 7.17%
E.NAJERA 431 227 0 52.67%
G.OSTERTAG 1491 537 87 41.85%
S.POLLARD 1658 729 125 51.51%
E.ROBINSON 1201 797 0 66.36%
J.SMITH 1941 1441 156 82.28%
B.STITH 2504 1054 0 42.09%
P.STOJAKOV 2905 2126 560 92.46%
R.WHITE-R 2 2 0 100.00%
2001-02 Delaware Demons
NAME MIN PLAYED OTHER PERCENTAGE
C.ALEXANDE 1382 1026 0 74.24%
V.CARTER 2979 2145 0 72.00%
M.ELIE 1506 381 0 25.30%
A.KIRILENK 2 2 0 100.00%
A.JAMISON 3394 1522 605 62.67%
D.MANNING 1305 343 0 26.28%
R.NESTEROV 1233 742 0 60.18%
B.SHAW 1833 7 0 0.38%
S.SMITH 2542 1577 0 62.04%
J.STOCKTON 2397 1939 0 80.89%
D.STOUDAMI 2655 1250 219 55.33%
W.SZCZERBI 2856 1205 364 54.94%
M.TAYLOR 1972 1414 279 85.85%
B.WALLACE 2760 1859 0 67.36%
2001-02 Tinley Meats
NAME MIN PLAYED OTHER PERCENTAGE
D.ARMSTRON 2767 2267 0 81.93%
C.BLOUNT 1305 270 0 20.69%
D.CHRISTIE 2939 1009 326 45.42%
M.CURRY 1485 22 0 1.48%
C.DUDLEY 613 147 0 23.98%
H.EISLEY 2426 159 20 7.38%
K.GARNETT 3202 2633 0 82.23%
J.McCOY 1143 282 0 24.67%
G.LYNCH 2649 392 0 14.80%
S.MARION 2857 1894 527 84.74%
R.MILLER 3181 1709 0 53.73%
D.MUTOMBO 2591 1667 543 85.30%
B.OUTLAW 2534 959 0 37.85%
A.PEELER 2126 201 0 9.45%
J.VAUGHN 1620 21 124 8.95%
C.WEATHERS 2774 753 0 27.14%
A.WILLIAMS 2394 1244 0 51.96%
2001-02 Bean Town Browns
NAME MIN PLAYED OTHER PERCENTAGE
E.BRAND 2906 2679 0 92.19%
A.DAVIS 2729 2036 323 86.44%
D.FISHER 709 599 153 106.06%
S.FRANCIS 3194 1964 309 71.16%
M.HARPRING 1615 580 0 35.91%
S.JACKSON 1660 341 32 22.47%
S.KEMP 1083 652 51 64.91%
B.KNIGHT 1457 708 0 48.59%
T.LANGDON 1116 0 0 0.00%
C.MOBLEY 3002 833 199 34.38%
M.MOORE 1154 281 0 24.35%
G.ROBINSON 2813 1532 339 66.51%
J.STACKHOU 3215 2572 0 80.00%
B.SURA 1684 316 128 26.37%
2001-02 East Lyme J-Train
NAME MIN PLAYED OTHER PERCENTAGE
D.BARROS 1079 1056 0 97.87%
T.BEST 2457 2101 0 85.51%
A.CROSHERE 1874 1705 0 90.98%
S.ELLIOTT 1229 395 0 32.14%
O.HARRINGT 1815 1127 0 62.09%
T.HILL 2363 797 0 33.73%
M.JACKSON 1410 1053 0 74.68%
A.JOHNSON 1290 1049 0 81.32%
M.MALONEY 1403 381 0 27.16%
O.POLYNICE 1619 268 0 16.55%
V.POTAPENK 1901 250 0 13.15%
A.WALKER 3396 2087 522 76.83%
B.WELLS 1995 1625 92 86.07%
J.WHITE 1609 1181 185 84.90%
S.WILLIAMS 1272 14 0 1.10%
2001-02 Kentucky Wildcats
NAME MIN PLAYED OTHER PERCENTAGE
D.ANDERSON 2859 2204 0 77.09%
K.ANDERSON 849 181 0 21.32%
J.CAFFEY 1460 1467 0 100.48%
K.DOOLING 1237 106 0 8.57%
R.FOX 2291 2131 0 93.02%
A.FOYLE 1457 1458 0 100.07%
B.JACKSON 1648 827 0 50.18%
D.JOHNSON 1313 463 0 35.26%
J.KIDD 3065 2758 0 89.98%
T.MacCULLO 597 538 0 90.12%
D.MAJERLE 1306 786 0 60.18%
M.SMITH 1610 1629 0 101.18%
H.TURKOGLU 1245 731 0 58.71%
G.WALLACE- 2 2 0 100.00%
A.WILLIAMS 2336 1596 0 68.32%
2001-02 Illinois Huskies
NAME MIN PLAYED OTHER PERCENTAGE
T.CHANDLER 2 2 0 100.00%
E.DAMPIER 1038 989 0 95.28%
B.DREW 1305 878 0 67.28%
L.ELLIS 1948 1902 0 97.64%
P.EWING 2107 1450 132 75.08%
M.FIZER 1580 1459 0 92.34%
P.HARDAWAY 112 83 0 74.11%
F.HOIBERG 2247 1353 0 60.21%
G.LONG 1507 773 0 51.29%
S.MARBURY 2557 2202 0 86.12%
G.McCLOUD 2007 1431 0 71.30%
E.MONTROSS 649 187 0 28.81%
M.RICHMOND 1216 1153 0 94.82%
A.SABONIS 1299 1205 0 92.76%
E.WILLIAMS 1745 1417 0 81.20%
2001-02 Massachusetts Celtic Pride
NAME MIN PLAYED OTHER PERCENTAGE
G.ARENAS-R 2 2 0 100.00%
S.BRADLEY 2001 1209 365 78.66%
D.DAVIS 2162 1941 0 89.78%
A.HENDERSO 1810 1682 0 92.93%
J.JOHNSON- 2 0 2 100.00%
M.JORDAN 2 2 0 100.00%
C.LAETTNER 1663 340 23 21.83%
T.NESBY 1556 300 0 19.28%
M.NORRIS 1654 941 0 56.89%
T.PORTER 1678 862 0 51.37%
R.ROGERS 2183 1359 0 62.25%
D.WESLEY 3106 2463 0 79.30%
M.PETERSON 1809 679 17 38.47%
J.TERRY 3089 2070 246 74.98%
K.UTHOMAS 2125 1547 55 75.39%
2001-02 Windy City Wise Guys
NAME MIN PLAYED OTHER PERCENTAGE
B.BOWEN 2685 1785 0 66.48%
G.BUCKNER 820 803 0 97.93%
M.CLEAVES 1268 479 750 96.92%
J.FOSTER 1152 1154 0 100.17%
M.GEIGER 542 550 0 101.48%
T.HARDAWAY 2613 1827 0 69.92%
R.HARPER 1139 199 692 78.23%
R.HORRY 1587 1150 0 72.46%
Z.ILGAUSKA 616 504 0 81.82%
V.LENARD 2331 1814 0 77.82%
S.O'NEAL 2924 2432 0 83.17%
C.PORTER 1147 539 0 46.99%
G.RICE 2212 861 0 38.92%
I.RIDER 1206 901 0 74.71%
C.WARD 1492 887 0 59.45%
2001-02 Metropolis Men of Steel
NAME˙ MIN PLAYED OTHER PERCENTAGE
S.AUGMON 1182 923 0 78.09%
I.AUSTIN 845 845 0 100.00%
J.BENDER 574 576 0 100.35%
M.BULLARD 1000 714 0 71.40%
J.CRAWFORD 1050 1073 0 102.19%
E.CURRY-R 2 2 0 100.00%
P.GARRITY 1579 1304 0 82.58%
H.GRANT 2390 1927 480 100.71%
E.JONES 2282 2152 0 94.30%
R.McLEOD 922 320 0 34.71%
C.MILLS 493 564 0 114.40%
T.MURPHY-R 2 2 0 100.00%
J.ROSE 2943 2711 0 92.12%
B.RUSSELL 2473 1846 503 94.99%
R.TRAYLOR 1212 1217 0 100.41%
2001-02 Raleigh Hurricanes
NAME MIN PLAYED OTHER PERCENTAGE
C.ATKINS 2363 2087 0 88.32%
E.ESCHMEYE 1331 1097 0 82.42%
P.GASOL-R 2 2 0 100.00%
J.JACKSON 1690 1350 0 79.88%
T.LUE 468 343 139 102.99%
B.MILLER 1434 1063 0 74.13%
D.NOWITZKI 3125 2097 0 67.10%
H.OLAJUWON 1545 1126 0 72.88%
C.PARKS 1054 973 0 92.31%
W.PERSON 958 1004 0 104.80%
S.PIPPEN 2133 1749 0 82.00%
J.RICHARDS 2 2 0 100.00%
S.ROOKS 1553 82 0 5.28%
J.STARKS 2122 2053 0 96.75%
K.ETHOMAS 1820 359 826 65.11%