Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 22, 2002

           

    
DATE  04/22/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/30 ETL  93 vs F.L  83        R.WALLACE 27     R.LaFRENTZ 16   B.DAVIS 10
 1/30 E.L 117  @ B.T 105        J.STACKHOUS 34   Multiple 13     Multiple 8
 1/30 MAS 100  @ ILL  78        J.TERRY 28       P.EWING 11      S.MARBURY 6
 1/30 W.C 100  @ SFD  99        A.IVERSON 42     J.O'NEAL 17     Multiple 7
DATE  04/19/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/29 E.L 100 vs KEN  92        A.WALKER 35      A.WALKER 15     T.BEST 17
 1/29 ESL 108 vs F.L  86        R.ALLEN 23       R.WALLACE 10    M.BIBBY 9
 1/29 MET 109 vs WIN 106        J.ROSE 40        S.O'NEAL 13     J.ROSE 10
 1/29 SFD 116  @ MIN 106        K.BRYANT 40      C.WEBBER 17     Multiple 9
 1/29 RAL  79 vs MAS  76        J.TERRY 24       E.ESCHMEYER 9   J.JACKSON 8
DATE  04/17/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/28 W.C  94 vs SFD  86        A.IVERSON 28     P.BROWN 15      J.WILLIAMS 9
 1/28 F.L 105 vs ESL  83        P.PIERCE 32      J.POSEY 11      M.BIBBY 10
 1/28 DEL 101  @ KEN  87        V.CARTER 23      M.SMITH 8       J.STOCKTON 12
 1/28 MAS 100  @ MET  78        J.ROSE 25        D.DAVIS 12      J.TERRY 10
 1/28 N.S 111  @ MIN 103        K.BRYANT 33      C.MAGGETTE 13   G.PAYTON 10
 1/28 TIN 115  @ B.T  80        K.GARNETT 31     Multiple 14     S.FRANCIS 9
 1/28 TAT 102  @ N.R  92        A.MOURNING 29    A.MOURNING 12   T.BRANDON 11
DATE  04/15/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/27 N.S 101 vs W.C  94        A.IVERSON 35     K.MALONE 18     N.VAN EXEL 7
 1/27 ESL  96  @ TAT  92        R.ALLEN 24       A.McDYESS 14    Multiple 6
 1/27 TIN 104 vs KEN  70        Multiple 23      M.SMITH 14      J.KIDD 11
 1/27 ETL 106 vs N.R  91        P.STOJAKOVI 33   Multiple 10     M.JACKSON 14
 1/27 ILL  87 vs MET  80        S.MARBURY 22     H.GRANT 13      J.ROSE 6
 1/27 E.L 120 vs DEL  96        A.WALKER 37      J.WHITE 14      B.WELLS 10
 1/27 MIN 112 vs R.I 101        G.PAYTON 26      C.MIHM 12       G.PAYTON 11
 1/27 MAS  87 vs WIN  84        J.TERRY 26       S.O'NEAL 16     D.WESLEY 9
DATE  04/14/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/26 W.C 114 vs N.S  98        A.IVERSON 39     L.WRIGHT 17     Multiple 7
 1/26 DEL 104 vs KEN  83        J.KIDD 32        M.SMITH 17      R.FOX 7
 1/26 F.L 123 vs ETL  99        Multiple 23      R.WALLACE 12    Multiple 8
 1/26 RAL  88 vs MET  86        J.JACKSON 30     B.RUSSELL 12    Multiple 6
 1/26 TIN 124  @ E.L 122 (1 OT) A.WALKER 36      S.MARION 15     T.BEST 11
 1/26 N.R 108 vs ESL 104 (1 OT) S.CASSELL 21     S.ABDUR-RAH 8   M.JACKSON 8
 1/26 ILL 125  @ MAS 104        S.MARBURY 44     D.DAVIS 10      S.MARBURY 13
 1/26 SFD 119 vs R.I 105        C.WEBBER 43      J.O'NEAL 18     J.WILLIAMS 11
DATE  04/12/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/25 SFD 113 vs MIN 104        S.NASH 34        J.O'NEAL 16     G.PAYTON 11
 1/25 N.S 128  @ R.I 118        T.McGRADY 33     Multiple 7      N.VAN EXEL 11
 1/25 MAS 108 vs MET  94        Multiple 25      D.DAVIS 12      J.ROSE 11
 1/25 TIN 116 vs DEL  88        S.MARION 26      D.MUTOMBO 12    J.STOCKTON 9
 1/25 ESL 109 vs ETL  96        S.CASSELL 24     R.LaFRENTZ 11   S.CASSELL 6
 1/25 B.T 104  @ KEN  97        J.KIDD 36        Multiple 8      S.FRANCIS 15
 1/25 RAL  96 vs WIN  94        D.NOWITZKI 27    B.MILLER 14     S.PIPPEN 12
 1/25 TAT  91 vs N.R  83        T.DUNCAN 19      E.JOHNSON 14    M.JACKSON 13
DATE  04/10/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/24 SFD 104 vs N.S  94        S.NASH 23        J.O'NEAL 10     S.NASH 15
 1/24 RAL  83  @ MET  73        J.ROSE 22        Multiple 9      Multiple 5
 1/24 B.T 120  @ DEL 110        J.STACKHOUS 34   A.DAVIS 14      S.FRANCIS 15
 1/24 ETL 113 vs ESL 111        P.STOJAKOVI 31   S.POLLARD 12    Multiple 8
 1/24 TIN  91  @ KEN  83        J.KIDD 23        D.MUTOMBO 12    J.KIDD 7
 1/24 R.I 105 vs W.C  89        A.IVERSON 35     T.McGRADY 9     A.MILLER 12
 1/24 ILL 101  @ WIN  90        S.O'NEAL 23      S.O'NEAL 13     S.MARBURY 10
 1/24 TAT 102  @ F.L  82        T.DUNCAN 28      A.MOURNING 16   Multiple 12
DATE  04/08/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/23 DEL 122 vs E.L 105        A.WALKER 28      B.WELLS 10      Multiple 8
 1/23 B.T 109  @ TIN  99        G.ROBINSON 25    D.MUTOMBO 16    S.FRANCIS 8
 1/23 N.S 119 vs MIN 108        K.MALONE 33      K.MALONE 11     N.VAN EXEL 8
 1/23 W.C 123 vs R.I 109        A.IVERSON 38     Multiple 9      T.McGRADY 10
 1/23 F.L 118  @ TAT 106        R.WALLACE 34     A.MOURNING 11   T.BRANDON 7
 1/23 WIN  90 vs MET  87        S.O'NEAL 24      H.GRANT 16      J.ROSE 7
 1/23 ILL  91 vs RAL  63        S.MARBURY 21     Multiple 8      S.MARBURY 7
 1/23 ESL 112 vs N.R  79        R.ALLEN 36       S.ABDUR-RAH 9   M.JACKSON 13
DATE  04/07/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/22 TIN 109 vs E.L  73        K.GARNETT 25     Multiple 14     T.BEST 9
 1/22 ILL 104  @ MET  94        J.ROSE 33        H.GRANT 14      Multiple 6
 1/22 N.R  95 vs ETL  85        P.STOJAKOVI 24   Multiple 9      B.DAVIS 9
 1/22 WIN 108 vs RAL  83        S.O'NEAL 30      S.O'NEAL 12     S.PIPPEN 5
 1/22 R.I 130 vs MIN 103        T.McGRADY 34     N.MOHAMMED 15   A.MILLER 17
 1/22 ESL 117 vs TAT 110 (1 OT) T.DUNCAN 26      S.ABDUR-RAH 12  S.CASSELL 8
 1/22 N.S 120 vs SFD 102        C.WEBBER 35      C.WEBBER 15     S.NASH 11
 1/22 B.T 107 vs KEN 105 (1 OT) J.KIDD 38        J.KIDD 7        R.FOX 8
DATE  04/06/02 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/21 ETL 102 vs TAT  75        P.STOJAKOVI 35   Multiple 10     B.DAVIS 8
 1/21 B.T 105 vs DEL  96        Multiple 23      Multiple 12     J.STOCKTON 10
 1/21 E.L 101  @ KEN  85        A.WALKER 29      A.WALKER 15     T.BEST 11
 1/21 ILL  99 vs WIN  82        S.MARBURY 31     S.O'NEAL 23     Multiple 4
 1/21 R.I 107  @ N.S 104        K.MALONE 26      D.FORTSON 14    N.VAN EXEL 16
 1/21 MAS 111 vs RAL  76        J.TERRY 23       D.DAVIS 12      Multiple 4
 1/21 MIN 117  @ W.C  98        Multiple 32      C.MAGGETTE 12   G.PAYTON 7
 1/21 F.L 106 vs N.R  84        R.WALLACE 21     J.MAGLOIRE 9    M.BIBBY 11
DATE  04/03/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/20 B.T 110  @ E.L  95        A.WALKER 30      Multiple 14     B.SURA 9
 1/20 TAT  98 vs ETL  79        T.DUNCAN 21      A.MOURNING 14   T.BRANDON 6
 1/20 R.I 126 vs SFD 111        C.WEBBER 41      Multiple 9      S.NASH 10
 1/20 MIN 114 vs W.C 109        A.IVERSON 41     P.BROWN 18      Multiple 9
 1/20 ILL  96  @ RAL  89        S.MARBURY 31     Multiple 11     S.PIPPEN 5
 1/20 F.L 102  @ N.R  87        P.PIERCE 29      R.WALLACE 14    M.BIBBY 10
 1/20 TIN 111  @ DEL  99        K.GARNETT 29     D.MUTOMBO 19    J.STOCKTON 9
 1/20 MAS 110  @ WIN 108        S.O'NEAL 37      S.O'NEAL 12     T.HARDAWAY 6
DATE  04/01/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/19 R.I 123 vs W.C  97        T.McGRADY 36     Multiple 10     A.MILLER 17
 1/19 TIN 116 vs E.L 105        A.WALKER 42      K.GARNETT 18    Multiple 10
 1/19 TAT 105  @ ETL  96        Multiple 22      A.McDYESS 8     T.BRANDON 6
 1/19 WIN  97  @ MAS  91        S.O'NEAL 29      S.O'NEAL 12     D.WESLEY 7
DATE  03/31/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/18 ESL  94 vs N.R  83        S.ABDUR-RAH 30   T.GUGLIOTTA 8   M.JACKSON 7
 1/18 R.I 129 vs SFD 109        T.McGRADY 30     Multiple 7      S.NASH 14
 1/18 E.L 114  @ B.T  88        A.WALKER 39      A.DAVIS 13      A.WALKER 10
 1/18 ETL  91 vs F.L  81        P.STOJAKOVI 28   Multiple 11     M.BIBBY 9
 1/18 MIN 123  @ W.C 110        A.IVERSON 43     C.MAGGETTE 10   G.PAYTON 9
 1/18 ILL  99 vs WIN  81        S.O'NEAL 19      P.EWING 14      S.O'NEAL 6
DATE  03/29/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/17 MAS  91 vs ILL  84        J.TERRY 22       K.UTHOMAS 13    J.TERRY 7
 1/17 ETL  78 vs N.R  76        B.DAVIS 18       V.DIVAC 11      M.JACKSON 5
 1/17 R.I 128 vs MIN 103        T.McGRADY 34     D.FORTSON 10    A.MILLER 20
 1/17 TIN 113 vs B.T  86        E.BRAND 32       D.MUTOMBO 16    B.SURA 10
 1/17 KEN  95 vs E.L  74        A.WALKER 35      M.SMITH 15      J.KIDD 13
 1/17 RAL 113 vs MET 107        J.ROSE 41        H.GRANT 8       J.ROSE 12
DATE  03/27/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/16 W.C 112 vs R.I 109        A.IVERSON 38     P.BROWN 12      A.MILLER 9
 1/16 MAS  98 vs RAL  82        J.TERRY 25       D.DAVIS 13      Multiple 4
 1/16 DEL  88 vs KEN  79        A.JAMISON 26     M.SMITH 11      J.STOCKTON 11
 1/16 N.R 102 vs ETL  98        P.STOJAKOVI 26   S.POLLARD 10    M.JACKSON 8
 1/16 N.S 113  @ MIN 110        G.PAYTON 32      V.BAKER 12      N.VAN EXEL 8
 1/16 ILL 117 vs MET  90        A.SABONIS 23     H.GRANT 10      J.ROSE 11
 1/16 ESL 108 vs F.L  92        R.WALLACE 23     R.WALLACE 13    M.BIBBY 8
 1/16 E.L 107 vs TIN  97        A.WALKER 34      A.WALKER 14     K.GARNETT 9
DATE  03/25/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/15 N.R  93 vs F.L  78        Multiple 18      K.MARTIN 15     M.JACKSON 6
 1/15 W.C 130 vs N.S 105        A.IVERSON 59     P.BROWN 17      K.EL-AMIN 8
 1/15 MET  91 vs MAS  80        J.ROSE 29        Multiple 14     J.ROSE 7
 1/15 TIN 119 vs DEL 106        V.CARTER 40      D.MUTOMBO 14    J.STOCKTON 10
 1/15 SFD 108  @ MIN  99        Multiple 21      J.O'NEAL 15     Multiple 9
 1/15 WIN 100  @ RAL  90        S.O'NEAL 37      S.O'NEAL 12     S.PIPPEN 6
 1/15 E.L 108 vs B.T  99        A.WALKER 37      Multiple 11     T.BEST 9
 1/15 ESL 113 vs TAT  98        A.McDYESS 32     A.McDYESS 13    S.CASSELL 10
DATE  03/24/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/14 TAT  93 vs N.R  72        M.DICKERSON 22   T.DUNCAN 11     T.BRANDON 9
 1/14 WIN  97 vs RAL  78        S.O'NEAL 21      S.O'NEAL 13     S.PIPPEN 5
 1/14 N.S 107 vs W.C  87        A.IVERSON 31     P.BROWN 12      Multiple 5
 1/14 ESL 106 vs ETL  85        S.ABDUR-RAH 25   S.ABDUR-RAH 13  S.CASSELL 7
 1/14 ILL  97  @ MET  87        J.ROSE 21        H.GRANT 16      J.ROSE 10
 1/14 SFD 114 vs MIN 109        C.WEBBER 35      C.WEBBER 12     S.NASH 14
 1/14 DEL 116 vs B.T 102        V.CARTER 40      A.DAVIS 12      D.FISHER 7
 1/14 KEN  78 vs TIN  76        R.FOX 21         D.MUTOMBO 18    J.KIDD 12
DATE  03/23/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/13 ESL 112  @ TAT 106        T.DUNCAN 32      T.DUNCAN 11     A.McKIE 10
 1/13 SFD 111 vs N.S  90        C.WEBBER 29      J.O'NEAL 12     Multiple 7
 1/13 ETL 105  @ F.L  90        P.STOJAKOVI 42   R.LaFRENTZ 10   M.BIBBY 11
 1/13 MET 100 vs WIN  87        J.ROSE 35        S.O'NEAL 12     Multiple 5
 1/13 MIN 118 vs R.I  97        T.McGRADY 41     V.BAKER 11      Multiple 12
 1/13 E.L 107  @ DEL  91        A.WALKER 37      B.WELLS 11      A.WALKER 7
 1/13 ILL  88 vs RAL  86        S.MARBURY 33     L.ELLIS 7       S.MARBURY 6
 1/13 TIN  94 vs KEN  84        J.KIDD 21        A.WILLIAMS 8    J.KIDD 8
DATE  03/22/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/12 SFD 120  @ W.C 104        Multiple 38      C.WEBBER 15     C.WEBBER 8
 1/12 TAT 101 vs F.L  88        R.MERCER 23      Multiple 9      M.BIBBY 10
 1/12 MET  99 vs RAL  84        J.ROSE 32        D.NOWITZKI 9    J.ROSE 6
 1/12 R.I 109 vs N.S 101        K.MALONE 27      L.ODOM 12       A.MILLER 11
 1/12 N.R  89 vs ESL  87        Multiple 20      A.McKIE 8       M.JACKSON 10
 1/12 MAS 103  @ WIN  81        S.O'NEAL 25      D.DAVIS 18      T.HARDAWAY 5
 1/12 E.L  89 vs KEN  79        A.WALKER 26      Multiple 11     J.KIDD 11
 1/12 B.T 126 vs DEL 106        J.STACKHOUS 42   A.DAVIS 14      Multiple 4
DATE  03/20/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/11 R.I 101  @ SFD  92        C.WEBBER 33      C.WEBBER 14     A.MILLER 10
 1/11 TAT  94 vs ETL  83        T.DUNCAN 27      T.DUNCAN 17     B.DAVIS 7
 1/11 F.L 120 vs N.R  87        R.MERCER 28      V.DIVAC 8       M.BIBBY 7
 1/11 ILL 111  @ RAL  97        D.NOWITZKI 23    P.EWING 11      S.MARBURY 8
 1/11 MAS 105 vs MET  91        Multiple 28      D.DAVIS 17      J.ROSE 11
 1/11 MIN 132  @ N.S 114        K.BRYANT 33      G.PAYTON 8      N.VAN EXEL 9
 1/11 DEL 100  @ KEN  89        J.STOCKTON 22    B.WALLACE 9     J.KIDD 8
 1/11 TIN 105  @ B.T 101        J.STACKHOUS 33   Multiple 12     J.STACKHOUS 6
DATE  03/11/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/10 SFD  98 vs W.C  86        A.IVERSON 31     P.BROWN 19      S.NASH 6
 1/10 ETL 101 vs ESL  87        J.SMITH 27       R.LaFRENTZ 15   S.CASSELL 7
 1/10 ILL  93 vs MAS  84        D.WESLEY 25      D.DAVIS 13      S.MARBURY 8
 1/10 TAT 110  @ F.L  94        T.DUNCAN 26      M.CAMBY 12      T.BRANDON 12
 1/10 N.S 106 vs R.I 104        T.McGRADY 31     T.McGRADY 10    A.MILLER 12
 1/10 B.T  88  @ KEN  71        Multiple 22      Multiple 12     J.KIDD 7
 1/10 WIN 102 vs MET 100 (1 OT) J.ROSE 41        S.O'NEAL 13     Multiple 6
 1/10 DEL 100 vs TIN  85        V.CARTER 25      B.WALLACE 14    J.STOCKTON 10
DATE  03/10/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/9  N.S 120 vs SFD  96        K.MALONE 26      K.MALONE 11     N.VAN EXEL 10
 1/9  ESL  94  @ F.L  84        S.CASSELL 24     R.WALLACE 9     M.BIBBY 11
 1/9  N.R 102 vs TAT  94        C.WILLIAMSO 25   T.DUNCAN 11     M.JACKSON 11
 1/9  WIN  98 vs ILL  92        S.O'NEAL 28      P.EWING 11      S.MARBURY 11
 1/9  B.T 100 vs KEN  88        J.STACKHOUS 31   M.SMITH 14      J.KIDD 7
 1/9  MAS  94  @ RAL  85        D.WESLEY 25      S.BRADLEY 12    S.PIPPEN 6
 1/9  MIN 124 vs W.C 102        A.IVERSON 35     L.WRIGHT 12     K.BRYANT 10
 1/9  E.L 111 vs DEL  87        A.WALKER 33      A.WALKER 13     T.BEST 10
DATE  03/08/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/8  ILL 100 vs RAL  93        S.MARBURY 37     B.MILLER 11     Multiple 7
 1/8  TAT 116 vs N.R  97        Multiple 23      A.McDYESS 11    M.JACKSON 11
 1/8  TIN 101  @ DEL  93        V.CARTER 23      S.MARION 12     J.STOCKTON 13
DATE  03/06/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/7  F.L  97  @ N.R  91        P.PIERCE 30      R.WALLACE 8     M.BIBBY 10
 1/7  RAL  95  @ MAS  89        D.WESLEY 30      K.UTHOMAS 11    Multiple 5
 1/7  N.S 104  @ R.I 101        K.MALONE 30      E.CAMPBELL 12   A.MILLER 14
 1/7  E.L  97 vs TIN  91        A.WALKER 37      J.WHITE 16      T.BEST 13
 1/7  SFD 109 vs W.C  89        C.WEBBER 35      C.WEBBER 17     S.NASH 13
 1/7  KEN  91 vs DEL  85        J.KIDD 25        M.SMITH 15      J.KIDD 11
 1/7  WIN  97  @ MET  89        E.JONES 35       Multiple 10     J.ROSE 7
DATE  03/04/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/6  ETL  97 vs N.R  80        P.STOJAKOVI 24   Multiple 8      M.JACKSON 12
 1/6  R.I 113 vs SFD 102        C.WEBBER 44      Multiple 13     S.NASH 14
 1/6  RAL  97 vs MET  80        D.NOWITZKI 31    Multiple 8      S.PIPPEN 7
 1/6  W.C 100 vs N.S  76        A.IVERSON 34     K.MALONE 10     Multiple 5
 1/6  TIN 107 vs KEN  81        D.ARMSTRONG 21   D.MUTOMBO 12    J.KIDD 9
 1/6  TAT 109 vs ESL  84        T.DUNCAN 26      T.DUNCAN 10     A.McKIE 8
DATE  03/03/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/5  W.C 118 vs SFD  95        A.IVERSON 40     P.BROWN 15      Multiple 7
 1/5  RAL 100 vs ILL  94        S.MARBURY 31     P.EWING 11      Multiple 7
 1/5  N.R 106 vs ETL  87        Multiple 24      K.MARTIN 9      Multiple 8
 1/5  MET 109  @ MAS  83        Multiple 21      D.DAVIS 15      Multiple 4
 1/5  MIN 114 vs N.S  96        K.BRYANT 35      Multiple 12     L.SPREWELL 7
 1/5  ESL 110 vs F.L  98        S.ABDUR-RAH 22   T.RATLIFF 10    M.BIBBY 10
 1/5  KEN  81  @ E.L  73        A.WALKER 27      T.HILL 11       J.KIDD 7
 1/5  TIN 110 vs B.T 102        J.STACKHOUS 39   Multiple 11     Multiple 5
DATE  03/01/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/4  W.C 109  @ R.I 103        T.McGRADY 40     P.BROWN 21      A.MILLER 10
 1/4  MAS 107  @ RAL  96 (1 OT) S.PIPPEN 32      A.HENDERSON 13  D.WESLEY 11
 1/4  ESL 120 vs TAT  92        R.ALLEN 28       T.DUNCAN 14     C.ROBINSON 6
 1/4  F.L  93  @ ETL  87        P.STOJAKOVI 34   S.POLLARD 14    M.BIBBY 8
 1/4  SFD 141 vs MIN 139        Multiple 43      C.WEBBER 11     S.NASH 21
 1/4  B.T 102 vs E.L  83        J.STACKHOUS 34   Multiple 13     S.FRANCIS 10
 1/4  TIN 112 vs DEL  98        V.CARTER 38      D.MUTOMBO 11    Multiple 7
 1/4  ILL 118 vs WIN  97        S.MARBURY 29     L.ELLIS 14      S.MARBURY 6
DATE  02/27/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/3  MIN 117  @ R.I 114        T.McGRADY 33     K.BRYANT 11     A.MILLER 8
 1/3  N.S 106 vs W.C  79        A.IVERSON 25     K.MALONE 16     Multiple 7
 1/3  ILL 117  @ MAS 116 (2 OT) J.TERRY 32       K.UTHOMAS 16    S.MARBURY 10
 1/3  ETL 108 vs TAT  84        T.DUNCAN 35      J.SMITH 15      B.DAVIS 8
 1/3  DEL 104 vs E.L  80        A.WALKER 40      B.WALLACE 16    J.STOCKTON 8
 1/3  B.T  98  @ KEN  97        S.FRANCIS 35     E.BRAND 11      J.KIDD 12
 1/3  ESL 102  @ N.R  87        R.ALLEN 22       T.RATLIFF 8     M.JACKSON 12
 1/3  WIN 120 vs MET 114 (1 OT) S.O'NEAL 43      S.O'NEAL 16     B.RUSSELL 7
DATE  02/25/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/2  MAS 110  @ WIN 106        J.TERRY 44       J.FOSTER 11     J.TERRY 7
 1/2  MIN 102  @ W.C 100        A.IVERSON 31     P.BROWN 17      G.PAYTON 9
 1/2  F.L 104 vs TAT  95        T.DUNCAN 22      R.WALLACE 17    M.BIBBY 6
 1/2  B.T 110 vs DEL  94        J.STACKHOUS 29   A.DAVIS 14      J.STOCKTON 9
 1/2  ETL 112 vs ESL 108 (1 OT) P.STOJAKOVI 43   S.POLLARD 15    Multiple 8
 1/2  MET  96 vs RAL  85        J.ROSE 35        B.MILLER 11     C.ATKINS 9
 1/2  SFD 108 vs R.I  96        T.McGRADY 30     Multiple 11     S.NASH 13
 1/2  TIN 101  @ KEN  85        K.GARNETT 27     Multiple 10     K.GARNETT 6
DATE  02/24/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/1  WIN 126 vs ILL 113        S.O'NEAL 50      S.O'NEAL 11     S.MARBURY 11
 1/1  W.C 121 vs R.I  99        A.IVERSON 45     Multiple 12     A.IVERSON 8
 1/1  N.S 100 vs MIN  94        L.SPREWELL 23    K.MALONE 10     Multiple 8
 1/1  TAT 112 vs F.L  88        M.MILLER 28      A.McDYESS 12    M.BIBBY 11
 1/1  MET  90 vs MAS  89        J.TERRY 27       H.GRANT 13      J.ROSE 8
 1/1  E.L  95 vs DEL  88        A.WALKER 28      B.WALLACE 15    A.JOHNSON 10
 1/1  B.T  94 vs TIN  83        J.STACKHOUS 25   E.BRAND 14      D.ARMSTRONG 8
 1/1  ESL 107 vs N.R  91        L.HUNTER 20      A.MASON 10      S.CASSELL 8
DATE  02/22/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
12/31 MAS  94 vs WIN  87        S.O'NEAL 29      J.FOSTER 14     S.O'NEAL 5
12/31 N.R 101  @ F.L  91        M.BIBBY 32       K.MARTIN 10     M.JACKSON 10
12/31 MIN 103 vs W.C  92        A.IVERSON 33     P.BROWN 14      R.STRICKLAN 12
12/31 ESL 116 vs ETL 105        P.STOJAKOVI 24   R.LaFRENTZ 12   S.CASSELL 8
12/31 ILL 124 vs MET  97        S.MARBURY 24     L.ELLIS 15      Multiple 6
12/31 KEN 100 vs E.L  76        A.WALKER 34      Multiple 10     Multiple 6
12/31 B.T 119  @ DEL 113        J.STACKHOUS 47   Multiple 7      Multiple 6
12/31 N.S 105 vs SFD  94        C.WEBBER 27      Multiple 8      R.ARTEST 7
DATE  02/20/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
12/30 WIN 127  @ RAL 103        S.O'NEAL 23      J.FOSTER 10     C.WARD 5
12/30 R.I 112  @ MIN 100        T.McGRADY 36     Multiple 10     A.MILLER 10
12/30 ETL 102  @ F.L  92        P.STOJAKOVI 29   Multiple 12     M.BIBBY 10
12/30 TIN 110 vs E.L  83        A.WALKER 35      D.MUTOMBO 15    R.MILLER 6
12/30 ILL 124 vs MAS 100        J.TERRY 29       P.EWING 9       S.MARBURY 14
12/30 SFD 105 vs N.S  96        K.MALONE 26      J.O'NEAL 14     K.MALONE 9
12/30 KEN  91  @ B.T  81        D.ANDERSON 26    M.SMITH 14      J.STACKHOUS 9
12/30 TAT  91  @ N.R  84        A.McDYESS 23     T.DUNCAN 13     M.JACKSON 10
DATE  02/18/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
12/29 WIN 100 vs RAL  82        S.O'NEAL 27      B.MILLER 7      C.WARD 9
12/29 F.L 102 vs ESL  94        R.WALLACE 27     A.MASON 13      M.BIBBY 11
12/29 R.I 112  @ N.S 104        K.MALONE 44      E.CAMPBELL 9    A.MILLER 13
12/29 MIN 118 vs SFD 107        C.WEBBER 37      C.WEBBER 13     Multiple 9
12/29 E.L 112 vs B.T 111        A.WALKER 42      A.DAVIS 12      A.JOHNSON 10
12/29 MET  99 vs ILL  91        J.ROSE 26        P.EWING 10      Multiple 4
12/29 TAT  98 vs ETL  86        T.DUNCAN 31      A.McDYESS 14    B.DAVIS 7
12/29 KEN 101  @ DEL  98        D.ANDERSON 30    M.SMITH 12      J.STOCKTON 8
DATE  02/17/02 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
12/28 ESL 107 vs ETL  96        S.ABDUR-RAH 29   Multiple 11     S.CASSELL 8
