Kansas City 96-97 Phoenix 97-98 R.N. 98-99 Tatooine 99-00 McDonald  00-01

 

 

 

Updated, March 25, 2001

GREAT LAKES BASKETBALL ASSOCIATION
2000-01 GLBA FINAL Boxscore Archives

 

 
DATE  10/31/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
10/31 R.I 122  @ MAG 111        Multiple 32      Multiple 7      A.MILLER 7
10/31 ESL 109 vs MCD  88        S.ABDUR-RAH 18   T.DUNCAN 14     J.KIDD 11
10/31 MIN 116  @ B.T 107        J.STACKHOUS 38   E.BRAND 18      G.PAYTON 10
10/31 TAT 101  @ FAN 100        G.ROBINSON 26    D.MUTOMBO 16    G.HILL 8
10/31 TIN 100  @ F.L  89        C.WEBBER 31      K.GARNETT 11    M.BIBBY 6
10/31 DEL 112  @ TOL  99        V.CARTER 39      Multiple 11     S.MARBURY 12
10/31 N.S 109  @ N.R  89        K.VAN HORN 24    P.EWING 11      M.JACKSON 7
10/31 E.L 104  @ MAS  85        S.KEMP 22        Multiple 12     Multiple 6

DATE  11/02/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/1  TAT 119 vs B.T  97        G.ROBINSON 27    D.FORTSON 7     R.STRICKLAN 10
11/1  R.I 115 vs MIN 114        A.JAMISON 32     Multiple 10     K.BRYANT 11
11/1  TIN 115 vs DEL 108        C.WEBBER 35      Multiple 8      S.ANDERSON 8
11/1  MAG 111 vs E.L  89        S.O'NEAL 29      S.O'NEAL 16     B.KNIGHT 8
11/1  MCD 105 vs TOL  89        J.ROSE 25        T.DUNCAN 11     S.MARBURY 13
11/1  N.R  95  @ MAS  86        J.CAFFEY 16      A.DAVIS 8       M.JACKSON 6
11/1  N.S 121  @ F.L 106        K.MALONE 25      K.MALONE 11     M.BIBBY 11
11/1  FAN 112  @ ESL 100        M.FINLEY 30      S.ABDUR-RAH 12  S.CASSELL 10

DATE  11/04/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/2  ESL  99 vs DEL  78        Multiple 18      R.LaFRENTZ 10   S.CASSELL 7
11/2  R.I 115 vs F.L  97        P.PIERCE 25      P.PIERCE 13     Multiple 7
11/2  MIN 107 vs TAT  99        R.SMITS 25       A.MOURNING 13   G.PAYTON 10
11/2  B.T 124  @ FAN 103        J.STACKHOUS 31   E.BRAND 15      R.STRICKLAN 13
11/2  TIN 100 vs MAG  83        Multiple 29      K.GARNETT 14    K.GARNETT 7
11/2  N.S 114  @ E.L 100        K.VAN HORN 29    D.ROBINSON 13   J.MASHBURN 9
11/2  MAS 101  @ TOL  93        J.ROSE 22        Multiple 6      S.MARBURY 5
11/2  MCD 124 vs N.R  98        A.IVERSON 31     T.DUNCAN 17     M.JACKSON 9

DATE  11/05/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/3  DEL 104 vs TIN  86        C.WEBBER 23      K.GARNETT 12    J.STOCKTON 11
11/3  MCD 137  @ MAG 121        S.O'NEAL 47      T.DUNCAN 13     J.KIDD 9
11/3  FAN 104 vs E.L  93        M.FINLEY 35      Multiple 12     J.AWILLIAMS 9
11/3  N.S 112  @ B.T 110        Multiple 34      P.EWING 10      J.STACKHOUS 7
11/3  ESL 114 vs TAT 104        G.HILL 26        S.ABDUR-RAH 11  Multiple 6
11/3  N.R  97 vs F.L  95        Multiple 20      Multiple 11     M.JACKSON 12
11/3  TOL 136 vs MIN 125        G.PAYTON 36      Multiple 10     G.PAYTON 12
11/3  MAS 119  @ R.I 107        K.ANDERSON 27    A.JAMISON 11    D.CHRISTIE 7

DATE  11/07/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/4  MIN 117 vs DEL  85        G.PAYTON 33      R.LaFRENTZ 13   G.PAYTON 11
11/4  E.L 120 vs R.I 108        D.ROBINSON 36    Multiple 9      A.JOHNSON 8
11/4  TIN 107 vs F.L  81        K.GARNETT 29     R.WALLACE 11    M.BIBBY 11
11/4  MAG 116  @ MAS  93        S.O'NEAL 39      Multiple 12     E.JONES 5
11/4  MCD 116 vs ESL  99        S.ABDUR-RAH 34   S.ABDUR-RAH 16  S.CASSELL 11
11/4  B.T 108  @ N.R 101        E.BRAND 31       E.BRAND 9       A.CARTER 8
11/4  TAT 128 vs TOL 112        G.ROBINSON 25    M.CAMBY 10      S.MARBURY 15
11/4  N.S 107 vs FAN  86        K.MALONE 27      Multiple 13     J.AWILLIAMS 5

DATE  11/09/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/5  DEL 111  @ FAN 102        V.CARTER 34      D.MUTOMBO 13    Multiple 6
11/5  TAT 119  @ MAG 115 (1 OT) S.O'NEAL 36      L.ODOM 16       B.KNIGHT 7
11/5  TIN 112 vs N.S  96        Multiple 26      K.MALONE 15     Multiple 9
11/5  TOL 120  @ B.T  92        Multiple 29      E.BRAND 16      S.MARBURY 10
11/5  MCD 114 vs F.L  81        T.DUNCAN 25      T.DUNCAN 14     J.KIDD 8
11/5  N.R 109  @ R.I 106 (1 OT) B.RUSSELL 32     J.EWILLIAMS 18  Multiple 8
11/5  ESL 119 vs MAS  94        S.ABDUR-RAH 27   Multiple 13     S.CASSELL 10
11/5  MIN 121 vs E.L 114        G.PAYTON 35      T.HILL 9        G.PAYTON 12

DATE  11/11/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/6  B.T 127 vs DEL 116        V.CARTER 37      J.FEICK 11      J.STOCKTON 12
11/6  R.I 101 vs FAN  89        V.BAKER 27       D.COLEMAN 14    A.MILLER 8
11/6  TAT 127 vs MIN 115        Multiple 25      Multiple 8      T.HARDAWAY 10
11/6  MCD  94  @ TIN  92        A.SABONIS 23     Multiple 10     J.KIDD 9
11/6  E.L 112  @ F.L  94        D.ROBINSON 29    S.KEMP 12       R.ARTEST 9
11/6  ESL 127 vs TOL 110        S.ABDUR-RAH 29   T.RATLIFF 9     Multiple 9
11/6  N.S 121 vs MAG 112        K.MALONE 30      Multiple 9      Multiple 7
11/6  N.R 106 vs MAS  90        I.RIDER 23       J.EWILLIAMS 13  M.JACKSON 12

DATE  11/12/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/7  MIN 116 vs TIN  86        K.BRYANT 28      A.McDYESS 11    G.PAYTON 15
11/7  DEL 118 vs B.T 105        E.BRAND 24       Multiple 10     J.STOCKTON 11
11/7  TAT 113  @ E.L 108        L.ODOM 22        Multiple 11     A.JOHNSON 7
11/7  FAN 113  @ TOL  89        D.COLEMAN 23     D.COLEMAN 15    D.WESLEY 8
11/7  N.R 116 vs R.I  89        B.RUSSELL 34     A.JAMISON 10    M.JACKSON 9
11/7  MCD 100  @ MAS  93        A.IVERSON 26     P.BROWN 9       J.KIDD 11
11/7  MAG 106  @ ESL  95        S.ABDUR-RAH 25   S.O'NEAL 9      S.CASSELL 9
11/7  N.S 133 vs F.L 110        K.MALONE 41      Multiple 8      M.BIBBY 10

DATE  11/13/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/8  MAG 112  @ B.T  96        S.O'NEAL 24      E.BRAND 12      N.VAN EXEL 9
11/8  TAT 104  @ N.R  91        G.ROBINSON 22    J.EWILLIAMS 12  M.JACKSON 10
11/8  DEL 132 vs TOL 113        R.HARPER 27      D.NOWITZKI 12   J.STARKS 8
11/8  MCD 109 vs E.L  83        T.DUNCAN 29      T.DUNCAN 11     J.KIDD 6
11/8  F.L 104  @ FAN  94        P.PIERCE 33      E.JOHNSON 10    M.BIBBY 8
11/8  MIN 121  @ N.S 117        G.PAYTON 35      Multiple 7      G.PAYTON 12
11/8  MAS  89 vs TIN  88        C.WEBBER 20      A.DAVIS 10      C.CHILDS 5
11/8  ESL 121 vs R.I 109        A.JAMISON 29     T.GUGLIOTTA 13  R.STRICKLAN 13

DATE  11/14/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/9  DEL 127  @ MAG 109        S.O'NEAL 33      S.O'NEAL 15     J.STOCKTON 13
11/9  N.R 103  @ TIN  87        C.WEBBER 28      J.EWILLIAMS 13  M.JACKSON 14
11/9  B.T 108  @ R.I  99        Multiple 21      E.CAMPBELL 12   R.STRICKLAN 10
11/9  TOL 112 vs E.L 101        S.MARBURY 30     S.KEMP 11       A.HARDAWAY 7
11/9  TAT 122 vs F.L  90        A.MOURNING 30    A.MOURNING 15   T.HARDAWAY 8
11/9  FAN 112 vs MIN 110 (1 OT) M.FINLEY 28      Multiple 10     Multiple 9
11/9  MCD 129 vs N.S 118        A.IVERSON 40     P.BROWN 9       J.KIDD 13
11/9  ESL 107  @ MAS  89        S.ABDUR-RAH 29   S.ABDUR-RAH 10  E.SNOW 8

DATE  11/18/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/10 TOL 114 vs TIN 107        S.MARBURY 32     S.BRADLEY 13    A.HARDAWAY 12
11/10 B.T  96 vs F.L  75        L.SPREWELL 23    E.JOHNSON 14    J.STACKHOUS 8
11/10 FAN  99  @ N.R  97        B.RUSSELL 27     D.MUTOMBO 13    D.WESLEY 11
11/10 ESL  97  @ DEL  94        R.ALLEN 28       D.MARSHALL 10   Multiple 7
11/10 TAT 122 vs N.S 109        A.MOURNING 31    K.MALONE 12     B.DAVIS 10
11/10 MIN 117 vs R.I 108        G.PAYTON 32      G.PAYTON 9      G.PAYTON 10
11/10 MAG 112  @ E.L 100        E.JONES 25       S.O'NEAL 11     Multiple 7
11/10 MCD 103 vs MAS  86        T.DUNCAN 23      R.ROGERS 12     J.KIDD 10

DATE  11/19/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/11 TIN  89  @ MAG  87        Multiple 24      Multiple 10     B.KNIGHT 5
11/11 N.R 112 vs TOL  94        S.MARBURY 26     J.EWILLIAMS 9   M.JACKSON 17
11/11 B.T 114 vs FAN 112        J.STACKHOUS 27   D.MUTOMBO 11    N.VAN EXEL 9
11/11 ESL  99  @ TAT  97        R.ALLEN 21       S.ABDUR-RAH 15  B.DAVIS 7
11/11 MIN 106  @ F.L  90        R.MERCER 23      Multiple 9      G.PAYTON 15
11/11 E.L 112  @ N.S 105        S.KEMP 27        K.MALONE 10     A.JOHNSON 9
11/11 DEL 107 vs MCD  98        J.KIDD 25        T.DUNCAN 12     J.STOCKTON 12
11/11 R.I 102  @ MAS  82        L.HUGHES 18      E.CAMPBELL 11   R.STRICKLAN 11

DATE  11/21/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/12 N.R  95  @ B.T  88        J.STACKHOUS 32   E.BRAND 12      N.VAN EXEL 10
11/12 MCD 118  @ TOL 108        T.DUNCAN 38      T.DUNCAN 15     J.KIDD 10
11/12 E.L 123 vs FAN 100        M.FINLEY 25      Multiple 10     D.WESLEY 8
11/12 TAT 104 vs DEL 100        A.WALKER 23      B.DAVIS 6       J.STOCKTON 8
11/12 R.I  96  @ TIN  90        C.MOBLEY 22      Multiple 10     C.WEBBER 8
11/12 MIN 122 vs N.S 117        K.MALONE 29      K.MALONE 9      G.PAYTON 12
11/12 ESL  97 vs F.L  86        R.ALLEN 24       Multiple 10     M.BIBBY 8
11/12 MAG 108 vs MAS  71        S.O'NEAL 33      Multiple 17     D.CHRISTIE 5

DATE  11/25/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/13 TOL 107 vs N.R 100        A.HARDAWAY 22    J.EWILLIAMS 12  M.JACKSON 7
11/13 MCD 112 vs TIN 111 (1 OT) C.WEBBER 27      T.DUNCAN 15     K.GARNETT 11
11/13 MAS 109 vs B.T  88        J.STACKHOUS 24   M.TAYLOR 10     N.VAN EXEL 11
11/13 TAT 115  @ R.I 114        T.McGRADY 23     A.MOURNING 11   R.STRICKLAN 8
11/13 F.L 112 vs DEL 105        V.CARTER 29      E.JOHNSON 10    J.STOCKTON 14
11/13 MAG 111  @ FAN  99        S.O'NEAL 29      S.O'NEAL 19     J.AWILLIAMS 7
11/13 ESL 123 vs MIN  97        S.ABDUR-RAH 30   S.ABDUR-RAH 14  E.SNOW 8

DATE  11/26/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/14 TIN 112  @ B.T 102        Multiple 23      K.GARNETT 15    N.VAN EXEL 9
11/14 N.R 111  @ TAT 102        G.HILL 20        L.ODOM 13       M.JACKSON 7
11/14 TOL 129  @ N.S 122        K.MALONE 28      K.MALONE 18     J.ROSE 9
11/14 FAN 113 vs R.I 111        V.BAKER 29       D.MUTOMBO 17    Multiple 6
11/14 E.L  95 vs F.L  94        S.KEMP 20        D.ROBINSON 14   M.BIBBY 9
11/14 MCD 105 vs MIN 102        G.PAYTON 27      Multiple 9      J.KIDD 7
11/14 DEL 114 vs MAG 100        V.CARTER 42      S.O'NEAL 10     J.STOCKTON 8

DATE  11/28/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/15 FAN 130  @ TIN 121        C.WEBBER 42      Multiple 10     M.FINLEY 10
11/15 TAT 123  @ F.L  99        K.KITTLES 23     M.CAMBY 13      Multiple 11
11/15 MAS 105  @ B.T  95        E.BRAND 24       E.BRAND 13      N.VAN EXEL 11
11/15 N.R 106 vs E.L  79        B.RUSSELL 21     Multiple 6      M.JACKSON 14
11/15 TOL 123 vs R.I 114        L.HUGHES 25      K.CATO 8        S.MARBURY 11
11/15 DEL 123 vs N.S 103        V.CARTER 32      K.VAN HORN 10   J.STOCKTON 9
11/15 MIN 118 vs MAG 104        S.O'NEAL 35      Multiple 12     G.PAYTON 11

DATE  11/30/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/16 TAT 109  @ B.T  98        J.STACKHOUS 36   E.BRAND 9       N.VAN EXEL 11
11/16 ESL 117 vs TIN 114        R.ALLEN 32       Multiple 10     S.CASSELL 9
11/16 FAN 114 vs TOL  95        M.FINLEY 19      D.MUTOMBO 15    S.MARBURY 8
11/16 MIN 105  @ MAS  86        C.ROBINSON 27    G.PAYTON 11     G.PAYTON 16
11/16 DEL 108 vs F.L  95        V.CARTER 33      Multiple 11     J.STOCKTON 13
11/16 E.L 117 vs N.R  95        M.JACKSON 19     D.ROBINSON 9    M.JACKSON 7
11/16 R.I 111 vs MCD  96        T.McGRADY 25     T.DUNCAN 11     Multiple 7
11/16 MAG 131 vs N.S 104        E.JONES 33       S.O'NEAL 9      S.O'NEAL 7

DATE  12/03/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/17 TAT  95  @ TIN  92        K.GARNETT 29     Multiple 9      D.ARMSTRONG 6
11/17 FAN 115  @ MAS  87        D.COLEMAN 24     D.MUTOMBO 13    J.AWILLIAMS 10
11/17 B.T 115 vs E.L 107        E.BRAND 27       D.ROBINSON 9    Multiple 5
11/17 R.I 111 vs TOL  99        T.McGRADY 24     T.McGRADY 17    Multiple 7
11/17 DEL 109 vs MIN  88        V.CARTER 34      R.LaFRENTZ 12   J.STOCKTON 12
11/17 ESL 118  @ N.R 104        B.RUSSELL 27     S.ABDUR-RAH 12  S.CASSELL 10
11/17 MCD 112  @ N.S 101        T.DUNCAN 24      T.DUNCAN 20     Multiple 5
11/17 MAG 131 vs F.L 108        S.O'NEAL 39      S.O'NEAL 12     M.BIBBY 9

DATE  12/04/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/18 N.S 128 vs TAT 126        K.MALONE 36      Multiple 9      G.HILL 11
11/18 MIN 113  @ TIN 107        K.BRYANT 34      K.WILLIS 17     G.PAYTON 12
11/18 FAN 114 vs ESL 101        Multiple 23      D.MUTOMBO 14    J.AWILLIAMS 12
11/18 E.L 113  @ R.I 101        Multiple 20      Multiple 9      R.STRICKLAN 8
11/18 TOL 114 vs MAG 102        S.O'NEAL 26      S.O'NEAL 19     S.MARBURY 13
11/18 N.R 111 vs DEL 101        B.RUSSELL 21     V.DIVAC 8       M.JACKSON 11
11/18 MAS 112 vs F.L 100        Multiple 26      E.JOHNSON 10    M.BIBBY 9
11/18 MCD 110 vs B.T 101        A.IVERSON 32     E.BRAND 13      A.IVERSON 9

DATE  12/05/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/19 TIN 115 vs MAS  91        K.GARNETT 25     K.GARNETT 14    C.WEBBER 9
11/19 FAN  95  @ DEL  85        V.CARTER 22      D.MUTOMBO 21    J.STOCKTON 8
11/19 E.L 131  @ TAT 100        Multiple 37      S.KEMP 15       Multiple 7
11/19 ESL 118  @ TOL 109        R.ALLEN 28       S.ABDUR-RAH 14  E.SNOW 9
11/19 F.L 108 vs R.I  98        R.WALLACE 30     Multiple 8      M.BIBBY 15
11/19 N.S  91 vs N.R  81        K.MALONE 33      J.EWILLIAMS 14  M.JACKSON 8
11/19 MCD 105 vs MAG 102        S.O'NEAL 38      T.DUNCAN 18     S.PIPPEN 9
11/19 B.T 114  @ MIN 106        E.BRAND 29       Multiple 9      G.PAYTON 14

DATE  12/07/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/20 TIN 126  @ FAN 116        K.GARNETT 36     Multiple 8      Multiple 8
11/20 MAS 132 vs TAT 125        J.HOWARD 23      D.CHRISTIE 12   B.DAVIS 9
11/20 MCD  98  @ E.L  88        A.IVERSON 23     Multiple 15     J.KIDD 8
11/20 N.S 128  @ R.I  99        Multiple 24      P.EWING 14      S.FRANCIS 11
11/20 F.L 110 vs B.T  96        R.WALLACE 27     E.BRAND 14      M.BIBBY 12
11/20 MIN 106  @ N.R 105 (1 OT) G.PAYTON 31      Multiple 11     G.PAYTON 10
11/20 TOL 115  @ MAG 100        J.ROSE 32        S.O'NEAL 11     S.MARBURY 12

DATE  12/09/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/21 FAN 137 vs N.R 131 (1 OT) B.RUSSELL 33     Multiple 10     J.AWILLIAMS 12
11/21 TOL 122 vs TAT 112        D.NOWITZKI 25    M.GEIGER 11     S.MARBURY 8
11/21 N.S 114 vs MAS  98        K.MALONE 34      K.MALONE 17     S.FRANCIS 10
11/21 ESL 123  @ F.L 107        R.ALLEN 45       R.WALLACE 9     S.CASSELL 17
11/21 DEL 122 vs E.L 107        D.ROBINSON 26    Multiple 14     Multiple 6
11/21 R.I 105  @ B.T  93        V.BAKER 25       E.BRAND 10      Multiple 9
11/21 MAG 124 vs MIN 117        S.O'NEAL 35      Multiple 12     G.PAYTON 9

DATE  12/10/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/22 MAG 122 vs FAN 107        M.FINLEY 39      S.O'NEAL 13     Multiple 6
11/22 TOL 134  @ MAS 125 (1 OT) J.ROSE 32        A.DAVIS 12      S.MARBURY 13
11/22 TAT 129  @ DEL 127 (1 OT) Multiple 28      D.MARSHALL 10   J.STOCKTON 14
11/22 N.R 110 vs MCD 100        T.DUNCAN 25      Multiple 11     J.KIDD 11
11/22 MIN 123 vs F.L  87        A.McDYESS 30     E.JOHNSON 13    G.PAYTON 13
11/22 R.I 120  @ N.S 114        K.MALONE 31      Multiple 9      Multiple 6
11/22 ESL 108 vs E.L  95        D.ROBINSON 29    S.ABDUR-RAH 11  S.CASSELL 12
11/22 TIN  96 vs B.T  78        C.WEBBER 27      E.BRAND 14      N.VAN EXEL 10

DATE  12/11/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/23 FAN 103 vs MAS  84        M.FINLEY 27      D.MUTOMBO 19    Multiple 6
11/23 TOL 105  @ MIN 102        C.CEBALLOS 21    A.HARDAWAY 9    S.MARBURY 10
11/23 ESL 114 vs N.R 103        S.CASSELL 28     V.DIVAC 10      M.JACKSON 11
11/23 DEL 109  @ E.L 105 (1 OT) S.KEMP 33        S.KEMP 12       J.STOCKTON 7
11/23 TAT 113  @ MCD 101        T.DUNCAN 25      M.CAMBY 13      T.HARDAWAY 10
11/23 TIN 120  @ N.S  95        C.WEBBER 25      K.GARNETT 8     K.GARNETT 8
11/23 F.L 123 vs MAG 100        S.O'NEAL 35      S.O'NEAL 14     M.BIBBY 14

DATE  12/12/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/24 MIN 127 vs FAN 115        G.PAYTON 36      D.MUTOMBO 14    G.PAYTON 10
11/24 TAT 128 vs MAS  94        L.ODOM 21        R.ROGERS 11     B.DAVIS 7
11/24 TOL 113  @ F.L 103        D.NOWITZKI 23    S.BRADLEY 11    S.MARBURY 9
11/24 ESL 117 vs N.S 110        S.ABDUR-RAH 30   Multiple 9      S.CASSELL 8
11/24 TIN  98  @ N.R  86        Multiple 20      J.EWILLIAMS 12  M.JACKSON 9
11/24 DEL 117  @ R.I 108        V.CARTER 24      V.BAKER 12      R.STRICKLAN 14
11/24 E.L 108 vs B.T  99        J.STACKHOUS 23   E.BRAND 13      N.VAN EXEL 11

DATE  12/14/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/25 E.L 113 vs MAS 104        S.KEMP 34        A.DAVIS 11      Multiple 5
11/25 FAN 143 vs N.S 120        M.FINLEY 37      D.COLEMAN 9     J.AWILLIAMS 11
11/25 TOL 101 vs F.L  86        Multiple 24      S.BRADLEY 12    Multiple 6
11/25 MAG 115  @ TAT 111        S.O'NEAL 38      S.O'NEAL 17     Multiple 8
11/25 ESL 122 vs B.T  99        S.ABDUR-RAH 34   Multiple 12     S.CASSELL 9
11/25 MIN 109 vs N.R  90        Multiple 22      K.WILLIS 13     G.PAYTON 10
11/25 MCD 101 vs DEL  98        A.IVERSON 26     A.SABONIS 13    J.KIDD 9
11/25 R.I 111 vs TIN 105 (1 OT) Multiple 26      K.GARNETT 12    C.WEBBER 8

DATE  12/20/00 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/26 N.S 121  @ MAS 109        K.MALONE 28      K.MALONE 17     S.SMITH 7
11/26 E.L 111 vs MIN  93        A.McDYESS 24     Multiple 13     G.PAYTON 9
11/26 N.R 106  @ F.L  93        R.WALLACE 22     J.EWILLIAMS 11  M.JACKSON 10
11/26 FAN 100 vs MCD  85        D.WESLEY 22      D.MUTOMBO 14    J.AWILLIAMS 8
11/26 ESL  95  @ R.I  87        R.ALLEN 24       S.ABDUR-RAH 12  R.STRICKLAN 7
11/26 TIN  98 vs TOL  86        S.MARBURY 25     K.GARNETT 15    K.GARNETT 7
11/26 MAG 108 vs B.T  86        S.O'NEAL 25      Multiple 9      Multiple 7

DATE  01/02/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/27 MAS 101  @ DEL  96        M.DICKERSON 23   A.DAVIS 11      J.STOCKTON 9
11/27 FAN 104  @ F.L  86        M.FINLEY 26      D.MUTOMBO 15    M.BIBBY 11
11/27 MIN 112 vs ESL  96        G.PAYTON 31      T.RATLIFF 11    E.SNOW 11
11/27 TAT 111 vs MCD  83        A.MOURNING 31    P.BROWN 12      B.DAVIS 6
11/27 E.L 106 vs TIN 100        D.ROBINSON 36    S.KEMP 10       R.ARTEST 5
11/27 TOL 118 vs B.T 104        S.MARBURY 27     Multiple 10     J.TERRY 9
11/27 N.R 109 vs MAG 107        Multiple 24      S.O'NEAL 14     M.JACKSON 18

DATE  01/03/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/28 DEL 121  @ N.S 118        V.CARTER 38      A.WALKER 13     J.STOCKTON 11
11/28 FAN 116  @ MCD 104        M.FINLEY 38      D.MUTOMBO 15    J.AWILLIAMS 13
11/28 ESL 113  @ TIN 108        R.ALLEN 26       S.ABDUR-RAH 9   E.SNOW 17
11/28 MAS 114  @ MIN 113        G.PAYTON 32      A.DAVIS 10      G.PAYTON 9
11/28 TOL 107  @ E.L  89        S.MARBURY 35     D.ROBINSON 13   A.HARDAWAY 9
11/28 R.I 113  @ TAT 110        Multiple 28      V.BAKER 9       G.HILL 9
11/28 N.R 115  @ MAG 108        E.JONES 22       J.EWILLIAMS 13  M.JACKSON 8

DATE  01/04/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/29 FAN 115  @ TAT 108        G.HILL 33        D.MUTOMBO 11    D.WESLEY 8
11/29 MCD 107  @ F.L  95        A.IVERSON 31     E.JOHNSON 13    D.ANDERSON 8
11/29 DEL 115  @ MAS  98        A.WALKER 29      A.DAVIS 13      J.STOCKTON 11
11/29 ESL 108  @ N.S  99        R.ALLEN 33       K.VAN HORN 12   L.SPREWELL 7
11/29 MAG 112  @ R.I  96        S.O'NEAL 32      S.O'NEAL 14     B.KNIGHT 8
11/29 TIN 122 vs E.L 111        C.WEBBER 31      K.GARNETT 13    D.ARMSTRONG 8

DATE  01/05/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/30 N.S 143  @ TOL 103        K.MALONE 36      K.MALONE 11     S.MARBURY 9
11/30 F.L  97 vs MAS  75        P.PIERCE 27      Multiple 11     M.BIBBY 6
11/30 MAG 106 vs ESL  97        S.ABDUR-RAH 38   S.ABDUR-RAH 15  B.KNIGHT 8
11/30 B.T  88 vs MCD  86        D.ANDERSON 23    P.BROWN 13      Multiple 5
11/30 DEL 101 vs R.I  99        V.CARTER 31      J.STOCKTON 9    J.STOCKTON 8
11/30 TIN  99  @ TAT  94        G.HILL 33        Multiple 11     R.MILLER 6

DATE  01/06/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
12/1  ESL 119  @ E.L 102        S.ABDUR-RAH 36   S.ABDUR-RAH 15  S.CASSELL 10
12/1  N.S 110 vs B.T 103        K.MALONE 42      K.MALONE 21     S.FRANCIS 8
12/1  MCD 108 vs R.I 102 (1 OT) A.IVERSON 39     T.DUNCAN 16     R.STRICKLAN 7
12/1  DEL 106 vs N.R 101        Multiple 22      J.EWILLIAMS 12  J.STOCKTON 19

DATE  TONIGHTS SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
12/2  MIN 122 vs MCD  97        G.PAYTON 21      P.BROWN 17      G.PAYTON 9
12/2  B.T 111 vs ESL 100        R.ALLEN 29       E.BRAND 11      R.ALLEN 6

DATE  01/07/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
